Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

2024 SeaDogStat Memorial League Commentary

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Didn't care too much for the remaining speed/power guys. So, I went with the speed/speed guy. Hope he remembers to wear his oven mitts on the bases.
    “Two things are infinite: the universe and human stupidity; and I'm not sure about the universe.”

    ― Albert Einstein

    Comment


    • #32
      I feel like I have no choice but to play the role of Jack Reacher with 26 players leaving the board before my next pick.
      “Two things are infinite: the universe and human stupidity; and I'm not sure about the universe.”

      ― Albert Einstein

      Comment


      • #33
        Rank Points AB IP BA R HR RBI SB ERA WHIP W K SV
        1 15 7609.49 1,435.47 0.2676 1,120.96 326.56 1,094.85 224.39 3.529 1.165 98.5015479876161 1,488.90 93.09
        2 14 7479.17 1388.30 0.2639 1,087.66 312.02 1,061.29 201.16 3.664 1.187 93.359133126935 1,428.29 82.30
        3 13 7391.53 1355.96 0.2619 1,067.59 302.62 1,039.68 188.24 3.749 1.202 89.8947368421053 1,386.48 76.11
        4 12 7320.48 1330.60 0.2603 1,050.33 295.33 1,021.94 178.69 3.806 1.213 87.5139318885449 1,358.44 71.32
        5 11 7257.28 1309.40 0.2589 1,035.40 289.93 1,006.95 170.27 3.865 1.223 84.9597523219814 1,332.43 67.19
        6 10 7195.12 1290.20 0.2576 1,023.10 283.88 992.68 162.77 3.923 1.231 83.1083591331269 1,308.52 63.17
        7 9 7124.88 1270.35 0.2565 1,010.02 277.93 979.69 155.99 3.974 1.239 81.1393188854489 1,286.53 59.39
        8 8 7063.30 1250.99 0.2554 997.53 272.78 964.97 149.65 4.024 1.248 79.0433436532508 1,264.98 55.32
        9 7 6997.53 1229.48 0.2541 982.88 267.29 952.86 143.49 4.073 1.256 77.1300309597523 1,241.05 51.56
        10 6 6920.03 1207.36 0.2530 967.82 261.84 938.77 137.73 4.121 1.265 75.0743034055728 1,213.64 47.56
        11 5 6826.85 1184.44 0.2516 952.09 256.33 924.22 131.89 4.178 1.275 72.9442724458204 1,188.07 43.63
        12 4 6721.38 1155.92 0.2501 933.75 249.11 904.37 125.51 4.243 1.285 70.5696594427245 1,157.63 39.75
        13 3 6593.89 1119.13 0.2485 912.73 241.19 879.98 118.19 4.315 1.298 67.8297213622291 1,117.39 34.43
        14 2 6392.88 1068.69 0.2464 882.51 231.70 849.58 108.90 4.416 1.318 63.8761609907121 1,066.32 26.99
        15 1 6012.65 971.90 0.2431 825.80 213.47 792.01 94.16 4.579 1.347 56.922600619195 978.75 15.77
        All DCs from 2023 average for each category
        Attached Files

        Comment


        • #34
          Good data that we're discussing in the chat as well. If it helps here's the average of all "winning" teams who won their DC (not the overall but their 15 team league)

          .261 AVG, 298 HR, 176 SB, 1079 R, 1045 RBI, 1370 K, 90 W, 52 Sv, 3.89 ERA, 1.23 WHIP

          looks like Saves are devalued in general for league winners

          Comment


          • #35
            Originally posted by Ken View Post
            looks like Saves are devalued in general for league winners
            Cool, since I'm pretty sure I currently have 0

            I'm not expecting to grow flowers in the desert...

            Comment


            • #36
              Originally posted by Ken View Post
              Good data that we're discussing in the chat as well. If it helps here's the average of all "winning" teams who won their DC (not the overall but their 15 team league)

              .261 AVG, 298 HR, 176 SB, 1079 R, 1045 RBI, 1370 K, 90 W, 52 Sv, 3.89 ERA, 1.23 WHIP

              looks like Saves are devalued in general for league winners
              Yeah, I figured it's easier to post all the number here.....good stuff

              Comment


              • #37
                Originally posted by the heat View Post
                Rank Points AB IP BA R HR RBI SB ERA WHIP W K SV
                1 15 7609.49 1,435.47 0.2676 1,120.96 326.56 1,094.85 224.39 3.529 1.165 98.5015479876161 1,488.90 93.09
                2 14 7479.17 1388.30 0.2639 1,087.66 312.02 1,061.29 201.16 3.664 1.187 93.359133126935 1,428.29 82.30
                3 13 7391.53 1355.96 0.2619 1,067.59 302.62 1,039.68 188.24 3.749 1.202 89.8947368421053 1,386.48 76.11
                4 12 7320.48 1330.60 0.2603 1,050.33 295.33 1,021.94 178.69 3.806 1.213 87.5139318885449 1,358.44 71.32
                5 11 7257.28 1309.40 0.2589 1,035.40 289.93 1,006.95 170.27 3.865 1.223 84.9597523219814 1,332.43 67.19
                6 10 7195.12 1290.20 0.2576 1,023.10 283.88 992.68 162.77 3.923 1.231 83.1083591331269 1,308.52 63.17
                7 9 7124.88 1270.35 0.2565 1,010.02 277.93 979.69 155.99 3.974 1.239 81.1393188854489 1,286.53 59.39
                8 8 7063.30 1250.99 0.2554 997.53 272.78 964.97 149.65 4.024 1.248 79.0433436532508 1,264.98 55.32
                9 7 6997.53 1229.48 0.2541 982.88 267.29 952.86 143.49 4.073 1.256 77.1300309597523 1,241.05 51.56
                10 6 6920.03 1207.36 0.2530 967.82 261.84 938.77 137.73 4.121 1.265 75.0743034055728 1,213.64 47.56
                11 5 6826.85 1184.44 0.2516 952.09 256.33 924.22 131.89 4.178 1.275 72.9442724458204 1,188.07 43.63
                12 4 6721.38 1155.92 0.2501 933.75 249.11 904.37 125.51 4.243 1.285 70.5696594427245 1,157.63 39.75
                13 3 6593.89 1119.13 0.2485 912.73 241.19 879.98 118.19 4.315 1.298 67.8297213622291 1,117.39 34.43
                14 2 6392.88 1068.69 0.2464 882.51 231.70 849.58 108.90 4.416 1.318 63.8761609907121 1,066.32 26.99
                15 1 6012.65 971.90 0.2431 825.80 213.47 792.01 94.16 4.579 1.347 56.922600619195 978.75 15.77
                All DCs from 2023 average for each category
                On interesting note - the team that won 1st overall in DCs was worse than the average 1st place team in every single category. But he was 2nd or 3rd in all of them. Winning the overall always feels like this impossible gotta hit on 10 lotto prospects and have everything go right, and while you do have to be very very lucky, it's more about having no weaknesses than it is about destroying any one category.

                Comment


                • #38
                  Originally posted by the heat View Post
                  Rank Points AB IP BA R HR RBI SB ERA WHIP W K SV
                  1 15 7609.49 1,435.47 0.2676 1,120.96 326.56 1,094.85 224.39 3.529 1.165 98.5015479876161 1,488.90 93.09
                  2 14 7479.17 1388.30 0.2639 1,087.66 312.02 1,061.29 201.16 3.664 1.187 93.359133126935 1,428.29 82.30
                  3 13 7391.53 1355.96 0.2619 1,067.59 302.62 1,039.68 188.24 3.749 1.202 89.8947368421053 1,386.48 76.11
                  4 12 7320.48 1330.60 0.2603 1,050.33 295.33 1,021.94 178.69 3.806 1.213 87.5139318885449 1,358.44 71.32
                  5 11 7257.28 1309.40 0.2589 1,035.40 289.93 1,006.95 170.27 3.865 1.223 84.9597523219814 1,332.43 67.19
                  6 10 7195.12 1290.20 0.2576 1,023.10 283.88 992.68 162.77 3.923 1.231 83.1083591331269 1,308.52 63.17
                  7 9 7124.88 1270.35 0.2565 1,010.02 277.93 979.69 155.99 3.974 1.239 81.1393188854489 1,286.53 59.39
                  8 8 7063.30 1250.99 0.2554 997.53 272.78 964.97 149.65 4.024 1.248 79.0433436532508 1,264.98 55.32
                  9 7 6997.53 1229.48 0.2541 982.88 267.29 952.86 143.49 4.073 1.256 77.1300309597523 1,241.05 51.56
                  10 6 6920.03 1207.36 0.2530 967.82 261.84 938.77 137.73 4.121 1.265 75.0743034055728 1,213.64 47.56
                  11 5 6826.85 1184.44 0.2516 952.09 256.33 924.22 131.89 4.178 1.275 72.9442724458204 1,188.07 43.63
                  12 4 6721.38 1155.92 0.2501 933.75 249.11 904.37 125.51 4.243 1.285 70.5696594427245 1,157.63 39.75
                  13 3 6593.89 1119.13 0.2485 912.73 241.19 879.98 118.19 4.315 1.298 67.8297213622291 1,117.39 34.43
                  14 2 6392.88 1068.69 0.2464 882.51 231.70 849.58 108.90 4.416 1.318 63.8761609907121 1,066.32 26.99
                  15 1 6012.65 971.90 0.2431 825.80 213.47 792.01 94.16 4.579 1.347 56.922600619195 978.75 15.77
                  All DCs from 2023 average for each category
                  I Was expecting to see my name next to the 15 spot,, ha ha
                  ---------------------------------------------
                  Champagne for breakfast and a Sherman in my hand !
                  ---------------------------------------------
                  The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                  George Orwell, 1984

                  Comment


                  • #39
                    Originally posted by the heat View Post
                    Rank Points AB IP BA R HR RBI SB ERA WHIP W K SV
                    1 15 7609.49 1,435.47 0.2676 1,120.96 326.56 1,094.85 224.39 3.529 1.165 98.5015479876161 1,488.90 93.09
                    2 14 7479.17 1388.30 0.2639 1,087.66 312.02 1,061.29 201.16 3.664 1.187 93.359133126935 1,428.29 82.30
                    3 13 7391.53 1355.96 0.2619 1,067.59 302.62 1,039.68 188.24 3.749 1.202 89.8947368421053 1,386.48 76.11
                    4 12 7320.48 1330.60 0.2603 1,050.33 295.33 1,021.94 178.69 3.806 1.213 87.5139318885449 1,358.44 71.32
                    5 11 7257.28 1309.40 0.2589 1,035.40 289.93 1,006.95 170.27 3.865 1.223 84.9597523219814 1,332.43 67.19
                    6 10 7195.12 1290.20 0.2576 1,023.10 283.88 992.68 162.77 3.923 1.231 83.1083591331269 1,308.52 63.17
                    7 9 7124.88 1270.35 0.2565 1,010.02 277.93 979.69 155.99 3.974 1.239 81.1393188854489 1,286.53 59.39
                    8 8 7063.30 1250.99 0.2554 997.53 272.78 964.97 149.65 4.024 1.248 79.0433436532508 1,264.98 55.32
                    9 7 6997.53 1229.48 0.2541 982.88 267.29 952.86 143.49 4.073 1.256 77.1300309597523 1,241.05 51.56
                    10 6 6920.03 1207.36 0.2530 967.82 261.84 938.77 137.73 4.121 1.265 75.0743034055728 1,213.64 47.56
                    11 5 6826.85 1184.44 0.2516 952.09 256.33 924.22 131.89 4.178 1.275 72.9442724458204 1,188.07 43.63
                    12 4 6721.38 1155.92 0.2501 933.75 249.11 904.37 125.51 4.243 1.285 70.5696594427245 1,157.63 39.75
                    13 3 6593.89 1119.13 0.2485 912.73 241.19 879.98 118.19 4.315 1.298 67.8297213622291 1,117.39 34.43
                    14 2 6392.88 1068.69 0.2464 882.51 231.70 849.58 108.90 4.416 1.318 63.8761609907121 1,066.32 26.99
                    15 1 6012.65 971.90 0.2431 825.80 213.47 792.01 94.16 4.579 1.347 56.922600619195 978.75 15.77
                    All DCs from 2023 average for each category
                    I thought these were projected standings and immediately scrolled to the bottom to look for my team
                    ---------------------------------------------
                    Champagne for breakfast and a Sherman in my hand !
                    ---------------------------------------------
                    The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                    George Orwell, 1984

                    Comment


                    • #40
                      Originally posted by The Feral Slasher View Post

                      I thought these were projected standings and immediately scrolled to the bottom to look for my team
                      No you're below that bottom line in white font.

                      Comment


                      • #41
                        Originally posted by Ken View Post

                        No you're below that bottom line in white font.
                        I probably am....but I recall you dogging me for drafting Bobby Witt in the teens last year, ha ha., so I take this as a good omen
                        ---------------------------------------------
                        Champagne for breakfast and a Sherman in my hand !
                        ---------------------------------------------
                        The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                        George Orwell, 1984

                        Comment


                        • #42
                          I wonder how much the target numbers vary from DCs to 15-team Faab leagues (Main event).

                          I can pull up the main event overall standings but having trouble figuring out how you exported individual league standings.

                          Comment


                          • #43
                            Originally posted by Pauly View Post
                            I wonder how much the target numbers vary from DCs to 15-team Faab leagues (Main event).

                            I can pull up the main event overall standings but having trouble figuring out how you exported individual league standings.
                            there's no export that I found but a straight copy/paste into excel with some formatting tricks solved it for me.

                            Comment


                            • #44
                              Originally posted by The Feral Slasher View Post

                              I probably am....but I recall you dogging me for drafting Bobby Witt in the teens last year, ha ha., so I take this as a good omen
                              Hah! I've posted enough opinions on here that a very large number of them are likely to be wrong. That one clearly was.

                              I wasn't actually looking at your roster just going along with your self deprecation here.

                              Comment


                              • #45
                                Originally posted by Ken View Post

                                there's no export that I found but a straight copy/paste into excel with some formatting tricks solved it for me.
                                this is beyond my limited abilities. OK maybe if I paste everything onto a sheet and then sort by each category and figure out what number out of 795 is the 70th percentile, I would be on the right track.

                                Comment

                                Working...
                                X