Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

*** VD 12 Commentary Thread ***

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Thanks all!
    I'm not expecting to grow flowers in the desert...

    Comment


    • Originally posted by heyelander View Post
      How many P left?
      ACDFGLO
      1xWC

      1B/CI/OF/OF/UT
      4xP

      Contemp Hitter 1
      Vintage Pitcher 1
      Vintage Hitter 1

      Comment


      • Will White P 1879
        I'm not expecting to grow flowers in the desert...

        Comment


        • Originally posted by heyelander View Post
          Will White P 1879
          Here, let me post it for you in the right thread.

          You're welcome.

          Comment


          • Originally posted by heyelander View Post
            Thanks all!
            Can we help you with anything else? A Massage? Foot rub?

            Comment


            • Ha. Sorry all, I've mailed this one in even more than usual
              I'm not expecting to grow flowers in the desert...

              Comment


              • Tell me what all the buttons on the toilets do?
                I'm not expecting to grow flowers in the desert...

                Comment


                • Originally posted by heyelander View Post
                  Tell me what all the buttons on the toilets do?
                  Don't press the red button. Never press the red button.

                  Comment


                  • I think something might be wrong with the scoring sheet. When I insert certain players, my rank is higher than another team in every career hitting category yet he is showing more CH points. Or is this due to multiplicative scoring?
                    If DMT didn't exist we would have to invent it. There has to be a weirdest thing. Once we have the concept weird, there has to be a weirdest thing. And DMT is simply it.
                    - Terence McKenna

                    Bullshit is everywhere. - George Carlin (& Jon Stewart)

                    How old would you be if you didn't know how old you are? - Satchel Paige

                    Comment


                    • Originally posted by DMT View Post
                      I think something might be wrong with the scoring sheet. When I insert certain players, my rank is higher than another team in every career hitting category yet he is showing more CH points. Or is this due to multiplicative scoring?
                      Which player (if you can tell me that) and which are the 2 teams.

                      What categories? Hitter/pitcher?

                      Have you updated the SS recently? There were changes made a couple of weeks ago. It might be that the ratios are showing reverse standings. That was fixed a while back.

                      Comment


                      • Career Hitting

                        Code:
                        	Team      	HR	RBI	R	SB	AVG	HR-rk	RBI-rk	R-rk	SB-rk	AVG-rk	TotalPts
                        1	TS Garp__	2755	11965	12740	2010	0.3030	10	7	7	4	10	42.9
                        2	KS_______	2584	13401	14624	2192	0.3042	5	12	14	7	11	48.1
                        3	Mookie___	3076	12122	12882	2959	0.2936	14	8	8.5	15	3	46.3
                        4	Frae______	2622	11475	12390	2756	0.2937	6	4	5	14	4	38.3
                        5	JohnnyA__	3259	13920	14647	2117	0.3043	15	13	15	6	12	53.2
                        6	Hacko____	2745	12839	13142	2261	0.3018	9	10	10	9	9	48.6
                        7	Ken______	2082	10121	11119	2058	0.3161	3	2	2	5	15	29.5
                        8	mjl_______	2143	10355	12476	2388	0.2968	4	3	6	11	6	36.8
                        9	Feral Slash	1429	11541	11471	2197	0.3134	2	6	3	8	14	36.1
                        10	DMT_____	3066	14393	14251	2381	0.2996	13	14	12	10	8	52.4
                        11	Revo_____	2638	11529	12882	1892	0.3072	8	5	8.5	3	13	41.2
                        12	El Bene___	2627	13106	13403	2462	0.2967	7	11	11	13	5	47.4
                        13	Controller_	2951	14423	14435	2393	0.2969	12	15	13	12	7	59.0
                        14	Heyelander	2828	12350	11815	1865	0.2862	11	9	4	2	2	28.0

                        Comment


                        • BY Hitting (end of R 17)

                          Code:
                          	Team      	HR	RBI	R	SB	AVG	HR-rk	RBI-rk	R-rk	SB-rk	AVG-rk	TotalPts
                          1	TS Garp__	281	1180	1259	274	0.3500	6	9	11	14	13	50.3
                          2	KS_______	248	1217	1267	236	0.3552	4	10	12	9	14	47.8
                          3	Mookie___	306	1045	1081	205	0.3253	13	3	4	5	3	33.7
                          4	Frae______	274	1119	1200	270	0.3453	5	6	7	13	10	44.4
                          5	JohnnyA__	300	1223	1312	230	0.3410	12	11	14	8	9	51.2
                          6	Hacko____	296	1268	1231	262	0.3394	11	13	9	12	8	50.9
                          7	Ken______	222	910	1035	201	0.3570	3	2	2	4	15	28.6
                          8	mjl_______	287	1127	1279	311	0.3340	7	7	13	15	5	46.8
                          9	Feral Slash	194	1052	1049	200	0.3366	2	4	3	3	7	27.0
                          10	DMT_____	290	1275	1211	212	0.3345	8.5	14	8	7	6	46.0
                          11	Revo_____	290	1073	1134	244	0.3481	8.5	5	6	11	12	45.3
                          12	El Bene___	292	1161	1253	240	0.3464	10	8	10	10	11	49.4
                          13	Controller_	316	1303	1333	210	0.3331	14	15	15	6	4	54.0
                          14	Heyelander	319	1224	1121	189	0.3202	15	12	5	2	2	36.0

                          Comment


                          • Career Pitching (end of R17)

                            Code:
                            	Team      	SO	W	Sv	ERA	WHIP	SO-rk	W-rk	Sv-rk	ERA-rk	WHIP-rk	TotalPts
                            1	TS Garp__	12648	1351	711	2.998	1.222	11	10	8	5	2	39.4
                            2	KS_______	10431	1053	903	2.858	1.188	4	4	13	8	5	39.2
                            3	Mookie___	12031	1372	976	2.794	1.145	7	11	14	11	12	51.5
                            4	Frae______	12375	1399	858	2.831	1.148	8	12	11	9	10	49.8
                            5	JohnnyA__	10829	1029	632	2.929	1.138	6	3	7	6	13	39.9
                            6	Hacko____	10496	1424	844	2.746	1.154	5	13	10	13	8	48.3
                            7	Ken______	20646	2052	444	3.069	1.217	15	15	5	2	3	38.3
                            8	mjl_______	9762	1283	395	2.648	1.147	3	7	3	15	11	40.2
                            9	Feral Slash	12773	1257	1197	2.771	1.129	12	5	15	12	14	51.8
                            10	DMT_____	12432	1511	755	2.803	1.198	10	14	9	10	4	47.0
                            11	Revo_____	14760	1332	434	2.868	1.151	14	9	4	7	9	45.0
                            12	El Bene___	8970	874	895	3.028	1.173	2	2	12	3	7	30.0
                            13	Controller_	13175	1259	376	3.016	1.176	13	6	2	4	6	35.7
                            14	Heyelander	12379	1327	631	2.733	1.118	9	8	6	14	15	49.6

                            Comment


                            • BY Pitching (end of R17)

                              Code:
                              	Team      	SO	W	Sv	ERA	WHIP	SO-rk	W-rk	Sv-rk	ERA-rk	WHIP-rk	TotalPts
                              1	TS Garp__	1603	151	88	1.822	0.972	14	10.5	6	9	3	43.8
                              2	KS_______	1018	125	141	1.789	0.903	2	3	15	11	15	41.7
                              3	Mookie___	1181	140	117	1.758	0.926	5	8	12	12	12	48.4
                              4	Frae______	1363	132	119	1.749	0.928	10	4	13	13	11	48.7
                              5	JohnnyA__	1222	136	90	1.918	0.913	6	6	7.5	3	13	40.2
                              6	Hacko____	1019	136	92	1.818	0.958	3	6	9	10	5	39.1
                              7	Ken______	2018	231	50	1.871	0.966	15	15	3	7	4	42.8
                              8	mjl_______	1445	188	53	1.658	0.944	11	14	4	15	9	49.2
                              9	Feral Slash	1339	144	113	1.872	0.950	8	9	11	6	7	45.2
                              10	DMT_____	1472	177	90	1.968	1.040	12	13	7.5	2	2	36.7
                              11	Revo_____	1515	158	83	1.896	0.949	13	12	5	4	8	44.0
                              12	El Bene___	1081	107	137	1.743	0.907	4	2	14	14	14	43.4
                              13	Controller_	1349	136	35	1.889	0.951	9	6	2	5	6	28.0
                              14	Heyelander	1259	151	102	1.861	0.943	7	10.5	10	8	10	45.5

                              Comment


                              • See if those number tally with what you have. Then we can figure out what's up.

                                Comment

                                Working...
                                X