Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Latest expert mock draft results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Latest expert mock draft results

    Code:
    teamname	pickindex	round	lastname	firstname
    Jeff Erickson	1	1	Kemp	Matt
    Zach Steinhorn	2	1	Pujols	Albert
    Lawr Michaels	3	1	Cabrera	Miguel
    Cory Schwartz	4	1	Tulowitzki	Troy
    Ray Flowers	5	1	Cano	Robinson
    Steve Gardner	6	1	Bautista	Jose
    Todd Zola	7	1	Votto	Joey
    Joe Sheehan	8	1	Upton	Justin
    Will Carroll	9	1	Ellsbury	Jacoby
    Derek VanRiper	10	1	Gonzalez	Carlos
    Paul Sporer	11	1	Longoria	Evan
    Jason Collette	12	1	Fielder	Prince
    Eno Sarris	13	1	Ramirez	Hanley
    Eno Sarris	14	2	Pedroia	Dustin
    Jason Collette	15	2	Kinsler	Ian
    Paul Sporer	16	2	Reyes	Jose
    Derek VanRiper	17	2	Gonzalez	Adrian
    Will Carroll	18	2	Granderson	Curtis
    Joe Sheehan	19	2	Kershaw	Clayton
    Todd Zola	20	2	McCutchen	Andrew
    Steve Gardner	21	2	Verlander	Justin
    Ray Flowers	22	2	Teixeira	Mark
    Cory Schwartz	23	2	Hamilton	Josh
    Lawr Michaels	24	2	Zimmerman	Ryan
    Zach Steinhorn	25	2	Stanton	Mike
    Jeff Erickson	26	2	Halladay	Roy
    Jeff Erickson	27	3	Wright	David
    Zach Steinhorn	28	3	Holliday	Matt
    Lawr Michaels	29	3	Hernandez	Felix
    Cory Schwartz	30	3	Santana	Carlos
    Ray Flowers	31	3	Lee	Cliff
    Steve Gardner	32	3	Beltre	Adrian
    Todd Zola	33	3	Napoli	Mike
    Joe Sheehan	34	3	Braun	Ryan
    Will Carroll	35	3	Hamels	Cole
    Derek VanRiper	36	3	Andrus	Elvis
    Paul Sporer	37	3	Bruce	Jay
    Jason Collette	38	3	Sabathia	CC
    Eno Sarris	39	3	Lawrie	Brett
    Eno Sarris	40	4	Pence	Hunter
    Jason Collette	41	4	Sandoval	Pablo
    Paul Sporer	42	4	McCann	Brian
    Derek VanRiper	43	4	Gordon	Alex
    Will Carroll	44	4	Price	David
    Joe Sheehan	45	4	Crawford	Carl
    Todd Zola	46	4	Weaver	Jered
    Steve Gardner	47	4	Castro	Starlin
    Ray Flowers	48	4	Youkilis	Kevin
    Cory Schwartz	49	4	Jennings	Desmond
    Lawr Michaels	50	4	Lincecum	Tim
    Zach Steinhorn	51	4	Bourn	Michael
    Jeff Erickson	52	4	Choo	Shin-Soo
    Jeff Erickson	53	5	Upton	B.J.
    Zach Steinhorn	54	5	Rodriguez	Alex
    Lawr Michaels	55	5	Zobrist	Ben
    Cory Schwartz	56	5	Hosmer	Eric
    Ray Flowers	57	5	Cruz	Nelson
    Steve Gardner	58	5	Posey	Buster
    Todd Zola	59	5	Phillips	Brandon
    Joe Sheehan	60	5	Kimbrel	Craig
    Will Carroll	61	5	Strasburg	Stephen
    Derek VanRiper	62	5	Weeks	Rickie
    Paul Sporer	63	5	Heyward	Jason
    Jason Collette	64	5	Shields	James
    Eno Sarris	65	5	Lester	Jon
    Eno Sarris	66	6	Haren	Dan
    Jason Collette	67	6	Wieters	Matt
    Paul Sporer	68	6	Uggla	Dan
    Derek VanRiper	69	6	Greinke	Zack
    Will Carroll	70	6	Storen	Drew
    Joe Sheehan	71	6	Mauer	Joe
    Todd Zola	72	6	Rollins	Jimmy
    Steve Gardner	73	6	Konerko	Paul
    Ray Flowers	74	6	Victorino	Shane
    Cory Schwartz	75	6	Stubbs	Drew
    Lawr Michaels	76	6	Cain	Matt
    Zach Steinhorn	77	6	Cabrera	Asdrubal
    Jeff Erickson	78	6	Montero	Miguel
    Jeff Erickson	79	7	Avila	Alex
    Zach Steinhorn	80	7	Rivera	Mariano
    Lawr Michaels	81	7	Aybar	Erick
    Cory Schwartz	82	7	Papelbon	Jonathan
    Ray Flowers	83	7	Jones	Adam
    Steve Gardner	84	7	Gardner	Brett
    Todd Zola	85	7	Gallardo	Yovani
    Joe Sheehan	86	7	Utley	Chase
    Will Carroll	87	7	Suzuki	Ichiro
    Derek VanRiper	88	7	Ramirez	Aramis
    Paul Sporer	89	7	Berkman	Lance
    Jason Collette	90	7	Hart	Corey
    Eno Sarris	91	7	Morse	Mike
    Eno Sarris	92	8	Hanrahan	Joel
    Jason Collette	93	8	Maybin	Cameron
    Paul Sporer	94	8	Axford	John
    Derek VanRiper	95	8	Wilson	Brian
    Will Carroll	96	8	Howard	Ryan
    Joe Sheehan	97	8	Moore	Matt
    Todd Zola	98	8	Young	Michael
    Steve Gardner	99	8	Wilson	C.J.
    Ray Flowers	100	8	Kendrick	Howie
    Cory Schwartz	101	8	Bumgarner	Madison
    Lawr Michaels	102	8	Ethier	Andre
    Zach Steinhorn	103	8	Ortiz	David
    Jeff Erickson	104	8	Cuddyer	Michael
    Jeff Erickson	105	9	Gordon	Dee
    Zach Steinhorn	106	9	Kennedy	Ian
    Lawr Michaels	107	9	Swisher	Nick
    Cory Schwartz	108	9	Werth	Jayson
    Ray Flowers	109	9	Reynolds	Mark
    Steve Gardner	110	9	Butler	Billy
    Todd Zola	111	9	Young	Chris
    Joe Sheehan	112	9	Hardy	J.J.
    Will Carroll	113	9	Roberts	Ryan
    Derek VanRiper	114	9	Davis	Ike
    Paul Sporer	115	9	Bourjos	Peter
    Jason Collette	116	9	Jeter	Derek
    Eno Sarris	117	9	Wainwright	Adam
    Eno Sarris	118	10	Morrison	Logan
    Jason Collette	119	10	Prado	Martin
    Paul Sporer	120	10	Garza	Matt
    Derek VanRiper	121	10	Beachy	Brandon
    Will Carroll	122	10	Ackley	Dustin
    Joe Sheehan	123	10	Moustakas	Mike
    Todd Zola	124	10	Madson	Ryan
    Steve Gardner	125	10	Bailey	Andrew
    Ray Flowers	126	10	Ramirez	Alexei
    Cory Schwartz	127	10	Kipnis	Jason
    Lawr Michaels	128	10	Walden	Jordan
    Zach Steinhorn	129	10	Weeks	Jemile
    Jeff Erickson	130	10	Jansen	Kenley
    Jeff Erickson	131	11	League	Brandon
    Zach Steinhorn	132	11	Valverde	Jose
    Lawr Michaels	133	11	Markakis	Nick
    Cory Schwartz	134	11	Motte	Jason
    Ray Flowers	135	11	Romero	Ricky
    Steve Gardner	136	11	Espinosa	Danny
    Todd Zola	137	11	Carpenter	Chris
    Joe Sheehan	138	11	Montero	Jesus
    Will Carroll	139	11	Molina	Yadier
    Derek VanRiper	140	11	Walker	Neil
    Paul Sporer	141	11	Hudson	Dan
    Jason Collette	142	11	Pineda	Michael
    Eno Sarris	143	11	Freeman	Freddie
    Eno Sarris	144	12	Duda	Lucas
    Jason Collette	145	12	Santos	Sergio
    Paul Sporer	146	12	Street	Huston
    Derek VanRiper	147	12	Belt	Brandon
    Will Carroll	148	12	Darvish	Yu
    Joe Sheehan	149	12	Soria	Joakim
    Todd Zola	150	12	Betancourt	Rafael
    Steve Gardner	151	12	Latos	Mat
    Ray Flowers	152	12	Beckett	Josh
    Cory Schwartz	153	12	Encarnacion	Edwin
    Lawr Michaels	154	12	Marmol	Carlos
    Zach Steinhorn	155	12	Gonzalez	Gio
    Jeff Erickson	156	12	Goldschmidt	Paul
    Jeff Erickson	157	13	Johnson	Kelly
    Zach Steinhorn	158	13	Jackson	Austin
    Lawr Michaels	159	13	Crisp	Coco
    Cory Schwartz	160	13	Zimmermann	Jordan
    Ray Flowers	161	13	Rodriguez	Wandy
    Steve Gardner	162	13	Beltran	Carlos
    Todd Zola	163	13	Luebke	Cory
    Joe Sheehan	164	13	Morrow	Brandon
    Will Carroll	165	13	Bonifacio	Emilio
    Derek VanRiper	166	13	Johnson	Josh
    Paul Sporer	167	13	Hellickson	Jeremy
    Jason Collette	168	13	Joyce	Matt
    Eno Sarris	169	13	Hanson	Tommy
    Eno Sarris	170	14	Willingham	Josh
    Jason Collette	171	14	Putz	J.J.
    Paul Sporer	172	14	Pena	Carlos
    Derek VanRiper	173	14	Jimenez	Ubaldo
    Will Carroll	174	14	Bell	Heath
    Joe Sheehan	175	14	Morneau	Justin
    Todd Zola	176	14	Lind	Adam
    Steve Gardner	177	14	Pagan	Angel
    Ray Flowers	178	14	Rios	Alex
    Cory Schwartz	179	14	Sanchez	Anibal
    Lawr Michaels	180	14	Trout	Mike
    Zach Steinhorn	181	14	Santana	Ervin
    Jeff Erickson	182	14	Nathan	Joe
    Jeff Erickson	183	15	Scherzer	Max
    Zach Steinhorn	184	15	Peralta	Jhonny
    Lawr Michaels	185	15	Arencibia	J.P.
    Cory Schwartz	186	15	Freese	David
    Ray Flowers	187	15	Perez	Chris
    Steve Gardner	188	15	Cueto	Johnny
    Todd Zola	189	15	Hunter	Torii
    Joe Sheehan	190	15	Holland	Derek
    Will Carroll	191	15	Harper	Bryce
    Derek VanRiper	192	15	Rasmus	Colby
    Paul Sporer	193	15	Sanchez	Gaby
    Jason Collette	194	15	Murphy	Daniel
    Eno Sarris	195	15	Ramos	Wilson
    Eno Sarris	196	16	Francisco	Frank
    Jason Collette	197	16	Francoeur	Jeff
    Paul Sporer	198	16	Garcia	Jaime
    Derek VanRiper	199	16	Balfour	Grant
    Will Carroll	200	16	Soto	Geovany
    Joe Sheehan	201	16	Fowler	Dexter
    Todd Zola	202	16	Lee	Carlos
    Steve Gardner	203	16	Drew	Stephen
    Ray Flowers	204	16	Cabrera	Melky
    Cory Schwartz	205	16	Boesch	Brennan
    Lawr Michaels	206	16	Lucroy	Jonathan
    Zach Steinhorn	207	16	Marcum	Shaun
    Jeff Erickson	208	16	Wells	Vernon
    Jeff Erickson	209	17	Cahill	Trevor
    Zach Steinhorn	210	17	Martin	Russell
    Lawr Michaels	211	17	Masterson	Justin
    Cory Schwartz	212	17	McCarthy	Brandon
    Ray Flowers	213	17	Doumit	Ryan
    Steve Gardner	214	17	Farnsworth	Kyle
    Todd Zola	215	17	Scutaro	Marco
    Joe Sheehan	216	17	Feliz	Neftali
    Will Carroll	217	17	Buchholz	Clay
    Derek VanRiper	218	17	Danks	John
    Paul Sporer	219	17	Heisey	Chris
    Jason Collette	220	17	Trumbo	Mark
    Eno Sarris	221	17	Cozart	Zack
    Eno Sarris	222	18	Revere	Ben
    Jason Collette	223	18	Rodriguez	Sean
    Paul Sporer	224	18	Escobar	Alcides
    Derek VanRiper	225	18	Dunn	Adam
    Will Carroll	226	18	Rolen	Scott
    Joe Sheehan	227	18	Escobar	Yunel
    Todd Zola	228	18	Lilly	Ted
    Steve Gardner	229	18	Kubel	Jason
    Ray Flowers	230	18	Suzuki	Kurt
    Cory Schwartz	231	18	Hernandez	Ramon
    Lawr Michaels	232	18	Chacin	Jhoulys
    Zach Steinhorn	233	18	Morales	Kendrys
    Jeff Erickson	234	18	Lowrie	Jed
    Jeff Erickson	235	19	Brantley	Michael
    Zach Steinhorn	236	19	Capps	Matt
    Lawr Michaels	237	19	Beckham	Gordon
    Cory Schwartz	238	19	Thornton	Matt
    Ray Flowers	239	19	Quentin	Carlos
    Steve Gardner	240	19	Kuroda	Hiroki
    Todd Zola	241	19	Cespedes	Yoenis
    Joe Sheehan	242	19	Cain	Lorenzo
    Will Carroll	243	19	Alonso	Yonder
    Derek VanRiper	244	19	Saltalamacchia	Jarrod
    Paul Sporer	245	19	Iannetta	Chris
    Jason Collette	246	19	Lewis	Colby
    Eno Sarris	247	19	Reed	Addison
    Eno Sarris	248	20	Hudson	Tim
    Jason Collette	249	20	Mesoraco	Devin
    Paul Sporer	250	20	Jackson	Edwin
    Derek VanRiper	251	20	Worley	Vance
    Will Carroll	252	20	Viciedo	Dayan
    Joe Sheehan	253	20	Desmond	Ian
    Todd Zola	254	20	Raburn	Ryan
    Steve Gardner	255	20	Robertson	David
    Ray Flowers	256	20	Baker	Scott
    Cory Schwartz	257	20	Mayberry	John
    Lawr Michaels	258	20	Ogando	Alexi
    Zach Steinhorn	259	20	Norris	Bud
    Jeff Erickson	260	20	Hill	Aaron
    Jeff Erickson	261	21	Fister	Doug
    Zach Steinhorn	262	21	Minor	Mike
    Lawr Michaels	263	21	Jurrjens	Jair
    Cory Schwartz	264	21	Nolasco	Ricky
    Ray Flowers	265	21	DeAza	Alejandro
    Steve Gardner	266	21	Olivo	Miguel
    Todd Zola	267	21	Stauffer	Tim
    Joe Sheehan	268	21	Teheran	Julio
    Will Carroll	269	21	Nova	Ivan
    Derek VanRiper	270	21	Perez	Salvador
    Paul Sporer	271	21	Oswalt	Roy
    Jason Collette	272	21	Johnson	Jim
    Eno Sarris	273	21	Sale	Chris
    Eno Sarris	274	22	Moreland	Mitch
    Jason Collette	275	22	Floyd	Gavin
    Paul Sporer	276	22	Chisenhall	Lonnie
    Derek VanRiper	277	22	Reimold	Nolan
    Will Carroll	278	22	Sizemore	Grady
    Joe Sheehan	279	22	Venters	Jonny
    Todd Zola	280	22	Buck	John
    Steve Gardner	281	22	Guerra	Javy
    Ray Flowers	282	22	Dempster	Ryan
    Cory Schwartz	283	22	Hochevar	Luke
    Lawr Michaels	284	22	Huff	Aubrey
    Zach Steinhorn	285	22	Young	Delmon
    Jeff Erickson	286	22	Dickey	R.A.
    Jeff Erickson	287	23	Buehrle	Mark
    Zach Steinhorn	288	23	Ruiz	Carlos
    Lawr Michaels	289	23	Carp	Mike
    Cory Schwartz	290	23	Altuve	Jose
    Ray Flowers	291	23	Sanchez	Jonathan
    Steve Gardner	292	23	Wigginton	Ty
    Todd Zola	293	23	Carpenter	David
    Joe Sheehan	294	23	Pastornicky	Tyler
    Will Carroll	295	23	Santana	Johan
    Derek VanRiper	296	23	Billingsley	Chad
    Paul Sporer	297	23	Peavy	Jake
    Jason Collette	298	23	Harrison	Matt
    Eno Sarris	299	23	Headley	Chase

  • #2
    You took CC Sabathia over David Price?!?

    Why, you...you fantasy baseball whore, you!

    I like Yunel Escobar a lot more than Sean Rodriguez
    I'm just here for the baseball.

    Comment


    • #3
      Originally posted by chancellor View Post
      You took CC Sabathia over David Price?!?

      Why, you...you fantasy baseball whore, you!

      I like Yunel Escobar a lot more than Sean Rodriguez
      Yunel is empty average. Rodriguez will have more HRs & SBs this season. He's my sleeper 15/15+ candidate

      Comment


      • #4
        What was it like drafting just after then just before Paul?

        J
        Ad Astra per Aspera

        Oh. In that case, never mind. - Wonderboy

        GITH fails logic 101. - bryanbutler

        Bah...OJH caught me. - Pogues

        I don't know if you guys are being willfully ignorant, but... - Judge Jude

        Comment


        • #5
          Originally posted by Moonlight J View Post
          Yunel is empty average. Rodriguez will have more HRs & SBs this season. He's my sleeper 15/15+ candidate

          Isn't S. Rodriguez going to be a platoon hitter? He can't hit RHP. You think he can hit 15 HRs in 350 ABs? That would be impressive mashing against lefties. I would bet on 10/20...

          I like Mesoraco and Prado is good where you got him. Also like Corey Hart and Pineda will get you 15 wins. Prince scares me. I can't buy that high on a guy is so inconsistent year to year.
          Find that level above your head and help you reach it.

          Comment


          • #6
            I assume a 2 catcher league? If so, I like Ericksons picks of Montero and Avila back to back...although I think I would have taken Beltre over Wright.
            "Never interrupt your enemy when he is making a mistake."
            - Napoleon Bonaparte (1769-1821)

            "Your shitty future continues to offend me."
            -Warren Ellis

            Comment


            • #7
              Ryan Zimmerman is major reach at 24, over Halladay, Wright & Beltre.

              Also, is Lawr Michaels related to Erick Aybar? Because taking him at #81 is lunacy.

              Comment


              • #8
                Originally posted by revo View Post
                Ryan Zimmerman is major reach at 24, over Halladay, Wright & Beltre.

                Also, is Lawr Michaels related to Erick Aybar? Because taking him at #81 is lunacy.
                That one surprised me when it happened. Lawr is a west coast guy that spends a lot of time around AL baseball

                Comment


                • #9
                  Originally posted by DJBeasties View Post
                  Isn't S. Rodriguez going to be a platoon hitter? He can't hit RHP. You think he can hit 15 HRs in 350 ABs? That would be impressive mashing against lefties. I would bet on 10/20...

                  I like Mesoraco and Prado is good where you got him. Also like Corey Hart and Pineda will get you 15 wins. Prince scares me. I can't buy that high on a guy is so inconsistent year to year.
                  Reid Brignac is awful....they're going to give Rodriguez the chance to fail vs RHP before giving too many PA to Brignac. Look at what Rodriguez did overall the final 2 months of the season compared to 1st 2 months.....lots of positive signs

                  K% by month:

                  June - 28
                  July - 21
                  August - 17
                  September - 12

                  Walk % by month

                  June - 6
                  July - 8
                  August - 10
                  Sept - 10

                  Comment


                  • #10
                    Aybar stole 30 last year and will hit at the top of a lineup in which Pujols will bat third. I can see the case for being high on him this year, though maybe not 81st overall high.
                    Originally posted by Kevin Seitzer
                    We pinch ran for Altuve specifically to screw over Mith's fantasy team.

                    Comment


                    • #11
                      Originally posted by Erik View Post
                      Aybar stole 30 last year and will hit at the top of a lineup in which Pujols will bat third. I can see the case for being high on him this year, though maybe not 81st overall high.
                      The Angels are loaded. They have players like Bourjos & Kendrick who could also be table setters, and unless Aybar is cemented into the leadoff spot -- which he is not -- I would never go into a draft using that as gospel and taking him over Papelbon, Adam Jones, Aramis, Bumgarner, etc.

                      I'm surprised an "expert" would use lineup order to increase/decrease a player's value, since that is a fool's game.

                      Comment


                      • #12
                        In the name of full disclosure, Lawr is my partner at Mastersball, I am not here to defend the pick, there is a reason why he has been deemed The Zen Master, he is the first to admit he dances to his own drummer, doesn't worry about others things and certainly does not crunch numbers, he just takes players he things will give him what he needs.

                        What I do want to address is

                        Originally posted by revo View Post

                        I'm surprised an "expert" would use lineup order to increase/decrease a player's value, since that is a fool's game.
                        I guess not only am I an "expert", I am also a fool.

                        A projection is composed of two elements: rate of performance and playing time. I think it is incumbent upon those making projections to give equal attention to both aspects. The difference between hitting first or ninth in an AL lineup over a full season is about 150 plate appearances. That is HUGE.

                        If you were to call out someone in this mock, and there reasoning was "I think so and so is due for a power spike", you may not agree, but you would at least accept his reasoning.

                        The same should be true of playing time.

                        A few years ago, I pegged Brett Gardner as a player to watch because he spent the bulk of the previous year hitting ninth and expected him to see more time at the top, increasing his runs, SB etc. That is nothing different than saying I expect Jay Bruce to increase his HR/FB this season so I predict more HR.

                        I think you are doing a DISSERVICE if you do not pay heed to a lineup spot.

                        That said, i only consider it in terms of number of plate appearances. I do not worry about how the runs and RBI may change as they are a team oriented stat and the total number of runs+RBI is likely to be the same, relative to their plate appearances so in a vacuum, their raw value is the same. And if it turns out there is a significant flip flip in runs and RBI, I have a 13 other roster spots to manage to get the roto points I need.
                        Follow me on Twitter @ToddZola

                        Comment


                        • #13
                          Originally posted by Todd Zola View Post
                          In the name of full disclosure, Lawr is my partner at Mastersball, I am not here to defend the pick, there is a reason why he has been deemed The Zen Master, he is the first to admit he dances to his own drummer, doesn't worry about others things and certainly does not crunch numbers, he just takes players he things will give him what he needs.

                          What I do want to address is



                          I guess not only am I an "expert", I am also a fool.

                          A projection is composed of two elements: rate of performance and playing time. I think it is incumbent upon those making projections to give equal attention to both aspects. The difference between hitting first or ninth in an AL lineup over a full season is about 150 plate appearances. That is HUGE.

                          If you were to call out someone in this mock, and there reasoning was "I think so and so is due for a power spike", you may not agree, but you would at least accept his reasoning.

                          The same should be true of playing time.

                          A few years ago, I pegged Brett Gardner as a player to watch because he spent the bulk of the previous year hitting ninth and expected him to see more time at the top, increasing his runs, SB etc. That is nothing different than saying I expect Jay Bruce to increase his HR/FB this season so I predict more HR.

                          I think you are doing a DISSERVICE if you do not pay heed to a lineup spot.

                          That said, i only consider it in terms of number of plate appearances. I do not worry about how the runs and RBI may change as they are a team oriented stat and the total number of runs+RBI is likely to be the same, relative to their plate appearances so in a vacuum, their raw value is the same. And if it turns out there is a significant flip flip in runs and RBI, I have a 13 other roster spots to manage to get the roto points I need.


                          Very good post... Another thing that I watch for, which I believe someone has posted on the board before, is watching for #8 hitters in the NL. Hitting before a pitcher is never a good production spot...

                          Comment


                          • #14
                            Originally posted by Todd Zola View Post
                            In the name of full disclosure, Lawr is my partner at Mastersball, I am not here to defend the pick, there is a reason why he has been deemed The Zen Master, he is the first to admit he dances to his own drummer, doesn't worry about others things and certainly does not crunch numbers, he just takes players he things will give him what he needs.

                            What I do want to address is



                            I guess not only am I an "expert", I am also a fool.

                            A projection is composed of two elements: rate of performance and playing time. I think it is incumbent upon those making projections to give equal attention to both aspects. The difference between hitting first or ninth in an AL lineup over a full season is about 150 plate appearances. That is HUGE.

                            If you were to call out someone in this mock, and there reasoning was "I think so and so is due for a power spike", you may not agree, but you would at least accept his reasoning.

                            The same should be true of playing time.

                            A few years ago, I pegged Brett Gardner as a player to watch because he spent the bulk of the previous year hitting ninth and expected him to see more time at the top, increasing his runs, SB etc. That is nothing different than saying I expect Jay Bruce to increase his HR/FB this season so I predict more HR.

                            I think you are doing a DISSERVICE if you do not pay heed to a lineup spot.

                            That said, i only consider it in terms of number of plate appearances. I do not worry about how the runs and RBI may change as they are a team oriented stat and the total number of runs+RBI is likely to be the same, relative to their plate appearances so in a vacuum, their raw value is the same. And if it turns out there is a significant flip flip in runs and RBI, I have a 13 other roster spots to manage to get the roto points I need.

                            It's February 13. Players have not even showed up at Spring Training, and yet someone is (or may be, we don't know for sure) drafting a player almost 90% higher than his ADP due to expected value based upon an increase in plate appearances due to lineup order.

                            Aybar had about 2/3rds of his plate appearances come from the 1st or 2nd spot in the lineup last season, with the remainder being bottom of the order. The Angels added so many players this season that if they end up displacing some of the lesser types in their lineup such as Callaspo with better bats like Trumbo and Kendrys, then those non-major run producers like Kendrick will appear to be better fits atop the lineup than in the 8th or 9th hole. And since you're using the defense of "an increase in plate appearances," how many more PAs can he actually get, since he's already up there most of the time?

                            Aybar, for his career, also has about a .325 OBP as a table setter. You also have an emerging star in Peter Bourjos, who may be better suited for the top of the order. So one can just as easily argue that Aybar is far from an ideal leadoff man on a team with many options for the top 2 lineup spots.

                            In any case, there are certainly many more questions one could pose about the fickleness of the manager's batting order -- especially for a non-elite leadoff hitter -- then one can for using a player's historical stats to potentially see a power spike or a change in the player's BA, ERA or WHIP.

                            Comment


                            • #15
                              Originally posted by Todd Zola View Post
                              In the name of full disclosure, Lawr is my partner at Mastersball, I am not here to defend the pick, there is a reason why he has been deemed The Zen Master, he is the first to admit he dances to his own drummer, doesn't worry about others things and certainly does not crunch numbers, he just takes players he things will give him what he needs.

                              What I do want to address is



                              I guess not only am I an "expert", I am also a fool.

                              A projection is composed of two elements: rate of performance and playing time. I think it is incumbent upon those making projections to give equal attention to both aspects. The difference between hitting first or ninth in an AL lineup over a full season is about 150 plate appearances. That is HUGE.

                              If you were to call out someone in this mock, and there reasoning was "I think so and so is due for a power spike", you may not agree, but you would at least accept his reasoning.

                              The same should be true of playing time.

                              A few years ago, I pegged Brett Gardner as a player to watch because he spent the bulk of the previous year hitting ninth and expected him to see more time at the top, increasing his runs, SB etc. That is nothing different than saying I expect Jay Bruce to increase his HR/FB this season so I predict more HR.

                              I think you are doing a DISSERVICE if you do not pay heed to a lineup spot.

                              That said, i only consider it in terms of number of plate appearances. I do not worry about how the runs and RBI may change as they are a team oriented stat and the total number of runs+RBI is likely to be the same, relative to their plate appearances so in a vacuum, their raw value is the same. And if it turns out there is a significant flip flip in runs and RBI, I have a 13 other roster spots to manage to get the roto points I need.
                              That is all well and good, and he may correctly rate him higher than anyone else, but part of a draft is also knowing how everyone else rates him. It is quite conceivable that he could have gotten him a couple of rounds later and grabbed another player that certainly wouldn't slide.

                              Comment

                              Working...
                              X