Here's the latest version of my list. Nine soon-to-be draftees are listed, altho most are in a "sticky" spot near the bottom. I'll probably be adding more draftees soon after I learn more about some of them.
Same spiel as usual: I generally follow BA's prospect eligibility requirements, which are <=130 MLB AB or <=50 MLB IP. Unlike BA tho, amateurs, unsigned draftees and foreign players are eligible. Also, while BA has a different IP limit for relievers (30 IP?), relievers are eligible as long as they dont have >50 IP. As usual, this is for roto, not 'real' baseball, so pitchers are downgraded some, catchers downgraded somewhat (unless they're elite prospects and their bat will play at any position), and actual closers are upgraded a lot, SB guys who project to get playing time get upgraded some, and guys who either currently are or project to soon be regulars can get upgraded quite a bit. Position listed is their current primary one to the best of my knowledge (correct me if I'm wrong), not the one they're likely to end up at.
In addition to posting the list here, I've created a Google Doc that has the list. Link:
Let me know if this doesnt work.
Rank Name Pos Org -/+ Prev
1 Carlos Correa SS Hou 5 6
2 Byron Buxton OF Min 0 2
3 Corey Seager SS LAD 2 5
4 Joey Gallo 3B Tex 4 8
5 Miguel Angel Sano 3B Min 4 9
6 Carlos Rodon SP CHW 5 11
7 Yoan (Johan) Moncada 2B Bos 3 10
8 Hector Olivera 2B LAD 10 18
9 Julio Urias SP LAD 4 13
10 Lucas Giolito SP Was 2 12
11 Francisco Lindor SS Cle 3 14
12 Eduardo Rodriguez SP Bos 61 73
13 Noah Syndergaard SP NYM 9 22
14 Rusney Castillo OF Bos 3 17
15 Daniel Norris SP Tor 4 19
16 J.P. (John Paul) Crawford SS Phi 10 26
17 Jose Peraza OF Atl 11 28
18 Tyler Glasnow SP Pit 12 30
19 Dansby Swanson SS College 16 35
20 Alex Bregman SS College 11 31
21 Manuel Margot OF Bos 11 32
22 Franklin Barreto SS Oak 12 34
23 Kyle Schwarber C CHC 18 41
24 Brendan Rodgers SS HS 9 33
25 Alex Jackson OF Sea 2 27
26 Dalton Pompey OF Tor -11 15
27 Archie Bradley SP Ari -7 20
28 Nomar Mazara OF Tex 15 43
29 Dilson Herrera 2B NYM 20 49
30 Jung-Ho (Jeong-Ho) Kang SS Pit 86 116
31 Alexander Guerrero 2B LAD NA NR
32 Shohei Otani SP Japan 69 101
33 Bradley Zimmer OF Cle 91 124
34 Trea Turner SS Was 16 50
35 Rafael Devers 3B Bos 17 52
36 Lance McCullers SP Hou 111 147
37 Michael Lorenzen SP Cin 89 126
38 Luis Severino SP NYY 16 54
39 Steve Matz SP NYM 32 71
40 Aaron Nola SP Phi 13 53
41 Andrew Heaney SP LAA -3 38
42 Jose (J.O.) Berrios SP Min 15 57
43 Alex Reyes SP StL 21 64
44 Delino DeShields OF Tex 73 117
45 Dylan Bundy SP Bal -9 36
46 Robert Stephenson SP Cin -9 37
47 Henry Owens SP Bos -8 39
48 Jorge Mateo SS NYY 73 121
49 Austin Meadows OF Pit 14 63
50 Clint Frazier OF Cle 26 76
51 Daniel Robertson SS TB 0 51
52 Brandon Nimmo OF NYM 6 58
53 Orlando Arcia SS Mil 37 90
54 Michael Conforto OF NYM 48 102
55 Jesse Winker OF Cin -11 44
56 Raimel Tapia OF Col 3 59
57 Tim Anderson SS CHW 25 82
58 Nick Gordon SS Min -18 40
59 Stephen Piscotty OF StL 1 60
60 Josh Bell 1B Pit 1 61
61 Hunter Renfroe OF SD -16 45
62 Jeff Hoffman SP Tor 23 85
63 Jameson Taillon SP Pit 5 68
64 Braden Shipley SP Ari 1 65
65 Mark Appel SP Hou 1 66
66 Hunter Harvey SP Bal -10 56
67 Sean Manaea SP KC -5 62
68 Alex (Chi Chi) Gonzalez SP Tex 60 128
69 Matt Wisler SP Atl 1 70
70 Tyler Kolek SP Mia 2 72
71 Alfredo Despaigne OF Cuba NA NR
72 Reynaldo Lopez SP Was 35 107
73 Aaron Judge OF NYY 4 77
74 Ryan McMahon 3B Col 19 93
75 Billy McKinney OF CHC 22 97
76 Roman Quinn OF Phi 23 99
77 Ketel Marte SS Sea 65 142
78 Wilmer Difo SS Was 10 88
79 Ozhaino Albies SS Atl 41 120
80 Brett Phillips OF Hou 11 91
81 David Dahl OF Col -52 29
82 Nick Williams OF Tex 18 100
83 Andrew Benintendi OF College NA NR
84 Blake Swihart C Bos -6 78
85 Kyle Zimmer SP KC -1 84
86 Jonathan Gray SP Col -3 83
87 Gleyber Torres SS CHC 46 133
88 Marco Gonzales SP StL -21 67
89 Alex Meyer SP Min -34 55
90 Kohl Stewart SP Min -11 79
91 Aaron Blair SP Ari -17 74
92 Micah Johnson 2B CHW -46 46
93 Aristides Aquino OF Cin -12 81
94 Raul (Adalberto) Mondesi SS KC -8 86
95 Tyrone Taylor OF Mil -3 92
96 Matt Olson 1B Oak -2 94
97 Forrest Wall 2B Col 22 119
98 Albert Almora OF CHC 5 103
99 Alen Hanson SS Pit -3 96
100 A.J. Cole SP Was 27 127
101 Joe Ross SP Was NA NR
102 Vincent Velasquez SP Hou 27 129
103 Jake (Aaron) Thompson SP Tex 2 105
104 Grant Holmes SP LAD 26 130
105 Andy Ibanez 2B FA 3 108
106 Preston Tucker OF Hou NA NR
107 Ryan Rua OF Tex 5 112
108 Giovanny Urshela 3B Cle NA NR
109 Lewis Brinson OF Tex -11 98
110 Willy Adames SS TB 15 125
111 Raisel Iglesias SP Cin -42 69
112 Brandon Finnegan SP KC -32 80
113 Rymer Liriano OF SD 10 123
114 Mallex Smith OF Atl 22 136
115 Trevor Story SS Col NA NR
116 Jose De Leon SP LAD NA NR
117 Michael Feliz SP Hou 14 131
118 Sean Newcomb SP LAA 14 132
119 Touki Toussaint SP Ari 24 143
120 Yadier Alvares SP Cuba 14 134
121 Marcos Molina SP NYM 18 139
122 Francellis Montas SP CHW 18 140
123 Andrew Velazquez SS TB 14 137
124 D.J. Peterson 3B Sea -82 42
125 Gabby Guerrero OF Ari 13 138
126 Teoscar Hernandez OF Hou -39 87
127 Monte Harrison OF Mil -38 89
128 Renato Nunez 3B Oak -33 95
129 Carson Smith RP Sea NA NR
130 Blake Snell SP TB NA NR
131 Brent Honeywell SP TB NA NR
132 Edwin Diaz SP Sea NA NR
133 Luis Ortiz SP Tex NA NR
134 Spencer Adams SP CHW 10 144
135 Tyler Beede SP SF NA NR
136 Phillip Ervin OF Cin 13 149
137 Brandon Drury 3B Ari -15 122
138 Amed Rosario SS NYM NA NR
139 Eddie Rosario OF Min NA NR
140 Brian Johnson SP Bos NA NR
141 Kyle Crick SP SF 4 145
142 Taylor Guerrieri SP TB NA NR
143 Tony Kemp 2B Hou NA NR
144 Justus Sheffield SP Cle NA NR
145 Dillon Tate SP College NA NR
146 Carson Fulmer SP College NA NR
147 Dazmon Cameron OF HS NA NR
148 Kyle Tucker OF HS NA NR
149 Tyler Jay SP College NA NR
150 Kenta Maeda SP Japan 0 150
Players removed because of exceeding of eligibility requirements (20):
K Bryant (#1), J Soler (#3), J Pederson (#4), A Russell (#7), S Souza (#16), A Sanchez (#21), M TAylor (#23), M Franco (#24), Y Tomas (#25), D Travis (#47), J Lamb (#48), K Giles (#75), N Ahmed (#109), O Herrera (#110), J Peterson (#111), R Montero (#113), A Colome (#114), R Grichuk (#115), M Foltynewicz (#118), C Bethancourt (#146)
Eligibles that dropped off (5):
J Alfaro (#104), C Edwards (#106), H Dozier (#135), R Ruiz (#141), K Plawecki (#148)
New additions (25):
A Guerrero (back on, I think),, A Despaigne (back on), A Benintendi, J Ross (back on), P Tucker, G Urshela, T Story (back on), J De Leon, C Smith, B Snell, B Honeywell, E Diaz, L Ortiz, T Beede, A Rosario, E Rosario (back on), B Johnson (back on), T Guerierri (back on), T Kemp (back on), J Sheffield, D Tate, C Fulmer, D Cameron, K Tucker, T Jay
As always, comments are not only welcome but encouraged. Enjoy!
Same spiel as usual: I generally follow BA's prospect eligibility requirements, which are <=130 MLB AB or <=50 MLB IP. Unlike BA tho, amateurs, unsigned draftees and foreign players are eligible. Also, while BA has a different IP limit for relievers (30 IP?), relievers are eligible as long as they dont have >50 IP. As usual, this is for roto, not 'real' baseball, so pitchers are downgraded some, catchers downgraded somewhat (unless they're elite prospects and their bat will play at any position), and actual closers are upgraded a lot, SB guys who project to get playing time get upgraded some, and guys who either currently are or project to soon be regulars can get upgraded quite a bit. Position listed is their current primary one to the best of my knowledge (correct me if I'm wrong), not the one they're likely to end up at.
In addition to posting the list here, I've created a Google Doc that has the list. Link:
Let me know if this doesnt work.
Rank Name Pos Org -/+ Prev
1 Carlos Correa SS Hou 5 6
2 Byron Buxton OF Min 0 2
3 Corey Seager SS LAD 2 5
4 Joey Gallo 3B Tex 4 8
5 Miguel Angel Sano 3B Min 4 9
6 Carlos Rodon SP CHW 5 11
7 Yoan (Johan) Moncada 2B Bos 3 10
8 Hector Olivera 2B LAD 10 18
9 Julio Urias SP LAD 4 13
10 Lucas Giolito SP Was 2 12
11 Francisco Lindor SS Cle 3 14
12 Eduardo Rodriguez SP Bos 61 73
13 Noah Syndergaard SP NYM 9 22
14 Rusney Castillo OF Bos 3 17
15 Daniel Norris SP Tor 4 19
16 J.P. (John Paul) Crawford SS Phi 10 26
17 Jose Peraza OF Atl 11 28
18 Tyler Glasnow SP Pit 12 30
19 Dansby Swanson SS College 16 35
20 Alex Bregman SS College 11 31
21 Manuel Margot OF Bos 11 32
22 Franklin Barreto SS Oak 12 34
23 Kyle Schwarber C CHC 18 41
24 Brendan Rodgers SS HS 9 33
25 Alex Jackson OF Sea 2 27
26 Dalton Pompey OF Tor -11 15
27 Archie Bradley SP Ari -7 20
28 Nomar Mazara OF Tex 15 43
29 Dilson Herrera 2B NYM 20 49
30 Jung-Ho (Jeong-Ho) Kang SS Pit 86 116
31 Alexander Guerrero 2B LAD NA NR
32 Shohei Otani SP Japan 69 101
33 Bradley Zimmer OF Cle 91 124
34 Trea Turner SS Was 16 50
35 Rafael Devers 3B Bos 17 52
36 Lance McCullers SP Hou 111 147
37 Michael Lorenzen SP Cin 89 126
38 Luis Severino SP NYY 16 54
39 Steve Matz SP NYM 32 71
40 Aaron Nola SP Phi 13 53
41 Andrew Heaney SP LAA -3 38
42 Jose (J.O.) Berrios SP Min 15 57
43 Alex Reyes SP StL 21 64
44 Delino DeShields OF Tex 73 117
45 Dylan Bundy SP Bal -9 36
46 Robert Stephenson SP Cin -9 37
47 Henry Owens SP Bos -8 39
48 Jorge Mateo SS NYY 73 121
49 Austin Meadows OF Pit 14 63
50 Clint Frazier OF Cle 26 76
51 Daniel Robertson SS TB 0 51
52 Brandon Nimmo OF NYM 6 58
53 Orlando Arcia SS Mil 37 90
54 Michael Conforto OF NYM 48 102
55 Jesse Winker OF Cin -11 44
56 Raimel Tapia OF Col 3 59
57 Tim Anderson SS CHW 25 82
58 Nick Gordon SS Min -18 40
59 Stephen Piscotty OF StL 1 60
60 Josh Bell 1B Pit 1 61
61 Hunter Renfroe OF SD -16 45
62 Jeff Hoffman SP Tor 23 85
63 Jameson Taillon SP Pit 5 68
64 Braden Shipley SP Ari 1 65
65 Mark Appel SP Hou 1 66
66 Hunter Harvey SP Bal -10 56
67 Sean Manaea SP KC -5 62
68 Alex (Chi Chi) Gonzalez SP Tex 60 128
69 Matt Wisler SP Atl 1 70
70 Tyler Kolek SP Mia 2 72
71 Alfredo Despaigne OF Cuba NA NR
72 Reynaldo Lopez SP Was 35 107
73 Aaron Judge OF NYY 4 77
74 Ryan McMahon 3B Col 19 93
75 Billy McKinney OF CHC 22 97
76 Roman Quinn OF Phi 23 99
77 Ketel Marte SS Sea 65 142
78 Wilmer Difo SS Was 10 88
79 Ozhaino Albies SS Atl 41 120
80 Brett Phillips OF Hou 11 91
81 David Dahl OF Col -52 29
82 Nick Williams OF Tex 18 100
83 Andrew Benintendi OF College NA NR
84 Blake Swihart C Bos -6 78
85 Kyle Zimmer SP KC -1 84
86 Jonathan Gray SP Col -3 83
87 Gleyber Torres SS CHC 46 133
88 Marco Gonzales SP StL -21 67
89 Alex Meyer SP Min -34 55
90 Kohl Stewart SP Min -11 79
91 Aaron Blair SP Ari -17 74
92 Micah Johnson 2B CHW -46 46
93 Aristides Aquino OF Cin -12 81
94 Raul (Adalberto) Mondesi SS KC -8 86
95 Tyrone Taylor OF Mil -3 92
96 Matt Olson 1B Oak -2 94
97 Forrest Wall 2B Col 22 119
98 Albert Almora OF CHC 5 103
99 Alen Hanson SS Pit -3 96
100 A.J. Cole SP Was 27 127
101 Joe Ross SP Was NA NR
102 Vincent Velasquez SP Hou 27 129
103 Jake (Aaron) Thompson SP Tex 2 105
104 Grant Holmes SP LAD 26 130
105 Andy Ibanez 2B FA 3 108
106 Preston Tucker OF Hou NA NR
107 Ryan Rua OF Tex 5 112
108 Giovanny Urshela 3B Cle NA NR
109 Lewis Brinson OF Tex -11 98
110 Willy Adames SS TB 15 125
111 Raisel Iglesias SP Cin -42 69
112 Brandon Finnegan SP KC -32 80
113 Rymer Liriano OF SD 10 123
114 Mallex Smith OF Atl 22 136
115 Trevor Story SS Col NA NR
116 Jose De Leon SP LAD NA NR
117 Michael Feliz SP Hou 14 131
118 Sean Newcomb SP LAA 14 132
119 Touki Toussaint SP Ari 24 143
120 Yadier Alvares SP Cuba 14 134
121 Marcos Molina SP NYM 18 139
122 Francellis Montas SP CHW 18 140
123 Andrew Velazquez SS TB 14 137
124 D.J. Peterson 3B Sea -82 42
125 Gabby Guerrero OF Ari 13 138
126 Teoscar Hernandez OF Hou -39 87
127 Monte Harrison OF Mil -38 89
128 Renato Nunez 3B Oak -33 95
129 Carson Smith RP Sea NA NR
130 Blake Snell SP TB NA NR
131 Brent Honeywell SP TB NA NR
132 Edwin Diaz SP Sea NA NR
133 Luis Ortiz SP Tex NA NR
134 Spencer Adams SP CHW 10 144
135 Tyler Beede SP SF NA NR
136 Phillip Ervin OF Cin 13 149
137 Brandon Drury 3B Ari -15 122
138 Amed Rosario SS NYM NA NR
139 Eddie Rosario OF Min NA NR
140 Brian Johnson SP Bos NA NR
141 Kyle Crick SP SF 4 145
142 Taylor Guerrieri SP TB NA NR
143 Tony Kemp 2B Hou NA NR
144 Justus Sheffield SP Cle NA NR
145 Dillon Tate SP College NA NR
146 Carson Fulmer SP College NA NR
147 Dazmon Cameron OF HS NA NR
148 Kyle Tucker OF HS NA NR
149 Tyler Jay SP College NA NR
150 Kenta Maeda SP Japan 0 150
Players removed because of exceeding of eligibility requirements (20):
K Bryant (#1), J Soler (#3), J Pederson (#4), A Russell (#7), S Souza (#16), A Sanchez (#21), M TAylor (#23), M Franco (#24), Y Tomas (#25), D Travis (#47), J Lamb (#48), K Giles (#75), N Ahmed (#109), O Herrera (#110), J Peterson (#111), R Montero (#113), A Colome (#114), R Grichuk (#115), M Foltynewicz (#118), C Bethancourt (#146)
Eligibles that dropped off (5):
J Alfaro (#104), C Edwards (#106), H Dozier (#135), R Ruiz (#141), K Plawecki (#148)
New additions (25):
A Guerrero (back on, I think),, A Despaigne (back on), A Benintendi, J Ross (back on), P Tucker, G Urshela, T Story (back on), J De Leon, C Smith, B Snell, B Honeywell, E Diaz, L Ortiz, T Beede, A Rosario, E Rosario (back on), B Johnson (back on), T Guerierri (back on), T Kemp (back on), J Sheffield, D Tate, C Fulmer, D Cameron, K Tucker, T Jay
As always, comments are not only welcome but encouraged. Enjoy!
Comment