Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

RHD's Latest Top 150 Roto Prospects ("Opening Day" Edition)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RHD's Latest Top 150 Roto Prospects ("Opening Day" Edition)

    Here's the latest version of my list. I finally moved Bryant to the #1 position after his great spring and imminent recall. Still have 1 more roto draft to prepare for, which is holding up the write-ups. I hope to have them soon.

    Same spiel as usual: I generally follow BA's prospect eligibility requirements, which are <=130 MLB AB or <=50 MLB IP. Unlike BA tho, amateurs, unsigned draftees and foreign players are eligible. Also, while BA has a different IP limit for relievers (30 IP?), relievers are eligible as long as they dont have >50 IP. As usual, this is for roto, not 'real' baseball, so pitchers are downgraded some, catchers downgraded somewhat (unless they're elite prospects and their bat will play at any position), and actual closers are upgraded a lot, SB guys who project to get playing time get upgraded some, and guys who either currently are or project to soon be regulars can get upgraded quite a bit. Position listed is their current primary one to the best of my knowledge (correct me if I'm wrong), not the one they're likely to end up at.

    Rank Name Pos Org +/- Prev
    1 Kris Bryant 3B CHC 1 2
    2 Byron Buxton OF Min -1 1
    3 Jorge Soler OF CHC 0 3
    4 Joc Pederson OF LAD 0 4
    5 Corey Seager SS LAD 0 5
    6 Carlos Correa SS Hou 0 6
    7 Addison Russell SS CHC 3 10
    8 Joey Gallo 3B Tex 0 8
    9 Miguel Angel Sano 3B Min 0 9
    10 Yoan Moncada 2B Bos 1 11
    11 Carlos Rodon SP CHW 3 14
    12 Lucas Giolito SP Was 0 12
    13 Julio Urias SP LAD 0 13
    14 Francisco Lindor SS Cle 2 16
    15 Dalton Pompey OF Tor 2 17
    16 Stephen Souza OF TB 18 34
    17 Rusney Castillo OF Bos -10 7
    18 Hector Olivera 2B LAD 21 39
    19 Daniel Norris SP Tor 7 26
    20 Archie Bradley SP Ari 11 31
    21 Aaron Sanchez SP Tor 4 25
    22 Noah Syndergaard SP NYM -7 15
    23 Michael Taylor OF Was -5 18
    24 Maikel Franco 3B Phi -5 19
    25 Yasmany Tomas OF Ari 10 35
    26 J.P. Crawford SS Phi -6 20
    27 Alex Jackson OF Sea -6 21
    28 Jose Peraza 2B Atl -6 22
    29 David Dahl OF Col -6 23
    30 Tyler Glasnow SP Pit -6 24
    31 Alex Bregman SS College 117 148
    32 Manuel Margot OF Bos -5 27
    33 Brendan Rodgers SS HS 5 38
    34 Franklin Barreto SS Oak -4 30
    35 Dansby Swanson SS College 112 147
    36 Dylan Bundy SP Bal -4 32
    37 Robert Stephenson SP Cin 14 51
    38 Andrew Heaney SP LAA 12 50
    39 Henry Owens SP Bos -6 33
    40 Nick Gordon SS Min -11 29
    41 Kyle Schwarber C CHC 0 41
    42 D.J. Peterson 3B Sea 0 42
    43 Nomar Mazara OF Tex 1 44
    44 Jesse Winker OF Cin 2 46
    45 Hunter Renfroe OF SD 0 45
    46 Micah Johnson 2B CHW 29 75
    47 Devon Travis 2B Tor 76 123
    48 Jake Lamb 3B Ari -12 36
    49 Dilson Herrera 2B NYM 10 59
    50 Trea Turner SS Was -3 47
    51 Daniel Robertson SS TB -8 43
    52 Rafael Devers 3B Bos -15 37
    53 Aaron Nola SP Phi -1 52
    54 Luis Severino SP NYY 1 55
    55 Alex Meyer SP Min -2 53
    56 Hunter Harvey SP Bal -2 54
    57 Jose (J.O.) Berrios SP Min -17 40
    58 Brandon Nimmo OF NYM 11 69
    59 Raimel Tapia OF Col -31 28
    60 Stephen Piscotty OF StL -12 48
    61 Josh Bell 1B Pit -12 49
    62 Sean Manaea SP KC -6 56
    63 Austin Meadows OF Pit -5 58
    64 Alex Reyes SP StL -4 60
    65 Braden Shipley SP Ari -4 61
    66 Mark Appel SP Hou -2 64
    67 Marco Gonzales SP StL -2 65
    68 Jameson Taillon SP Pit -5 63
    69 Raisel Iglesias SP Cin 27 96
    70 Matt Wisler SP Atl 39 109
    71 Steve Matz SP NYM -5 66
    72 Tyler Kolek SP Mia -5 67
    73 Eduardo Rodriguez SP Bos -2 71
    74 Aaron Blair SP Ari -2 72
    75 Ken Giles RP Phi -2 73
    76 Clint Frazier OF Cle -19 57
    77 Aaron Judge OF NYY 0 77
    78 Blake Swihart C Bos 21 99
    79 Kohl Stewart SP Min -17 62
    80 Brandon Finnegan SP KC -6 74
    81 Aristides Aquino OF Cin -11 70
    82 Tim Anderson SS CHW -6 76
    83 Jonathan Gray SP Col -3 80
    84 Kyle Zimmer SP KC -6 78
    85 Jeff Hoffman SP Tor 34 119
    86 Raul (Adalberto) Mondesi SS KC -7 79
    87 Teoscar Hernandez OF Hou -6 81
    88 Wilmer Difo SS Was -6 82
    89 Monte Harrison OF Mil -6 83
    90 Orlando Arcia SS Mil -6 84
    91 Brett Phillips OF Hou -6 85
    92 Tyrone Taylor OF Mil 24 116
    93 Ryan McMahon 3B Col -7 86
    94 Matt Olson 1B Oak -7 87
    95 Renato Nunez 3B Oak -7 88
    96 Alen Hanson SS Pit -7 89
    97 Billy McKinney OF CHC -7 90
    98 Lewis Brinson OF Tex -5 93
    99 Roman Quinn SS Phi -7 92
    100 Nick Williams OF Tex -6 94
    101 Shohei Otani SP Japan 49 150
    102 Michael Conforto OF NYM 10 112
    103 Albert Almora OF CHC -12 91
    104 Jorge Alfaro C Tex -4 100
    105 Jake Thompson SP Tex -10 95
    106 C.J. Edwards SP CHC -9 97
    107 Reynaldo Lopez SP Was -9 98
    108 Andy Ibanez 2B FA -4 104
    109 Nick Ahmed SS Ari NA NR
    110 Odubel Herrera OF Phi NA NR
    111 Jace Peterson SS Atl -6 105
    112 Ryan Rua OF Tex 27 139
    113 Rafael Montero SP NYM -5 108
    114 Alexander Colome SP TB -7 107
    115 Randal Grichuk OF StL 6 121
    116 Jung-Ho Kang SS Pit -6 110
    117 Delino DeShields OF Tex -6 111
    118 Mike Foltynewicz SP Atl -12 106
    119 Forrest Wall 2B Col -18 101
    120 Ozhaino Albies SS Atl -18 102
    121 Jorge Mateo SS NYY -18 103
    122 Brandon Drury 3B Ari 15 137
    123 Rymer Liriano OF SD -1 122
    124 Bradley Zimmer OF Cle -9 115
    125 Willy Adames SS TB -11 114
    126 Michael Lorenzen SP Cin -2 124
    127 A.J. Cole SP Was -2 125
    128 Alex (Chi Chi) Gonzalez SP Tex -15 113
    129 Vincent Velasquez SP Hou -12 117
    130 Grant Holmes SP LAD -12 118
    131 Michael Feliz SP Hou -11 120
    132 Sean Newcomb SP LAA -6 126
    133 Gleyber Torres SS CHC -6 127
    134 Yadier Alvares SP FA-Cuba -6 128
    135 Hunter Dozier 3B KC -5 130
    136 Mallex Smith OF Atl -5 131
    137 Andrew Velazquez SS TB -5 132
    138 Gabby Guerrero OF Sea -5 133
    139 Marcos Molina SP NYM -5 134
    140 Francellis Montas SP CHW -5 135
    141 Rio Ruiz 3B Atl -5 136
    142 Ketel Marte SS Sea -4 138
    143 Touki Toussaint SP Ari -3 140
    144 Spencer Adams SP CHW -3 141
    145 Kyle Crick SP SF -3 142
    146 Christian Bethancourt C Atl -3 143
    147 Lance McCullers SP Hou NA NR
    148 Kevin Plawecki C NYM NA NR
    149 Phillip Ervin OF Cin -3 146
    150 Kenta Maeda SP Japan -1 149

    Players removed because of exceeding of eligibility requirements (0):

    Eligibles that dropped off (4):
    B Aiken (#68), L Sims (#129), A Susac (#144), T Kemp (#145)

    New additions (4):
    N Ahmed, O Herrera, L McCullers (back on), K Plawecki

    As always, comments are not only welcome but encouraged. Enjoy!

  • #2
    Fantastic as always...you're the best!
    "Never interrupt your enemy when he is making a mistake."
    - Napoleon Bonaparte (1769-1821)

    "Your shitty future continues to offend me."
    -Warren Ellis

    Comment


    • #3
      rhd, thanks as always. Surprised to see Greg Bird still off the list. Do you think his bat isn't good enough to carry him at 1b? Also, how close are Brent Honeywell and Jorge Mateo to your top 150?

      Comment


      • #4
        Thanks rhd, always nice to see an updated list.

        I was a bit surprised to see Tomas rise so much and Lamb drop so much - any reason for that?

        Comment


        • #5
          Originally posted by Sour Masher View Post
          rhd, thanks as always. Surprised to see Greg Bird still off the list. Do you think his bat isn't good enough to carry him at 1b? Also, how close are Brent Honeywell and Jorge Mateo to your top 150?
          Thanx for the response, Sour Masher.

          Mateo is on the list at #121.

          Bird is not far off the list, currently at #173. BA's report says he is a slow-twitch player w little athleticism. He doesnt profile anywhere but 1B, so he really is going to have to mash to make it in MLB. The report says he projects to hit about 18-20 HRs in MLB, which is just barely what you expect from a 1Bman. It also says he's one of the purest hitters in the Yankis' system. But he hit 'only' .271 as an age-appropriate player in Hi-A and AA last year. Not quite enough to make my top 150 just yet.

          Honeywell is #285.

          Comment


          • #6
            Originally posted by overkill94 View Post
            Thanks rhd, always nice to see an updated list.

            I was a bit surprised to see Tomas rise so much and Lamb drop so much - any reason for that?
            Thanx for the response, overkill.

            Good question. Even tho Tomas was sent down, I think he'll be up soon. And they didnt pay him $68 mil to sit on the bench and David Peralta and Ender Inciarte wont block him. I'm less confident about Lamb being an everyday player now. The fact that Ahmed is slated to be the everyday SS now and Owings the everyday 2B probably means Lamb's playing time will be cut into at least as long as they still have Aaron Hill, which should be for a while because nobody much wants him. And Brandon Drury will give him competition as the D-backs 3Bman of the future.

            Comment


            • #7
              Originally posted by rhd View Post
              33 Brendan Rodgers SS HS 5 38
              With Brady Aiken and Michael Matuella both having Tommy John surgery, is there any doubt left that Brendan Rodgers goes number one to Arizona in the draft?

              Comment


              • #8
                Originally posted by Ryno84MVP View Post
                With Brady Aiken and Michael Matuella both having Tommy John surgery, is there any doubt left that Brendan Rodgers goes number one to Arizona in the draft?
                Thanx for the response, Ryno.

                Well, Rodgers is the consensus #1 pick rt now. But that doesnt mean Arizona will nab him. They may prefer an arm, in which case Dillon Tate might be their choice. I have no idea who they prefer. In roto, I'd prefer Alex Bregman, which is why I ranked him above Rodgers.

                Comment


                • #9
                  rhd, Gettys not on the list?

                  Comment


                  • #10
                    Originally posted by Sharky View Post
                    rhd, Gettys not on the list?
                    Thanx for the response, Sharky.

                    Gettys is a young hi upside power/speed guy that nobody has rated a top prospect so far. He's not far off the list now (#203) and I definitely have my eye on him.

                    Comment


                    • #11
                      By position

                      Rank First Last Pos Org +/- Prev
                      61 Josh Bell 1B Pit -12 49
                      94 Matt Olson 1B Oak -7 87

                      10 Yoan Moncada 2B Bos 1 11
                      18 Hector Olivera 2B LAD 21 39
                      28 Jose Peraza 2B Atl -6 22
                      46 Micah Johnson 2B CHW 29 75
                      47 Devon Travis 2B Tor 76 123
                      49 Dilson Herrera 2B NYM 10 59
                      108 Andy Ibanez 2B FA -4 104
                      119 Forrest Wall 2B Col -18 101

                      1 Kris Bryant 3B CHC 1 2
                      8 Joey Gallo 3B Tex 0 8
                      9 Miguel Angel Sano 3B Min 0 9
                      24 Maikel Franco 3B Phi -5 19
                      42 D.J. Peterson 3B Sea 0 42
                      48 Jake Lamb 3B Ari -12 36
                      52 Rafael Devers 3B Bos -15 37
                      93 Ryan McMahon 3B Col -7 86
                      95 Renato Nunez 3B Oak -7 88
                      122 Brandon Drury 3B Ari 15 137
                      135 Hunter Dozier 3B KC -5 130
                      141 Rio Ruiz 3B Atl -5 136

                      41 Kyle Schwarber C CHC 0 41
                      78 Blake Swihart C Bos 21 99
                      104 Jorge Alfaro C Tex -4 100
                      146 Christian Bethancourt C Atl -3 143
                      148 Kevin Plawecki C NYM NA NR

                      2 Byron Buxton OF Min -1 1
                      3 Jorge Soler OF CHC 0 3
                      4 Joc Pederson OF LAD 0 4
                      15 Dalton Pompey OF Tor 2 17
                      16 Stephen Souza OF TB 18 34
                      17 Rusney Castillo OF Bos -10 7
                      23 Michael Taylor OF Was -5 18
                      25 Yasmany Tomas OF Ari 10 35
                      27 Alex Jackson OF Sea -6 21
                      29 David Dahl OF Col -6 23
                      32 Manuel Margot OF Bos -5 27
                      43 Nomar Mazara OF Tex 1 44
                      44 Jesse Winker OF Cin 2 46
                      45 Hunter Renfroe OF SD 0 45
                      58 Brandon Nimmo OF NYM 11 69
                      59 Raimel Tapia OF Col -31 28
                      60 Stephen Piscotty OF StL -12 48
                      63 Austin Meadows OF Pit -5 58
                      76 Clint Frazier OF Cle -19 57
                      77 Aaron Judge OF NYY 0 77
                      81 Aristides Aquino OF Cin -11 70
                      87 Teoscar Hernandez OF Hou -6 81
                      89 Monte Harrison OF Mil -6 83
                      91 Brett Phillips OF Hou -6 85
                      92 Tyrone Taylor OF Mil 24 116
                      97 Billy McKinney OF CHC -7 90
                      98 Lewis Brinson OF Tex -5 93
                      100 Nick Williams OF Tex -6 94
                      102 Michael Conforto OF NYM 10 112
                      103 Albert Almora OF CHC -12 91
                      110 Odubel Herrera OF Phi NA NR
                      112 Ryan Rua OF Tex 27 139
                      115 Randal Grichuk OF StL 6 121
                      117 Delino DeShields OF Tex -6 111
                      123 Rymer Liriano OF SD -1 122
                      124 Bradley Zimmer OF Cle -9 115
                      136 Mallex Smith OF Atl -5 131
                      138 Gabby Guerrero OF Sea -5 133
                      149 Phillip Ervin OF Cin -3 146

                      5 Corey Seager SS LAD 0 5
                      6 Carlos Correa SS Hou 0 6
                      7 Addison Russell SS CHC 3 10
                      14 Francisco Lindor SS Cle 2 16
                      26 JP Crawford SS Phi -6 20
                      31 Alex Bregman SS College 117 148
                      33 Brendan Rodgers SS HS 5 38
                      34 Franklin Barreto SS Oak -4 30
                      35 Dansby Swanson SS College 112 147
                      40 Nick Gordon SS Min -11 29
                      50 Trea Turner SS Was -3 47
                      51 Daniel Robertson SS TB -8 43
                      82 Tim Anderson SS CHW -6 76
                      86 Raul (Adalberto) Mondesi SS KC -7 79
                      88 Wilmer Difo SS Was -6 82
                      90 Orlando Arcia SS Mil -6 84
                      96 Alen Hanson SS Pit -7 89
                      99 Roman Quinn SS Phi -7 92
                      109 Nick Ahmed SS Ari NA NR
                      111 Jace Peterson SS Atl -6 105
                      116 Jung-Ho Kang SS Pit -6 110
                      120 Ozhaino Albies SS Atl -18 102
                      121 Jorge Mateo SS NYY -18 103
                      125 Willy Adames SS TB -11 114
                      133 Gleyber Torres SS CHC -6 127
                      137 Andrew Velazquez SS TB -5 132
                      142 Ketel Marte SS Sea -4 138

                      75 Ken Giles RP Phi -2 73

                      11 Carlos Rodon SP CHW 3 14
                      12 Lucas Giolito SP Was 0 12
                      13 Julio Urias SP LAD 0 13
                      19 Daniel Norris SP Tor 7 26
                      20 Archie Bradley SP Ari 11 31
                      21 Aaron Sanchez SP Tor 4 25
                      22 Noah Syndergaard SP NYM -7 15
                      30 Tyler Glasnow SP Pit -6 24
                      36 Dylan Bundy SP Bal -4 32
                      37 Robert Stephenson SP Cin 14 51
                      38 Andrew Heaney SP LAA 12 50
                      39 Henry Owens SP Bos -6 33
                      53 Aaron Nola SP Phi -1 52
                      54 Luis Severino SP NYY 1 55
                      55 Alex Meyer SP Min -2 53
                      56 Hunter Harvey SP Bal -2 54
                      57 Jose (J.O.) Berrios SP Min -17 40
                      62 Sean Manaea SP KC -6 56
                      64 Alex Reyes SP StL -4 60
                      65 Braden Shipley SP Ari -4 61
                      66 Mark Appel SP Hou -2 64
                      67 Marco Gonzales SP StL -2 65
                      68 Jameson Taillon SP Pit -5 63
                      69 Raisel Iglesias SP Cin 27 96
                      70 Matt Wisler SP Atl 39 109
                      71 Steve Matz SP NYM -5 66
                      72 Tyler Kolek SP Mia -5 67
                      73 Eduardo Rodriguez SP Bos -2 71
                      74 Aaron Blair SP Ari -2 72
                      79 Kohl Stewart SP Min -17 62
                      80 Brandon Finnegan SP KC -6 74
                      83 Jonathan Gray SP Col -3 80
                      84 Kyle Zimmer SP KC -6 78
                      85 Jeff Hoffman SP Tor 34 119
                      101 Shohei Otani SP Japan 49 150
                      105 Jake Thompson SP Tex -10 95
                      106 CJ Edwards SP CHC -9 97
                      107 Reynaldo Lopez SP Was -9 98
                      113 Rafael Montero SP NYM -5 108
                      114 Alexander Colome SP TB -7 107
                      118 Mike Foltynewicz SP Atl -12 106
                      126 Michael Lorenzen SP Cin -2 124
                      127 A.J. Cole SP Was -2 125
                      128 Alex (Chi Chi) Gonzalez SP Tex -15 113
                      129 Vincent Velasquez SP Hou -12 117
                      130 Grant Holmes SP LAD -12 118
                      131 Michael Feliz SP Hou -11 120
                      132 Sean Newcomb SP LAA -6 126
                      134 Yadier Alvares SP FA-Cuba -6 128
                      139 Marcos Molina SP NYM -5 134
                      140 Francellis Montas SP CHW -5 135
                      143 Touki Toussaint SP Ari -3 140
                      144 Spencer Adams SP CHW -3 141
                      145 Kyle Crick SP SF -3 142
                      147 Lance McCullers SP Hou NA NR
                      150 Kenta Maeda SP Japan -1 149
                      Last edited by onejayhawk; 04-08-2015, 12:50 AM.
                      Ad Astra per Aspera

                      Oh. In that case, never mind. - Wonderboy

                      GITH fails logic 101. - bryanbutler

                      Bah...OJH caught me. - Pogues

                      I don't know if you guys are being willfully ignorant, but... - Judge Jude

                      Comment


                      • #12
                        Alphabetical by league

                        Rank First Last Pos Org +/- Prev League
                        125 Willy Adames SS TB -11 114 AL
                        144 Spencer Adams SP CHW -3 141 AL
                        104 Jorge Alfaro C Tex -4 100 AL
                        82 Tim Anderson SS CHW -6 76 AL
                        66 Mark Appel SP Hou -2 64 AL
                        34 Franklin Barreto SS Oak -4 30 AL
                        57 Jose (J.O.) Berrios SP Min -17 40 AL
                        98 Lewis Brinson OF Tex -5 93 AL
                        36 Dylan Bundy SP Bal -4 32 AL
                        2 Byron Buxton OF Min -1 1 AL
                        17 Rusney Castillo OF Bos -10 7 AL
                        114 Alexander Colome SP TB -7 107 AL
                        6 Carlos Correa SS Hou 0 6 AL
                        117 Delino DeShields OF Tex -6 111 AL
                        52 Rafael Devers 3B Bos -15 37 AL
                        135 Hunter Dozier 3B KC -5 130 AL
                        131 Michael Feliz SP Hou -11 120 AL
                        80 Brandon Finnegan SP KC -6 74 AL
                        76 Clint Frazier OF Cle -19 57 AL
                        8 Joey Gallo 3B Tex 0 8 AL
                        128 Alex (Chi Chi) Gonzalez SP Tex -15 113 AL
                        40 Nick Gordon SS Min -11 29 AL
                        138 Gabby Guerrero OF Sea -5 133 AL
                        56 Hunter Harvey SP Bal -2 54 AL
                        38 Andrew Heaney SP LAA 12 50 AL
                        87 Teoscar Hernandez OF Hou -6 81 AL
                        85 Jeff Hoffman SP Tor 34 119 AL
                        27 Alex Jackson OF Sea -6 21 AL
                        46 Micah Johnson 2B CHW 29 75 AL
                        77 Aaron Judge OF NYY 0 77 AL
                        14 Francisco Lindor SS Cle 2 16 AL
                        62 Sean Manaea SP KC -6 56 AL
                        32 Manuel Margot OF Bos -5 27 AL
                        142 Ketel Marte SS Sea -4 138 AL
                        121 Jorge Mateo SS NYY -18 103 AL
                        43 Nomar Mazara OF Tex 1 44 AL
                        147 Lance McCullers SP Hou NA NR AL
                        55 Alex Meyer SP Min -2 53 AL
                        10 Yoan Moncada 2B Bos 1 11 AL
                        86 Raul (Adalberto) Mondesi SS KC -7 79 AL
                        140 Francellis Montas SP CHW -5 135 AL
                        132 Sean Newcomb SP LAA -6 126 AL
                        19 Daniel Norris SP Tor 7 26 AL
                        95 Renato Nunez 3B Oak -7 88 AL
                        94 Matt Olson 1B Oak -7 87 AL
                        39 Henry Owens SP Bos -6 33 AL
                        42 D.J. Peterson 3B Sea 0 42 AL
                        91 Brett Phillips OF Hou -6 85 AL
                        15 Dalton Pompey OF Tor 2 17 AL
                        51 Daniel Robertson SS TB -8 43 AL
                        11 Carlos Rodon SP CHW 3 14 AL
                        73 Eduardo Rodriguez SP Bos -2 71 AL
                        112 Ryan Rua OF Tex 27 139 AL
                        21 Aaron Sanchez SP Tor 4 25 AL
                        9 Miguel Angel Sano 3B Min 0 9 AL
                        54 Luis Severino SP NYY 1 55 AL
                        16 Stephen Souza OF TB 18 34 AL
                        79 Kohl Stewart SP Min -17 62 AL
                        78 Blake Swihart C Bos 21 99 AL
                        105 Jake Thompson SP Tex -10 95 AL
                        47 Devon Travis 2B Tor 76 123 AL
                        129 Vincent Velasquez SP Hou -12 117 AL
                        137 Andrew Velazquez SS TB -5 132 AL
                        100 Nick Williams OF Tex -6 94 AL
                        124 Bradley Zimmer OF Cle -9 115 AL
                        84 Kyle Zimmer SP KC -6 78 AL

                        109 Nick Ahmed SS Ari NA NR NL
                        120 Ozhaino Albies SS Atl -18 102 NL
                        103 Albert Almora OF CHC -12 91 NL
                        81 Aristides Aquino OF Cin -11 70 NL
                        90 Orlando Arcia SS Mil -6 84 NL
                        61 Josh Bell 1B Pit -12 49 NL
                        146 Christian Bethancourt C Atl -3 143 NL
                        74 Aaron Blair SP Ari -2 72 NL
                        20 Archie Bradley SP Ari 11 31 NL
                        1 Kris Bryant 3B CHC 1 2 NL
                        127 A.J. Cole SP Was -2 125 NL
                        102 Michael Conforto OF NYM 10 112 NL
                        26 JP Crawford SS Phi -6 20 NL
                        145 Kyle Crick SP SF -3 142 NL
                        29 David Dahl OF Col -6 23 NL
                        88 Wilmer Difo SS Was -6 82 NL
                        122 Brandon Drury 3B Ari 15 137 NL
                        106 CJ Edwards SP CHC -9 97 NL
                        149 Phillip Ervin OF Cin -3 146 NL
                        118 Mike Foltynewicz SP Atl -12 106 NL
                        24 Maikel Franco 3B Phi -5 19 NL
                        75 Ken Giles RP Phi -2 73 NL
                        12 Lucas Giolito SP Was 0 12 NL
                        30 Tyler Glasnow SP Pit -6 24 NL
                        67 Marco Gonzales SP StL -2 65 NL
                        83 Jonathan Gray SP Col -3 80 NL
                        115 Randal Grichuk OF StL 6 121 NL
                        96 Alen Hanson SS Pit -7 89 NL
                        89 Monte Harrison OF Mil -6 83 NL
                        49 Dilson Herrera 2B NYM 10 59 NL
                        110 Odubel Herrera OF Phi NA NR NL
                        130 Grant Holmes SP LAD -12 118 NL
                        69 Raisel Iglesias SP Cin 27 96 NL
                        116 Jung-Ho Kang SS Pit -6 110 NL
                        72 Tyler Kolek SP Mia -5 67 NL
                        48 Jake Lamb 3B Ari -12 36 NL
                        123 Rymer Liriano OF SD -1 122 NL
                        107 Reynaldo Lopez SP Was -9 98 NL
                        126 Michael Lorenzen SP Cin -2 124 NL
                        71 Steve Matz SP NYM -5 66 NL
                        97 Billy McKinney OF CHC -7 90 NL
                        93 Ryan McMahon 3B Col -7 86 NL
                        63 Austin Meadows OF Pit -5 58 NL
                        139 Marcos Molina SP NYM -5 134 NL
                        113 Rafael Montero SP NYM -5 108 NL
                        58 Brandon Nimmo OF NYM 11 69 NL
                        53 Aaron Nola SP Phi -1 52 NL
                        18 Hector Olivera 2B LAD 21 39 NL
                        4 Joc Pederson OF LAD 0 4 NL
                        28 Jose Peraza 2B Atl -6 22 NL
                        111 Jace Peterson SS Atl -6 105 NL
                        60 Stephen Piscotty OF StL -12 48 NL
                        148 Kevin Plawecki C NYM NA NR NL
                        99 Roman Quinn SS Phi -7 92 NL
                        45 Hunter Renfroe OF SD 0 45 NL
                        64 Alex Reyes SP StL -4 60 NL
                        141 Rio Ruiz 3B Atl -5 136 NL
                        7 Addison Russell SS CHC 3 10 NL
                        41 Kyle Schwarber C CHC 0 41 NL
                        5 Corey Seager SS LAD 0 5 NL
                        65 Braden Shipley SP Ari -4 61 NL
                        136 Mallex Smith OF Atl -5 131 NL
                        3 Jorge Soler OF CHC 0 3 NL
                        37 Robert Stephenson SP Cin 14 51 NL
                        22 Noah Syndergaard SP NYM -7 15 NL
                        68 Jameson Taillon SP Pit -5 63 NL
                        59 Raimel Tapia OF Col -31 28 NL
                        23 Michael Taylor OF Was -5 18 NL
                        92 Tyrone Taylor OF Mil 24 116 NL
                        25 Yasmany Tomas OF Ari 10 35 NL
                        133 Gleyber Torres SS CHC -6 127 NL
                        143 Touki Toussaint SP Ari -3 140 NL
                        50 Trea Turner SS Was -3 47 NL
                        13 Julio Urias SP LAD 0 13 NL
                        119 Forrest Wall 2B Col -18 101 NL
                        44 Jesse Winker OF Cin 2 46 NL
                        70 Matt Wisler SP Atl 39 109 NL

                        134 Yadier Alvares SP Cuba -6 128 NONE
                        31 Alex Bregman SS College 117 148 NONE
                        108 Andy Ibanez 2B FA -4 104 NONE
                        150 Kenta Maeda SP Japan -1 149 NONE
                        101 Shohei Otani SP Japan 49 150 NONE
                        33 Brendan Rodgers SS HS 5 38 NONE
                        35 Dansby Swanson SS College 112 147 NONE

                        J
                        Last edited by onejayhawk; 04-09-2015, 01:31 AM.
                        Ad Astra per Aspera

                        Oh. In that case, never mind. - Wonderboy

                        GITH fails logic 101. - bryanbutler

                        Bah...OJH caught me. - Pogues

                        I don't know if you guys are being willfully ignorant, but... - Judge Jude

                        Comment


                        • #13
                          By organization

                          Rank First Last Pos Org +/- Prev

                          20 Archie Bradley SP Ari 11 31
                          25 Yasmany Tomas OF Ari 10 35
                          48 Jake Lamb 3B Ari -12 36
                          65 Braden Shipley SP Ari -4 61
                          74 Aaron Blair SP Ari -2 72
                          109 Nick Ahmed SS Ari NA NR
                          122 Brandon Drury 3B Ari 15 137
                          143 Touki Toussaint SP Ari -3 140

                          28 Jose Peraza 2B Atl -6 22
                          70 Matt Wisler SP Atl 39 109
                          111 Jace Peterson SS Atl -6 105
                          118 Mike Foltynewicz SP Atl -12 106
                          120 Ozhaino Albies SS Atl -18 102
                          136 Mallex Smith OF Atl -5 131
                          141 Rio Ruiz 3B Atl -5 136
                          146 Christian Bethancourt C Atl -3 143

                          36 Dylan Bundy SP Bal -4 32
                          56 Hunter Harvey SP Bal -2 54

                          10 Yoan Moncada 2B Bos 1 11
                          17 Rusney Castillo OF Bos -10 7
                          32 Manuel Margot OF Bos -5 27
                          39 Henry Owens SP Bos -6 33
                          52 Rafael Devers 3B Bos -15 37
                          73 Eduardo Rodriguez SP Bos -2 71
                          78 Blake Swihart C Bos 21 99

                          1 Kris Bryant 3B CHC 1 2
                          3 Jorge Soler OF CHC 0 3
                          7 Addison Russell SS CHC 3 10
                          41 Kyle Schwarber C CHC 0 41
                          97 Billy McKinney OF CHC -7 90
                          103 Albert Almora OF CHC -12 91
                          106 CJ Edwards SP CHC -9 97
                          133 Gleyber Torres SS CHC -6 127

                          11 Carlos Rodon SP CHW 3 14
                          46 Micah Johnson 2B CHW 29 75
                          82 Tim Anderson SS CHW -6 76
                          140 Francellis Montas SP CHW -5 135
                          144 Spencer Adams SP CHW -3 141

                          37 Robert Stephenson SP Cin 14 51
                          44 Jesse Winker OF Cin 2 46
                          69 Raisel Iglesias SP Cin 27 96
                          81 Aristides Aquino OF Cin -11 70
                          126 Michael Lorenzen SP Cin -2 124
                          149 Phillip Ervin OF Cin -3 146

                          14 Francisco Lindor SS Cle 2 16
                          76 Clint Frazier OF Cle -19 57
                          124 Bradley Zimmer OF Cle -9 115

                          29 David Dahl OF Col -6 23
                          59 Raimel Tapia OF Col -31 28
                          83 Jonathan Gray SP Col -3 80
                          93 Ryan McMahon 3B Col -7 86
                          119 Forrest Wall 2B Col -18 101

                          31 Alex Bregman SS College 117 148
                          35 Dansby Swanson SS College 112 147
                          134 Yadier Alvares SP Cuba -6 128

                          108 Andy Ibanez 2B FA -4 104

                          6 Carlos Correa SS Hou 0 6
                          66 Mark Appel SP Hou -2 64
                          87 Teoscar Hernandez OF Hou -6 81
                          91 Brett Phillips OF Hou -6 85
                          129 Vincent Velasquez SP Hou -12 117
