Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

RJEL Basketball 2015-2016

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Originally posted by Hornsby View Post
    So what was Curry prior to the merging of rebounds? And while I'm not crazy about it, if Yahoo default is the fairest, I can live with that...anyone else?

    And does anyone have an issue if we add DJ?

    Also agree with Amit, we need to get rolling sooner rather than later. Andy, can you make sure that Nate is here on RJ so that we can do the draft here? Thanks...
    Yahoo default means TOs and a negative category - which has yet to have supporters.

    Welcome DJ - the more the merrier!

    Comment


    • #32
      I say we keep things as they are with Off RB but this is also coming from a team keeping two big men so take that fwiw. If we do merge, then I would agree that TOs is the next most common category albeit a negative one.

      Comment


      • #33
        Sweet. If you'll have me I'm in. Nice to have a competitive bball league to play in.
        Find that level above your head and help you reach it.

        Comment


        • #34
          Turnovers suck. So does having seperated rebounding categories.
          Considering his only baseball post in the past year was bringing up a 3 year old thread to taunt Hornsby and he's never contributed a dime to our hatpass, perhaps?

          Comment


          • #35
            So how about just going with 8 categories - PTS, REBS, ASTS, STLS, BLKS, 3PTM, FG%, FT% ?

            Comment


            • #36
              Originally posted by OaklandA's View Post
              So how about just going with 8 categories - PTS, REBS, ASTS, STLS, BLKS, 3PTM, FG%, FT% ?
              That works for me...simplifies it a bit and allows us to get going. Anyone else?

              DJ, I'll send you a link if your email address is the same as it was in the RJEL.
              "Never interrupt your enemy when he is making a mistake."
              - Napoleon Bonaparte (1769-1821)

              "Your shitty future continues to offend me."
              -Warren Ellis

              Comment


              • #37
                Originally posted by Hornsby View Post
                That works for me...simplifies it a bit and allows us to get going. Anyone else?

                DJ, I'll send you a link if your email address is the same as it was in the RJEL.


                Yes sir it is. Thanks Horns
                Find that level above your head and help you reach it.

                Comment


                • #38
                  Alright, I'll start a separate email chain at yahoo to post your keepers. A couple of you have already done so, please repost them in that thread, I'd like to keep it clean and simple.

                  So let's go with the 8 cats that Amit suggested, and get rolling, I promise that we'll actually keep some records and tweak this for next year...thanks.
                  "Never interrupt your enemy when he is making a mistake."
                  - Napoleon Bonaparte (1769-1821)

                  "Your shitty future continues to offend me."
                  -Warren Ellis

                  Comment


                  • #39
                    Originally posted by OaklandA's View Post
                    So how about just going with 8 categories - PTS, REBS, ASTS, STLS, BLKS, 3PTM, FG%, FT% ?
                    Worth a try Oak.

                    I'm in.

                    Comment


                    • #40
                      Without a turnover cat guards dominate an 8 cat league - at least at the top few rounds of the draft.

                      Klay Thompson is not the 12th best player in the NBA.

                      From last years stats (REBs combined, full season) on basketballmonster given an 8 cat league



                      Round Rank Value Name Inj Team Pos g m/g p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g pV 3V rV aV sV bV fg%V ft%V
                      1 1 1.50 Stephen Curry GSW PG/SG 80 32.7 23.8 3.6 4.3 7.7 2.0 0.2 .487 16.8 .914 4.2 2.29 3.22 -0.40 2.36 2.55 -0.69 0.95 1.74
                      1 2 1.50 James Harden HOU SG/SF 81 36.8 27.4 2.6 5.7 7.0 1.9 0.7 .440 18.1 .868 10.2 3.09 1.97 0.16 1.99 2.23 0.24 -0.56 2.88
                      1 3 1.44 Anthony Davis NOR PF/C 68 36.1 24.4 0.0 10.2 2.2 1.5 2.9 .535 17.6 .805 6.8 2.43 -1.21 1.99 -0.37 1.20 4.15 2.59 0.71
                      1 4 1.23 Russell Westbrook OKC PG 67 34.4 28.1 1.3 7.3 8.6 2.1 0.2 .426 22.0 .835 9.8 3.26 0.37 0.82 2.78 2.68 -0.70 -1.25 1.86
                      1 5 1.15 Chris Paul LAC PG 82 34.8 19.1 1.7 4.6 10.2 1.9 0.2 .485 14.3 .900 3.9 1.27 0.88 -0.28 3.58 2.23 -0.74 0.76 1.47
                      1 6 1.14 Kevin Durant OKC SF/PF 27 33.8 25.4 2.4 6.6 4.1 0.9 0.9 .510 17.3 .854 6.3 2.66 1.72 0.53 0.56 -0.19 0.57 1.71 1.54
                      1 7 1.07 DeMarcus Cousins SAC PF/C 59 34.1 24.1 0.0 12.7 3.6 1.5 1.8 .467 18.1 .782 9.2 2.37 -1.18 2.98 0.31 1.33 2.06 0.35 0.37
                      1 8 0.94 LeBron James CLE SF/PF 69 36.1 25.3 1.7 6.1 7.4 1.6 0.7 .488 18.6 .710 7.7 2.63 0.94 0.32 2.18 1.46 0.19 1.06 -1.24
                      1 9 0.74 Kyrie Irving CLE PG/SG 75 36.4 21.7 2.1 3.2 5.2 1.5 0.3 .468 16.5 .863 4.9 1.85 1.38 -0.84 1.12 1.32 -0.60 0.35 1.31
                      1 10 0.72 Kawhi Leonard SAS SG/SF 64 31.8 16.5 1.0 7.2 2.5 2.3 0.8 .479 12.8 .802 3.9 0.71 0.08 0.78 -0.20 3.21 0.26 0.55 0.38
                      1 11 0.70 John Wall WAS PG 79 35.9 17.5 0.8 4.6 10.0 1.7 0.6 .445 14.7 .785 4.6 0.93 -0.20 -0.26 3.48 1.83 -0.04 -0.33 0.22
                      Round Rank Value Name Inj Team Pos g m/g p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g pV 3V rV aV sV bV fg%V ft%V
                      2 12 0.69 Klay Thompson GSW SG/SF 77 31.9 21.7 3.1 3.2 2.9 1.1 0.8 .463 16.9 .879 3.3 1.84 2.64 -0.83 -0.03 0.38 0.31 0.20 1.04
                      2 13 0.66 Jimmy Butler CHI SG/SF 65 38.7 20.0 1.1 5.8 3.3 1.8 0.6 .462 14.0 .834 7.1 1.47 0.17 0.23 0.16 1.87 -0.09 0.13 1.33
                      2 14 0.66 Damian Lillard POR PG 82 35.7 21.0 2.4 4.6 6.2 1.2 0.3 .434 16.6 .864 4.9 1.69 1.75 -0.27 1.59 0.51 -0.61 -0.70 1.32
                      2 15 0.61 Pau Gasol CHI PF/C 78 34.4 18.5 0.2 11.8 2.7 0.3 1.9 .494 14.8 .803 4.7 1.15 -1.03 2.62 -0.12 -1.55 2.27 1.03 0.47
                      2 16 0.60 Paul Millsap ATL PF/C 73 32.7 16.7 1.1 7.8 3.1 1.8 0.9 .476 12.7 .757 4.6 0.74 0.09 1.02 0.06 1.94 0.61 0.47 -0.15
                      2 17 0.55 LaMarcus Aldridge POR PF/C 71 35.4 23.4 0.5 10.2 1.7 0.7 1.0 .466 19.9 .845 5.1 2.22 -0.58 2.00 -0.58 -0.70 0.63 0.33 1.12
                      2 18 0.52 Jeff Teague ATL PG 73 30.5 15.9 1.0 2.5 7.0 1.7 0.4 .460 12.2 .862 4.4 0.58 -0.02 -1.11 2.01 1.78 -0.32 0.08 1.16
                      2 19 0.52 Rudy Gay SAC SF/PF 68 35.4 21.1 1.2 5.9 3.7 1.0 0.6 .455 16.4 .858 5.8 1.70 0.22 0.24 0.37 0.18 0.00 -0.04 1.47
                      2 20 0.51 Eric Bledsoe PHO PG/SG 81 34.6 17.0 1.1 5.2 6.1 1.6 0.6 .447 12.9 .800 5.4 0.81 0.13 -0.01 1.56 1.43 -0.08 -0.23 0.50
                      2 21 0.51 Marc Gasol MEM C 81 33.2 17.4 0.0 7.8 3.8 0.9 1.6 .494 13.2 .795 5.4 0.91 -1.18 1.01 0.42 -0.22 1.80 0.94 0.43
                      2 22 0.46 Kyle Lowry TOR PG 70 34.5 17.8 1.9 4.7 6.8 1.6 0.2 .412 14.9 .808 4.5 0.98 1.12 -0.24 1.88 1.40 -0.74 -1.23 0.50
                      Round Rank Value Name Inj Team Pos g m/g p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g pV 3V rV aV sV bV fg%V ft%V
                      3 23 0.46 Gordon Hayward UTA SG/SF 76 34.4 19.3 1.6 4.9 4.1 1.4 0.4 .445 14.3 .812 6.1 1.31 0.74 -0.15 0.59 1.08 -0.37 -0.30 0.76
                      3 24 0.44 Nikola Vucevic ORL PF/C 74 34.2 19.3 0.0 10.9 2.0 0.7 0.7 .523 16.3 .752 2.9 1.32 -1.19 2.29 -0.46 -0.57 0.23 2.02 -0.13
                      3 25 0.43 Blake Griffin LAC PF/C 67 35.2 21.9 0.1 7.6 5.3 0.9 0.5 .502 17.1 .728 6.4 1.89 -1.04 0.93 1.15 -0.07 -0.14 1.43 -0.71
                      3 26 0.43 Carmelo Anthony NYK SF/PF 40 35.7 24.2 1.5 6.6 3.1 1.0 0.4 .444 20.2 .797 5.9 2.38 0.67 0.54 0.06 0.07 -0.31 -0.47 0.50
                      3 27 0.43 Jrue Holiday NOR PG 40 32.6 14.8 1.3 3.4 6.8 1.6 0.6 .447 13.3 .855 1.9 0.33 0.36 -0.75 1.91 1.45 -0.09 -0.25 0.47
                      3 28 0.42 Tim Duncan SAS PF/C 77 28.9 13.9 0.0 9.2 3.0 0.8 1.9 .512 10.6 .740 4.0 0.13 -1.19 1.56 0.03 -0.36 2.39 1.10 -0.32
                      3 29 0.41 Serge Ibaka OKC PF/C 64 33.1 14.3 1.2 7.8 0.9 0.5 2.4 .476 12.3 .836 1.7 0.23 0.27 1.01 -1.01 -1.19 3.23 0.45 0.33
                      3 30 0.41 Draymond Green GSW SF/PF 79 31.5 11.7 1.4 8.2 3.7 1.6 1.3 .443 9.7 .660 2.5 -0.36 0.52 1.18 0.37 1.40 1.18 -0.23 -0.77
                      3 31 0.40 Al Horford ATL PF/C 76 30.5 15.2 0.1 7.2 3.2 0.9 1.3 .538 12.7 .759 1.9 0.42 -1.05 0.76 0.14 -0.18 1.19 1.93 -0.05
                      3 32 0.39 Brandon Knight PHO PG/SG 63 32.3 17.0 2.0 3.9 5.3 1.4 0.2 .422 14.1 .874 3.5 0.81 1.24 -0.56 1.14 1.10 -0.79 -0.90 1.07
                      3 33 0.36 Darren Collison SAC PG 45 34.8 16.1 1.3 3.2 5.6 1.5 0.3 .473 12.2 .788 4.1 0.62 0.43 -0.84 1.30 1.24 -0.52 0.37 0.23

                      Comment


                      • #41
                        Originally posted by Riff Raff View Post
                        Without a turnover cat guards dominate an 8 cat league - at least at the top few rounds of the draft.

                        Klay Thompson is not the 12th best player in the NBA.

                        From last years stats (REBs combined, full season) on basketballmonster given an 8 cat league



                        Round Rank Value Name Inj Team Pos g m/g p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g pV 3V rV aV sV bV fg%V ft%V
                        1 1 1.50 Stephen Curry GSW PG/SG 80 32.7 23.8 3.6 4.3 7.7 2.0 0.2 .487 16.8 .914 4.2 2.29 3.22 -0.40 2.36 2.55 -0.69 0.95 1.74
                        1 2 1.50 James Harden HOU SG/SF 81 36.8 27.4 2.6 5.7 7.0 1.9 0.7 .440 18.1 .868 10.2 3.09 1.97 0.16 1.99 2.23 0.24 -0.56 2.88
                        1 3 1.44 Anthony Davis NOR PF/C 68 36.1 24.4 0.0 10.2 2.2 1.5 2.9 .535 17.6 .805 6.8 2.43 -1.21 1.99 -0.37 1.20 4.15 2.59 0.71
                        1 4 1.23 Russell Westbrook OKC PG 67 34.4 28.1 1.3 7.3 8.6 2.1 0.2 .426 22.0 .835 9.8 3.26 0.37 0.82 2.78 2.68 -0.70 -1.25 1.86
                        1 5 1.15 Chris Paul LAC PG 82 34.8 19.1 1.7 4.6 10.2 1.9 0.2 .485 14.3 .900 3.9 1.27 0.88 -0.28 3.58 2.23 -0.74 0.76 1.47
                        1 6 1.14 Kevin Durant OKC SF/PF 27 33.8 25.4 2.4 6.6 4.1 0.9 0.9 .510 17.3 .854 6.3 2.66 1.72 0.53 0.56 -0.19 0.57 1.71 1.54
                        1 7 1.07 DeMarcus Cousins SAC PF/C 59 34.1 24.1 0.0 12.7 3.6 1.5 1.8 .467 18.1 .782 9.2 2.37 -1.18 2.98 0.31 1.33 2.06 0.35 0.37
                        1 8 0.94 LeBron James CLE SF/PF 69 36.1 25.3 1.7 6.1 7.4 1.6 0.7 .488 18.6 .710 7.7 2.63 0.94 0.32 2.18 1.46 0.19 1.06 -1.24
                        1 9 0.74 Kyrie Irving CLE PG/SG 75 36.4 21.7 2.1 3.2 5.2 1.5 0.3 .468 16.5 .863 4.9 1.85 1.38 -0.84 1.12 1.32 -0.60 0.35 1.31
                        1 10 0.72 Kawhi Leonard SAS SG/SF 64 31.8 16.5 1.0 7.2 2.5 2.3 0.8 .479 12.8 .802 3.9 0.71 0.08 0.78 -0.20 3.21 0.26 0.55 0.38
                        1 11 0.70 John Wall WAS PG 79 35.9 17.5 0.8 4.6 10.0 1.7 0.6 .445 14.7 .785 4.6 0.93 -0.20 -0.26 3.48 1.83 -0.04 -0.33 0.22
                        Round Rank Value Name Inj Team Pos g m/g p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g pV 3V rV aV sV bV fg%V ft%V
                        2 12 0.69 Klay Thompson GSW SG/SF 77 31.9 21.7 3.1 3.2 2.9 1.1 0.8 .463 16.9 .879 3.3 1.84 2.64 -0.83 -0.03 0.38 0.31 0.20 1.04
                        2 13 0.66 Jimmy Butler CHI SG/SF 65 38.7 20.0 1.1 5.8 3.3 1.8 0.6 .462 14.0 .834 7.1 1.47 0.17 0.23 0.16 1.87 -0.09 0.13 1.33
                        2 14 0.66 Damian Lillard POR PG 82 35.7 21.0 2.4 4.6 6.2 1.2 0.3 .434 16.6 .864 4.9 1.69 1.75 -0.27 1.59 0.51 -0.61 -0.70 1.32
                        2 15 0.61 Pau Gasol CHI PF/C 78 34.4 18.5 0.2 11.8 2.7 0.3 1.9 .494 14.8 .803 4.7 1.15 -1.03 2.62 -0.12 -1.55 2.27 1.03 0.47
                        2 16 0.60 Paul Millsap ATL PF/C 73 32.7 16.7 1.1 7.8 3.1 1.8 0.9 .476 12.7 .757 4.6 0.74 0.09 1.02 0.06 1.94 0.61 0.47 -0.15
                        2 17 0.55 LaMarcus Aldridge POR PF/C 71 35.4 23.4 0.5 10.2 1.7 0.7 1.0 .466 19.9 .845 5.1 2.22 -0.58 2.00 -0.58 -0.70 0.63 0.33 1.12
                        2 18 0.52 Jeff Teague ATL PG 73 30.5 15.9 1.0 2.5 7.0 1.7 0.4 .460 12.2 .862 4.4 0.58 -0.02 -1.11 2.01 1.78 -0.32 0.08 1.16
                        2 19 0.52 Rudy Gay SAC SF/PF 68 35.4 21.1 1.2 5.9 3.7 1.0 0.6 .455 16.4 .858 5.8 1.70 0.22 0.24 0.37 0.18 0.00 -0.04 1.47
                        2 20 0.51 Eric Bledsoe PHO PG/SG 81 34.6 17.0 1.1 5.2 6.1 1.6 0.6 .447 12.9 .800 5.4 0.81 0.13 -0.01 1.56 1.43 -0.08 -0.23 0.50
                        2 21 0.51 Marc Gasol MEM C 81 33.2 17.4 0.0 7.8 3.8 0.9 1.6 .494 13.2 .795 5.4 0.91 -1.18 1.01 0.42 -0.22 1.80 0.94 0.43
                        2 22 0.46 Kyle Lowry TOR PG 70 34.5 17.8 1.9 4.7 6.8 1.6 0.2 .412 14.9 .808 4.5 0.98 1.12 -0.24 1.88 1.40 -0.74 -1.23 0.50
                        Round Rank Value Name Inj Team Pos g m/g p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g pV 3V rV aV sV bV fg%V ft%V
                        3 23 0.46 Gordon Hayward UTA SG/SF 76 34.4 19.3 1.6 4.9 4.1 1.4 0.4 .445 14.3 .812 6.1 1.31 0.74 -0.15 0.59 1.08 -0.37 -0.30 0.76
                        3 24 0.44 Nikola Vucevic ORL PF/C 74 34.2 19.3 0.0 10.9 2.0 0.7 0.7 .523 16.3 .752 2.9 1.32 -1.19 2.29 -0.46 -0.57 0.23 2.02 -0.13
                        3 25 0.43 Blake Griffin LAC PF/C 67 35.2 21.9 0.1 7.6 5.3 0.9 0.5 .502 17.1 .728 6.4 1.89 -1.04 0.93 1.15 -0.07 -0.14 1.43 -0.71
                        3 26 0.43 Carmelo Anthony NYK SF/PF 40 35.7 24.2 1.5 6.6 3.1 1.0 0.4 .444 20.2 .797 5.9 2.38 0.67 0.54 0.06 0.07 -0.31 -0.47 0.50
                        3 27 0.43 Jrue Holiday NOR PG 40 32.6 14.8 1.3 3.4 6.8 1.6 0.6 .447 13.3 .855 1.9 0.33 0.36 -0.75 1.91 1.45 -0.09 -0.25 0.47
                        3 28 0.42 Tim Duncan SAS PF/C 77 28.9 13.9 0.0 9.2 3.0 0.8 1.9 .512 10.6 .740 4.0 0.13 -1.19 1.56 0.03 -0.36 2.39 1.10 -0.32
                        3 29 0.41 Serge Ibaka OKC PF/C 64 33.1 14.3 1.2 7.8 0.9 0.5 2.4 .476 12.3 .836 1.7 0.23 0.27 1.01 -1.01 -1.19 3.23 0.45 0.33
                        3 30 0.41 Draymond Green GSW SF/PF 79 31.5 11.7 1.4 8.2 3.7 1.6 1.3 .443 9.7 .660 2.5 -0.36 0.52 1.18 0.37 1.40 1.18 -0.23 -0.77
                        3 31 0.40 Al Horford ATL PF/C 76 30.5 15.2 0.1 7.2 3.2 0.9 1.3 .538 12.7 .759 1.9 0.42 -1.05 0.76 0.14 -0.18 1.19 1.93 -0.05
                        3 32 0.39 Brandon Knight PHO PG/SG 63 32.3 17.0 2.0 3.9 5.3 1.4 0.2 .422 14.1 .874 3.5 0.81 1.24 -0.56 1.14 1.10 -0.79 -0.90 1.07
                        3 33 0.36 Darren Collison SAC PG 45 34.8 16.1 1.3 3.2 5.6 1.5 0.3 .473 12.2 .788 4.1 0.62 0.43 -0.84 1.30 1.24 -0.52 0.37 0.23
                        True, but at this point, I think that we're just running out of time to tweak it.
                        "Never interrupt your enemy when he is making a mistake."
                        - Napoleon Bonaparte (1769-1821)

                        "Your shitty future continues to offend me."
                        -Warren Ellis

                        Comment


                        • #42
                          Just posting my keepers here also:

                          Julius Randle PF rd 11
                          Danny Green SF rd 9
                          Bob- I'm not exactly sure it would ROCK as you say it Byron.. it may be cool, by typical text book descriptions. Your opinion of this is shallow and poorly constructed, but allow me to re-craft your initial thought into something tangable.

                          Comment


                          • #43
                            Invites to leaguesafe have been sent. I only don't have the email for Triple Double so if u want in pm me your email addy.
                            Bob- I'm not exactly sure it would ROCK as you say it Byron.. it may be cool, by typical text book descriptions. Your opinion of this is shallow and poorly constructed, but allow me to re-craft your initial thought into something tangable.

                            Comment


                            • #44
                              Are we going to have the new categories changed in yahoo! before we start drafting? I need all the help I can get, and would like to use yahoo! to figure out values.
                              Considering his only baseball post in the past year was bringing up a 3 year old thread to taunt Hornsby and he's never contributed a dime to our hatpass, perhaps?

                              Comment


                              • #45
                                Originally posted by Piney Boy View Post
                                Invites to leaguesafe have been sent. I only don't have the email for Triple Double so if u want in pm me your email addy.
                                I didn't receive the email - can you please resend PB?

                                Comment

                                Working...
                                X