He might be back in three weeks. I've stashed him all year in a league with deep rosters and am thinking of doing the same in a league with a more shallow bench.
But where does he rank among WRs when he returns?
WR Receiving Yards Rank to Date:
RK PLAYER REC TAR YDS TD
1 DeSean Jackson 34 56 589 5
2 Torrey Smith 28 56 568 1
3 Victor Cruz 35 60 541 4
4 Demaryius Thomas 37 49 528 4
5 Antonio Brown 41 53 498 2
6 Andre Johnson 44 65 495 0
7 Jordy Nelson 27 39 484 4
8 Eric Decker 34 51 477 2
9 Brandon Marshall 40 58 465 5
10 A.J. Green 37 70 464 4
11 Dez Bryant 34 54 459 6
12 Alshon Jeffery 29 50 456 2
13 Reggie Wayne 33 50 453 2
14 Hakeem Nicks 25 46 442 0
15 Josh Gordon 25 43 429 2
16 Anquan Boldin 29 50 421 2
17 Julian Edelman 41 61 411 2
18 Cecil Shorts 31 63 411 1
19 Pierre Garcon 35 59 408 2
20 Vincent Jackson 26 55 406 2
21 Larry Fitzgerald 30 53 405 4
22 Denarius Moore 25 44 399 4
23 T.Y. Hilton 25 43 385 2
24 Wes Welker 37 50 378 8
25 Nate Washington 23 42 377 2
26 Jerome Simpson 23 39 372 0
27 James Jones 20 29 349 2
28 Michael Floyd 26 42 345 1
Justin Blackmon should be in the top 30, I'd think, after his first two games back from suspension.
Percy Harvin will too, I'd think, but where? (I realize the above isn't really a fantasy rank going forward, but thought it might be a starting point for figuring out where you think he'd rank)
But where does he rank among WRs when he returns?
WR Receiving Yards Rank to Date:
RK PLAYER REC TAR YDS TD
1 DeSean Jackson 34 56 589 5
2 Torrey Smith 28 56 568 1
3 Victor Cruz 35 60 541 4
4 Demaryius Thomas 37 49 528 4
5 Antonio Brown 41 53 498 2
6 Andre Johnson 44 65 495 0
7 Jordy Nelson 27 39 484 4
8 Eric Decker 34 51 477 2
9 Brandon Marshall 40 58 465 5
10 A.J. Green 37 70 464 4
11 Dez Bryant 34 54 459 6
12 Alshon Jeffery 29 50 456 2
13 Reggie Wayne 33 50 453 2
14 Hakeem Nicks 25 46 442 0
15 Josh Gordon 25 43 429 2
16 Anquan Boldin 29 50 421 2
17 Julian Edelman 41 61 411 2
18 Cecil Shorts 31 63 411 1
19 Pierre Garcon 35 59 408 2
20 Vincent Jackson 26 55 406 2
21 Larry Fitzgerald 30 53 405 4
22 Denarius Moore 25 44 399 4
23 T.Y. Hilton 25 43 385 2
24 Wes Welker 37 50 378 8
25 Nate Washington 23 42 377 2
26 Jerome Simpson 23 39 372 0
27 James Jones 20 29 349 2
28 Michael Floyd 26 42 345 1
Justin Blackmon should be in the top 30, I'd think, after his first two games back from suspension.
Percy Harvin will too, I'd think, but where? (I realize the above isn't really a fantasy rank going forward, but thought it might be a starting point for figuring out where you think he'd rank)
Comment