Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

2016 RJ Pay for Play Draft Thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2016 RJ Pay for Play Draft Thread

    Picks will be listed here.

    Code:
    ROUND 1
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Diablowupdoll	Julio Jones WR | ATL 		0.0/0.0
    2	The Westing Game	A.J. Green WR | CIN 	2 hrs 10 min 23 sec	0.0/0.0
    3	Ol' Dirty Beckham	DeAndre Hopkins WR | HOU 	11 min 56 sec	0.0/0.0
    4	Phreak's Playas	Rob Gronkowski TE | NE 	17 min 15 sec	0.0/0.0
    5	Hornsby	Todd Gurley RB | LAR  (Keeper)	0 sec	0.0/0.0
    6	Big Tymers	Lamar Miller RB | HOU 	23 min 13 sec	0.0/0.0
    7	Yacht Rockers	Adrian Peterson RB | MIN 	32 min 38 sec	0.0/0.0
    8	Griswolds	Ezekiel Elliott RB | DAL 	1 hrs 48 min 12 sec	0.0/0.0
    9	Non-Alcoholic Beveridges	Jamaal Charles RB | KC 	1 hrs 29 min 46 sec	0.0/0.0
    10	Schlesinj	Le'Veon Bell RB | PIT 	4 min 17 sec	0.0/0.0
    11	Piney Boy	Keenan Allen WR | SD 	43 min 57 sec	0.0/0.0
    12	Fifty Shades of Frae	Allen Robinson WR | JAC 	8 min 18 sec	0.0/0.0
    ROUND 2
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	The Westing Game	Doug Martin RB | TB 	19 min 24 sec	0.0/0.0
    2	Piney Boy	LeSean McCoy RB | BUF 	13 min 7 sec	0.0/0.0
    3	Schlesinj	Dez Bryant WR | DAL 	8 min 20 sec	0.0/0.0
    4	Non-Alcoholic Beveridges	T.Y. Hilton WR | IND 	1 hrs 27 min 25 sec	0.0/0.0
    5	Griswolds	Amari Cooper WR | OAK 	8 hrs 18 min 18 sec	0.0/0.0
    6	Yacht Rockers	Brandin Cooks WR | NO 	2 hrs 50 min 44 sec	0.0/0.0
    7	Big Tymers	Sammy Watkins WR | BUF 	13 min 41 sec	0.0/0.0
    8	Hornsby	Eddie Lacy RB | GB 	1 hrs 43 min 26 sec	0.0/0.0
    9	Phreak's Playas	Demaryius Thomas WR | DEN 	2 min 30 sec	0.0/0.0
    10	Ol' Dirty Beckham	Jarvis Landry WR | MIA 	18 min 12 sec	0.0/0.0
    11	Fifty Shades of Frae	Brandon Marshall WR | NYJ  (Keeper)	1 sec	0.0/0.0
    12	Diablowupdoll	Aaron Rodgers QB | GB 	42 min 16 sec	0.0/0.0
    ROUND 3
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Diablowupdoll	Randall Cobb WR | GB 	13 sec	0.0/0.0
    2	The Westing Game	Jeremy Maclin WR | KC 	1 hrs 45 min 56 sec	0.0/0.0
    3	Ol' Dirty Beckham	Russell Wilson QB | SEA 	1 hrs 53 min 19 sec	0.0/0.0
    4	Phreak's Playas	Golden Tate WR | DET 	51 min 0 sec	0.0/0.0
    5	Hornsby	Marvin Jones WR | DET 	2 hrs 7 min 56 sec	0.0/0.0
    6	Big Tymers	Greg Olsen TE | CAR 	19 min 8 sec	0.0/0.0
    7	Yacht Rockers	Andrew Luck QB | IND 	5 min 24 sec	0.0/0.0
    8	Griswolds	Danny Woodhead RB | SD  (Keeper)	0 sec	0.0/0.0
    9	Non-Alcoholic Beveridges	Matt Forte RB | NYJ 	1 hrs 28 min 54 sec	0.0/0.0
    10	Hornsby	Julian Edelman WR | NE 	19 sec	0.0/0.0
    11	Diablowupdoll	Thomas Rawls RB | SEA 	27 min 17 sec	0.0/0.0
    12	Phreak's Playas	Duke Johnson RB | CLE 	10 hrs 26 min 12 sec	0.0/0.0
    ROUND 4
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Fifty Shades of Frae	Carlos Hyde RB | SF 	55 min 48 sec	0.0/0.0
    2	Phreak's Playas	Michael Floyd WR | ARI 	45 min 25 sec	0.0/0.0
    3	Schlesinj	DeMarco Murray RB | TEN 	2 hrs 42 min 5 sec	0.0/0.0
    4	Non-Alcoholic Beveridges	Larry Fitzgerald WR | ARI 	12 min 23 sec	0.0/0.0
    5	Phreak's Playas	Jonathan Stewart RB | CAR 	50 min 56 sec	0.0/0.0
    6	Yacht Rockers	Giovani Bernard RB | CIN 	41 min 52 sec	0.0/0.0
    7	Big Tymers	Jeremy Hill RB | CIN 	3 min 17 sec	0.0/0.0
    8	Hornsby	Drew Brees QB | NO 	39 sec	0.0/0.0
    9	Phreak's Playas	Sterling Shepard WR | NYG 	31 min 34 sec	0.0/0.0
    10	Ol' Dirty Beckham	Melvin Gordon RB | SD 	23 min 14 sec	0.0/0.0
    11	Fifty Shades of Frae	Mike Evans WR | TB  (Keeper)	1 sec	0.0/0.0
    12	Diablowupdoll	Arian Foster RB | MIA 	25 min 30 sec	0.0/0.0
    ROUND 5
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Diablowupdoll	Alshon Jeffery WR | CHI  (Keeper)	1 sec	0.0/0.0
    2	The Westing Game	Frank Gore RB | IND 	1 hrs 5 min 28 sec	0.0/0.0
    3	Ol' Dirty Beckham	Mark Ingram RB | NO  (Keeper)	0 sec	0.0/0.0
    4	Phreak's Playas	Rashad Jennings RB | NYG 	1 hrs 19 min 47 sec	0.0/0.0
    5	Hornsby	Jordan Matthews WR | PHI  (Keeper)	1 sec	0.0/0.0
    6	Big Tymers	Eli Manning QB | NYG 	17 min 30 sec	0.0/0.0
    7	Yacht Rockers	Emmanuel Sanders WR | DEN 	22 min 26 sec	0.0/0.0
    8	Griswolds	Willie Snead WR | NO 	1 hrs 49 min 53 sec	0.0/0.0
    9	Non-Alcoholic Beveridges	DeSean Jackson WR | WAS 	19 min 20 sec	0.0/0.0
    10	Schlesinj	Antonio Brown WR | PIT  (Keeper)	1 sec	0.0/0.0
    11	Piney Boy	Odell Beckham WR | NYG  (Keeper)	0 sec	0.0/0.0
    12	The Westing Game	Coby Fleener TE | NO 	33 min 33 sec	0.0/0.0
    ROUND 6
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Fifty Shades of Frae	C.J. Anderson RB | DEN  (Keeper)	0 sec	0.0/0.0
    2	Piney Boy	Cam Newton QB | CAR (Keeper)	1 sec	0.0/0.0
    3	Schlesinj	DeAngelo Williams RB | PIT 	3 min 18 sec	0.0/0.0
    4	Non-Alcoholic Beveridges	Devonta Freeman RB | ATL  (Keeper)	1 sec	0.0/0.0
    5	Griswolds	Tom Brady QB | NE 	13 min 12 sec	0.0/0.0
    6	Yacht Rockers	Jeremy Langford RB | CHI  (Keeper)	1 sec	0.0/0.0
    7	Big Tymers	Jordy Nelson WR | GB  (Keeper)	0 sec	0.0/0.0
    8	Schlesinj	Michael Crabtree WR | OAK 	18 min 55 sec	0.0/0.0
    9	Phreak's Playas	Philip Rivers QB | SD 	3 hrs 41 min 41 sec	0.0/0.0
    10	Ol' Dirty Beckham	Latavius Murray RB | OAK  (Keeper)	2 sec	0.0/0.0
    11	The Westing Game	Michael Thomas WR | NO 	7 hrs 19 min 5 sec	0.0/0.0
    12	The Westing Game	Ameer Abdullah RB | DET 	8 min 11 sec	0.0/0.0
    ROUND 7
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Diablowupdoll	Matt Jones RB | WAS 	37 min 58 sec	0.0/0.0
    2	The Westing Game	Donte Moncrief WR | IND  (Keeper)	1 sec	0.0/0.0
    3	Ol' Dirty Beckham	John Brown WR | ARI 	21 min 40 sec	0.0/0.0
    4	Phreak's Playas	Markus Wheaton WR | PIT 	25 min 34 sec	0.0/0.0
    5	Hornsby	Travis Kelce TE | KC  (Keeper)	1 sec	0.0/0.0
    6	Big Tymers	Ryan Mathews RB | PHI  (Keeper)	1 sec	0.0/0.0
    7	Yacht Rockers	DeVante Parker WR | MIA  (Keeper)	0 sec	0.0/0.0
    8	Phreak's Playas	David Johnson RB | ARI  (Keeper)	0 sec	0.0/0.0
    9	Non-Alcoholic Beveridges	Kevin White WR | CHI 	2 hrs 17 min 22 sec	0.0/0.0
    10	Diablowupdoll	Zach Ertz TE | PHI 	10 min 42 sec	0.0/0.0
    11	Piney Boy	Eric Decker WR | NYJ  (Keeper)	1 sec	0.0/0.0
    12	Fifty Shades of Frae	T.J. Yeldon RB | JAC 	37 min 8 sec	0.0/0.0
    ROUND 8
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Fifty Shades of Frae	Derrick Henry RB | TEN 	59 sec	0.0/0.0
    2	Piney Boy	Chris Ivory RB | JAC 	16 min 46 sec	0.0/0.0
    3	Schlesinj	Josh Gordon WR | CLE  (Keeper)	0 sec	0.0/0.0
    4	Non-Alcoholic Beveridges	Kirk Cousins QB | WAS  (Keeper)	1 sec	0.0/0.0
    5	Griswolds	Jordan Reed TE | WAS  (Keeper)	0 sec	0.0/0.0
    6	Yacht Rockers	Gary Barnidge TE | CLE  (Keeper)	1 sec	0.0/0.0
    7	Big Tymers	Doug Baldwin WR | SEA  (Keeper)	0 sec	0.0/0.0
    8	Hornsby	Dion Lewis RB | NE 	20 min 57 sec	0.0/0.0
    9	Piney Boy	Ben Roethlisberger QB | PIT 	4 min 25 sec	0.0/0.0
    10	Ol' Dirty Beckham	Tyler Lockett WR | SEA  (Keeper)	0 sec	0.0/0.0
    11	The Westing Game	Allen Hurns WR | JAC  (Keeper)	1 sec	0.0/0.0
    12	Diablowupdoll	Jay Ajayi RB | MIA  (Keeper)	0 sec	0.0/0.0
    ROUND 9
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Piney Boy	Corey Coleman WR | CLE 	49 sec	0.0/0.0
    2	The Westing Game	Bilal Powell RB | NYJ 	11 min 37 sec	0.0/0.0
    3	Ol' Dirty Beckham	Julius Thomas TE | JAC 	1 hrs 14 min 41 sec	0.0/0.0
    4	Fifty Shades of Frae	Spencer Ware RB | KC 	45 min 25 sec	0.0/0.0
    5	Hornsby	Stephen Gostkowski K | NE	2 hrs 39 min 40 sec	0.0/0.0
    6	Big Tymers	Stefon Diggs WR | MIN	21 min 21 sec	0.0/0.0
    7	Yacht Rockers	Tavon Austin WR | LAR 	27 min 29 sec	0.0/0.0
    8	Griswolds	James White RB | NE 	2 min 28 sec	0.0/0.0
    9	Diablowupdoll	Tajae Sharpe WR | TEN 	1 hrs 34 min 54 sec	0.0/0.0
    10	Schlesinj	Antonio Gates TE | SD 	6 min 35 sec	0.0/0.0
    11	Piney Boy	Theo Riddick RB | DET 	9 min 16 sec	0.0/0.0
    12	Fifty Shades of Frae	Blake Bortles QB | JAC 	14 min 46 sec	0.0/0.0
    ROUND 10
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Fifty Shades of Frae	Phillip Dorsett WR | IND 	9 sec	0.0/0.0
    2	Piney Boy	Justin Forsett RB | BAL 	7 min 53 sec	0.0/0.0
    3	Schlesinj	LeGarrette Blount RB | NE 	12 min 49 sec	0.0/0.0
    4	Non-Alcoholic Beveridges	Jameis Winston QB | TB 	3 hrs 40 min 30 sec	0.0/0.0
    5	Griswolds	Devin Funchess WR | CAR 	4 hrs 41 min 14 sec	0.0/0.0
    6	Yacht Rockers	Devontae Booker RB | DEN 	3 hrs 34 min 52 sec	0.0/0.0
    7	Big Tymers	Tevin Coleman RB | ATL 	43 min 26 sec	0.0/0.0
    8	Hornsby	Tyler Boyd WR | CIN 	2 hrs 16 min 52 sec	0.0/0.0
    9	Phreak's Playas	Broncos DST | DEN 	50 min 45 sec	0.0/0.0
    10	Ol' Dirty Beckham	Christine Michael RB | SEA 	45 min 34 sec	0.0/0.0
    11	The Westing Game	Matthew Stafford QB | DET 	1 hrs 9 min 54 sec	0.0/0.0
    12	Diablowupdoll	Will Fuller WR | HOU 	27 min 34 sec	0.0/0.0
    ROUND 11
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Non-Alcoholic Beveridges	Panthers DST | CAR 	47 min 30 sec	0.0/0.0
    2	Diablowupdoll	Isaiah Crowell RB | CLE  (Keeper)	2 sec	0.0/0.0
    3	Ol' Dirty Beckham	Tyler Eifert TE | CIN 	1 hrs 14 min 54 sec	0.0/0.0
    4	Phreak's Playas	Kelvin Benjamin WR | CAR  (Keeper)	1 sec	0.0/0.0
    5	Hornsby	Rishard Matthews WR | TEN 	53 min 56 sec	0.0/0.0
    6	Big Tymers	Cardinals DST | ARI	32 min 16 sec	0.0/0.0
    7	Yacht Rockers	DeAndre Washington RB | OAK 	1 hrs 34 min 55 sec	0.0/0.0
    8	Griswolds	Jermaine Kearse WR | SEA 	1 min 55 sec	0.0/0.0
    9	Non-Alcoholic Beveridges	Delanie Walker TE | TEN  (Keeper)	0 sec	0.0/0.0
    10	Schlesinj	Laquon Treadwell WR | MIN 	23 min 25 sec	0.0/0.0
    11	Piney Boy	Dwayne Allen TE | IND 	19 min 0 sec	0.0/0.0
    12	Fifty Shades of Frae	Martellus Bennett TE | NE 	2 hrs 17 min 51 sec	0.0/0.0
    ROUND 12
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Fifty Shades of Frae	Tyrod Taylor QB | BUF 	59 sec	0.0/0.0
    2	Piney Boy	Chiefs DST | KC 	5 hrs 13 min 55 sec	0.0/0.0
    3	Schlesinj	Seahawks DST | SEA	1 min 13 sec	0.0/0.0
    4	Non-Alcoholic Beveridges	Shane Vereen RB | NYG 	4 hrs 10 min 38 sec	0.0/0.0
    5	Griswolds	Travis Benjamin WR | SD 	5 min 44 sec	0.0/0.0
    6	Yacht Rockers	Josh Doctson WR | WAS 	1 hrs 56 sec	0.0/0.0
    7	Big Tymers	Jerick McKinnon RB | MIN 	30 min 44 sec	0.0/0.0
    8	Hornsby	Kenneth Dixon RB | BAL 	21 min 22 sec	0.0/0.0
    9	Phreak's Playas	Mason Crosby K | GB	27 min 34 sec	0.0/0.0
    10	Ol' Dirty Beckham	Rob Kelley RB | WAS 	1 hrs 29 min 30 sec	0.0/0.0
    11	The Westing Game	Kamar Aiken WR | BAL 	9 min 25 sec	0.0/0.0
    12	Schlesinj	Ryan Tannehill QB | MIA 	34 min 27 sec	0.0/0.0
    ROUND 13
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Diablowupdoll	Texans DST | HOU 	1 hrs 17 min 13 sec	0.0/0.0
    2	The Westing Game	Charles Sims RB | TB  (Keeper)	1 sec	0.0/0.0
    3	Ol' Dirty Beckham	Chris Hogan WR | NE 	49 min 57 sec	0.0/0.0
    4	Phreak's Playas	Marcus Mariota QB | TEN  (Keeper)	1 sec	0.0/0.0
    5	Hornsby	Vikings DST | MIN 	35 min 40 sec	0.0/0.0
    6	Big Tymers	Torrey Smith WR | SF 	14 min 27 sec	0.0/0.0
    7	Yacht Rockers	Redskins DST | WAS 	1 hrs 35 min 53 sec	0.0/0.0
    8	Griswolds	Derek Carr QB | OAK  (Keeper)	0 sec	0.0/0.0
    9	Non-Alcoholic Beveridges	Terrance West RB | BAL 	15 min 28 sec	0.0/0.0
    10	Schlesinj	Vincent Jackson WR | TB 	10 min 4 sec	0.0/0.0
    11	Piney Boy	Terrelle Pryor WR | CLE 	12 min 23 sec	0.0/0.0
    12	Fifty Shades of Frae	Rams DST | LAR 	1 hrs 3 min 14 sec	0.0/0.0
    ROUND 14
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Fifty Shades of Frae	Eric Ebron TE | DET 	1 min 37 sec	0.0/0.0
    2	Piney Boy	Dak Prescott QB | DAL 	14 min 32 sec	0.0/0.0
    3	Schlesinj	Carson Palmer QB | ARI  (Keeper)	0 sec	0.0/0.0
    4	Non-Alcoholic Beveridges	Eagles DST | PHI 	9 min 23 sec	0.0/0.0
    5	Griswolds	Steelers DST | PIT	6 min 2 sec	0.0/0.0
    6	Yacht Rockers	Javorius Allen RB | BAL 	12 hrs 10 min 42 sec	0.0/0.0
    7	Big Tymers	Steven Hauschka K | SEA	14 min 56 sec	0.0/0.0
    8	Hornsby	Mohamed Sanu WR | ATL 	1 hrs 4 min 20 sec	0.0/0.0
    9	Phreak's Playas	Jimmy Graham TE SEA	5 hrs 1 min 12 sec	0.0/0.0
    10	Ol' Dirty Beckham			- Dorial Green-Beckham, WR, PHI
    11	The Westing Game			- RGIII, QB, CLE
    12	Diablowupdoll			- Brock Osweiler, QB, HOU
    ROUND 15
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Diablowupdoll			- Charcandrick West, RB, KC
    2	The Westing Game			- Pats D
    3	Ol' Dirty Beckham			- Bengals D
    4	Griswolds			- Chris Boswell, K, PIT
    5	Hornsby			- Chris Thompson, RB, WAS
    6	Big Tymers			- Jared Cook, TE, GB
    7	Yacht Rockers	- Carson Wentz, QB, PHI		
    8	Griswolds	- Alfred Morris, RB, DAL		
    9	Non-Alcoholic Beveridges		- Justin Tucker, K, BAL	
    10	Schlesinj			- James Starks, RB, GB
    11	Piney Boy			- Graham Gano, K, CAR
    12	Fifty Shades of Frae - Chandler Catanzaro, K, ARZ
    ROUND 16
    PICK	TEAM	PLAYER	ELAPSED TIME	PTS
    1	Fifty Shades of Frae	- Jordan Howard, RB, CHI
    2	Piney Boy	- Jason Witten, TE, DAL
    3	Schlesinj	- Blair Walsh, K, MIN
    4	Non-Alcoholic Beveridges	- Tony Romo, QB, DAL
    5	Griswolds	
    6	Yacht Rockers	
    7	Big Tymers	
    8	Hornsby	
    9	Phreak's Playas	
    10	Ol' Dirty Beckham			
    11	The Westing Game			
    12	Diablowupdoll		
    13     Griswolds

  • #2
    1.02 AJ Green, WR, CIN

    Comment


    • #3
      1.03 DeAndre Hopkins

      Comment


      • #4
        Damn, I was hoping to land Green....

        1.04 - Rob Gronkowski

        Comment


        • #5
          1.06 Lamar Miller RB HOU

          Comment


          • #6
            1.07 - Adrian Peterson, RB, MIN

            Comment


            • #7
              1.08 - Ezekiel Elliott

              Comment


              • #8
                1.09 Jamaal Charles - RB

                Boom or Boom pick... Boom; he blows up or Boom; he blows up
                I always liked Alfonseca and he is twice the pitcher Hall of Famer Mordecai Brown was - cavebird 12-8-05
                You'd be surprised on how much 16 months in a federal pen can motivate you - gashousegang 7-31-06
                "...That said, the hippo will always be the gold standard here" - Heyelander's VD XII avatar analysis of SeaDogStat 1-29-07
                It's surprising that attempts to coordinate large groups of socially retarded people would end in this kind of chaos. - Cobain's Ghost 12-19-07

                Comment


                • #9
                  SDS 1.09 Jamal Charles
                  Schlesinj 1.10 L. Bell

                  Comment


                  • #10
                    1.11 Keenan Allen WR Chargers
                    Bob- I'm not exactly sure it would ROCK as you say it Byron.. it may be cool, by typical text book descriptions. Your opinion of this is shallow and poorly constructed, but allow me to re-craft your initial thought into something tangable.

                    Comment


                    • #11
                      1.12 Allen Robinson WR JAX

                      Comment


                      • #12
                        2.01 Doug Martin, RB, TB

                        Comment


                        • #13
                          2.02 Lesean McCoy RB Bills
                          Bob- I'm not exactly sure it would ROCK as you say it Byron.. it may be cool, by typical text book descriptions. Your opinion of this is shallow and poorly constructed, but allow me to re-craft your initial thought into something tangable.

                          Comment


                          • #14
                            2.03 Dez

                            Comment


                            • #15
                              2.04 T.Y. Hilton WR

                              Drafting nothing but coin flip players this year...
                              I always liked Alfonseca and he is twice the pitcher Hall of Famer Mordecai Brown was - cavebird 12-8-05
                              You'd be surprised on how much 16 months in a federal pen can motivate you - gashousegang 7-31-06
                              "...That said, the hippo will always be the gold standard here" - Heyelander's VD XII avatar analysis of SeaDogStat 1-29-07
                              It's surprising that attempts to coordinate large groups of socially retarded people would end in this kind of chaos. - Cobain's Ghost 12-19-07

                              Comment

                              Working...
                              X