Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

*** VD 15 Commentary Thread ***

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • cavebird
    replied
    Originally posted by heyelander View Post
    ah, and I would have had to figure out an L instead of Worrell. Maybe it wouldn't have worked
    I think you might have still jumped three places in the standings if you pull it off and find and L and grab Smoltz before me. I drop 5-6 points losing Smoltz and have to take Bond, which drops frae as well---a whole cascading effect.

    Leave a comment:


  • The Feral Slasher
    replied
    #notexactlyclose made me laugh

    Leave a comment:


  • The Feral Slasher
    replied
    Originally posted by DMT View Post
    I forgot to mention that Jake went this entire draft without realizing there was a scoring spreadsheet.
    holy crap.

    Leave a comment:


  • johnnya24
    replied
    Originally posted by heyelander View Post
    pedantic.
    True.

    But found that I put the wrong year for Tommy Bond.

    Leave a comment:


  • heyelander
    replied
    Originally posted by cavebird View Post
    Assuming I don't poach Smoltz first.
    ah, and I would have had to figure out an L instead of Worrell. Maybe it wouldn't have worked

    Leave a comment:


  • cavebird
    replied
    Originally posted by heyelander View Post
    meh, picking the right franchise with Beckley allows me to take Waner as a hitter and save ATL for Smoltz and pushes me past Ken. Sad.
    Assuming I don't poach Smoltz first.

    Leave a comment:


  • heyelander
    replied
    Originally posted by johnnya24 View Post
    With more decimal points:
    pedantic.

    Leave a comment:


  • revo
    replied
    Originally posted by jmaeroff View Post
    And Clemente! Was close to taking him but Carey's steals were too many to pass up.
    Clemente never gets drafted in these things.

    Leave a comment:


  • johnnya24
    replied
    Originally posted by DMT View Post
    I forgot to mention that Jake went this entire draft without realizing there was a scoring spreadsheet.
    That has to be a record in career K's, maybe career wins also.

    10000 K's and 800 wins more than 2nd place

    Leave a comment:


  • johnnya24
    replied
    Originally posted by heyelander View Post
    I think these are right:

    Code:
    Team    C-Hit    BY-Hit    #H    C-Pit    BY-Pit    #P    Multi    Rank
    Hacko____    43.8    31.6    15    44.9    47.2    12    167.4    7
    DMT______    45.7    44.6    15    42.9    45.9    12    179.2    4
    Feral Slash    40.8    45.5    15    48.1    45.0    12    179.4    3
    Heyelander    38.1    38.0    15    41.8    35.8    12    153.8    11
    JohnnyA24    44.4    50.9    15    41.0    50.5    12    186.8    1
    Controller J    42.9    48.8    15    50.2    43.4    12    185.3    2
    Jmaeroff__    50.3    29.5    15    35.5    33.7    12    149.0    12
    MookieTy_    48.2    31.5    15    29.5    36.9    12    146.1    13
    Revo_____    43.1    45.2    15    45.2    42.1    12    175.6    5
    Cavebird__    42.9    47.8    15    38.0    36.4    12    165.0    9
    Bene Futu    36.0    49.2    15    46.1    43.6    12    174.8    6
    Frae_____    27.5    38.6    15    48.4    52.0    12    166.6    8
    Ken______    43.5    45.9    15    35.4    34.5    12    159.3    10
    With more decimal points:

    Code:
    x	Team      	CH	CP	BYH	BYP	Multi	Place
    .01	Hacko____	43.8	44.9	31.6	47.2	167.442	7
    .02	DMT______	45.7	42.9	44.6	45.9	179.176	4
    .03	Feral Slash	40.8	48.1	45.5	45.0	179.360	3
    .04	Heyelander	38.1	41.8	38.0	35.8	153.754	11
    .05	JohnnyA24	44.4	41.0	50.9	50.5	186.831	1
    .06	Controller J	42.9	50.2	48.8	43.4	185.301	2
    .07	Jmaeroff__	50.3	35.5	29.5	33.7	149.027	12
    .08	MookieTy_	48.2	29.5	31.5	36.9	146.075	13
    .09	Revo_____	43.1	45.2	45.2	42.1	175.561	5
    .10	Cavebird__	42.9	38.0	47.8	36.4	164.956	9
    .11	Bene Futu	36.0	46.1	49.2	43.6	174.778	6
    .12	Frae_____	27.5	48.4	38.6	52.0	166.557	8
    .13	Ken______	43.5	35.4	45.9	34.5	159.316	10

    Leave a comment:


  • DMT
    replied
    I forgot to mention that Jake went this entire draft without realizing there was a scoring spreadsheet.

    Leave a comment:


  • Bene Futuis
    replied
    Originally posted by johnnya24 View Post
    I actually had more fun with this draft than any I can remember. Letters and decades were getting boring AF.
    I disagree

    Leave a comment:


  • Bene Futuis
    replied
    Good victory. Painful draft.

    Leave a comment:


  • heyelander
    replied
    Revo was way off on me winning... I don't think he's very good at this projecting thing.

    Leave a comment:


  • heyelander
    replied
    I think these are right:

    Code:
    Team	C-Hit	BY-Hit	#H	C-Pit	BY-Pit	#P	Multi	Rank
    Hacko____	43.8	31.6	15	44.9	47.2	12	167.4	7
    DMT______	45.7	44.6	15	42.9	45.9	12	179.2	4
    Feral Slash	40.8	45.5	15	48.1	45.0	12	179.4	3
    Heyelander	38.1	38.0	15	41.8	35.8	12	153.8	11
    JohnnyA24	44.4	50.9	15	41.0	50.5	12	186.8	1
    Controller J	42.9	48.8	15	50.2	43.4	12	185.3	2
    Jmaeroff__	50.3	29.5	15	35.5	33.7	12	149.0	12
    MookieTy_	48.2	31.5	15	29.5	36.9	12	146.1	13
    Revo_____	43.1	45.2	15	45.2	42.1	12	175.6	5
    Cavebird__	42.9	47.8	15	38.0	36.4	12	165.0	9
    Bene Futu	36.0	49.2	15	46.1	43.6	12	174.8	6
    Frae_____	27.5	38.6	15	48.4	52.0	12	166.6	8
    Ken______	43.5	45.9	15	35.4	34.5	12	159.3	10

    Leave a comment:

Working...
X