Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

*** VD 15 Commentary Thread ***

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • I think you have wrong year for zuverink
    ---------------------------------------------
    Champagne for breakfast and a Sherman in my hand !
    ---------------------------------------------
    The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
    George Orwell, 1984

    Comment


    • Gotcha

      Comment


      • Still slightly off. Cant figure out why
        ---------------------------------------------
        Champagne for breakfast and a Sherman in my hand !
        ---------------------------------------------
        The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
        George Orwell, 1984

        Comment


        • Originally posted by The Feral Slasher View Post
          Still slightly off. Cant figure out why
          Can you post your numbers so I can check.

          Comment


          • including first pick of this round

            x Team CH CP BYH BYP Multi
            .01 Hacko____ 45.3 48.3 38.6 49.9 181.980
            .02 DMT______ 49.5 45.2 51.2 47.6 193.445
            .03 Feral Slash 42.9 52.5 45.5 50.4 191.170
            .04 Heyelander 38.5 34.9 38.5 25.8 137.788
            .05 JohnnyA24 50.2 42.0 52.3 49.8 194.406
            .06 Controller J 29.1 52.2 34.5 50.7 166.393
            .07 Jmaeroff__ 45.2 33.7 34.0 35.5 148.357
            .08 MookieTy_ 54.9 29.8 46.6 31.6 162.907
            .09 Revo_____ 38.5 45.8 38.0 41.8 163.968
            .10 Cavebird__ 37.9 37.8 35.6 37.0 148.283
            .11 Bene Futu 45.3 43.6 51.9 43.2 184.070
            .12 Frae_____ 33.5 43.2 42.2 48.0 166.980
            .13 Ken______ 36.4 38.0 38.2 35.8 148.335
            ---------------------------------------------
            Champagne for breakfast and a Sherman in my hand !
            ---------------------------------------------
            The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
            George Orwell, 1984

            Comment


            • Originally posted by The Feral Slasher View Post
              including first pick of this round

              x Team CH CP BYH BYP Multi
              .01 Hacko____ 45.3 48.3 38.6 49.9 181.980
              .02 DMT______ 49.5 45.2 51.2 47.6 193.445
              .03 Feral Slash 42.9 52.5 45.5 50.4 191.170
              .04 Heyelander 38.5 34.9 38.5 25.8 137.788
              .05 JohnnyA24 50.2 42.0 52.3 49.8 194.406
              .06 Controller J 29.1 52.2 34.5 50.7 166.393
              .07 Jmaeroff__ 45.2 33.7 34.0 35.5 148.357
              .08 MookieTy_ 54.9 29.8 46.6 31.6 162.907
              .09 Revo_____ 38.5 45.8 38.0 41.8 163.968
              .10 Cavebird__ 37.9 37.8 35.6 37.0 148.283
              .11 Bene Futu 45.3 43.6 51.9 43.2 184.070
              .12 Frae_____ 33.5 43.2 42.2 48.0 166.980
              .13 Ken______ 36.4 38.0 38.2 35.8 148.335
              probably easier for someone else to chime in !
              ---------------------------------------------
              Champagne for breakfast and a Sherman in my hand !
              ---------------------------------------------
              The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
              George Orwell, 1984

              Comment


              • These are not even close (including Hackos pick) ... can someone else post their end of Round 24.

                ... that is if you have been updating the sheet yourself.

                Comment


                • So I literally downloaded your SS.....and the numbers are different than what you posted:

                  Code:
                  x	Team      	CH	CP	BYH	BYP	Multi	Place
                  .01	Hacko____	46.2	46.7	39.1	46.6	178.602	5
                  .02	DMT______	49.5	45.2	51.2	47.1	192.933	2
                  .03	Feral Slash	42.9	52.5	46.0	50.4	191.682	3
                  .04	Heyelander	37.1	38.1	36.6	30.2	142.148	13
                  .05	JohnnyA24	50.7	41.4	52.3	49.9	194.338	1
                  .06	Controller J	29.1	51.8	34.5	50.7	166.045	7
                  .07	Jmaeroff__	45.2	33.7	34.0	36.7	149.606	10
                  .08	MookieTy_	54.9	29.8	47.1	30.8	162.529	9
                  .09	Revo_____	38.5	45.4	38.0	41.8	163.590	8
                  .10	Cavebird__	37.9	37.8	35.6	37.0	148.283	11
                  .11	Bene Futu	45.3	43.6	51.9	42.0	182.820	4
                  .12	Frae_____	33.5	43.2	42.7	48.2	167.560	6
                  .13	Ken______	36.4	37.6	38.2	35.8	147.946	12

                  Comment


                  • Originally posted by johnnya24 View Post
                    Round 24 Unconfirmed Standings

                    Code:
                    x    Team          CH    CP    BYH    BYP    Multi    Place
                    .01    Hacko____    46.2    46.7    39.1    46.6    178.602    5
                    .02    DMT______    49.5    45.2    51.2    47.1    192.933    2
                    .03    Feral Slash    42.9    52.5    46.0    50.4    191.682    3
                    .04    Heyelander    37.1    38.1    36.6    30.6    142.525    13
                    .05    JohnnyA24    50.7    41.4    52.3    49.9    194.338    1
                    .06    Controller J    29.1    51.8    34.5    50.7    166.125    7
                    .07    Jmaeroff__    45.2    33.7    34.0    36.7    149.606    10
                    .08    MookieTy_    54.9    29.8    47.1    30.8    162.529    9
                    .09    Revo_____    38.5    45.4    38.0    41.8    163.590    8
                    .10    Cavebird__    37.9    37.8    35.6    37.0    148.283    11
                    .11    Bene Futu    45.3    43.6    51.9    42.0    182.820    4
                    .12    Frae_____    33.5    43.2    42.7    47.7    167.102    6
                    .13    Ken______    36.4    37.6    38.2    35.8    147.946    12
                    Originally posted by revo View Post
                    So I literally downloaded your SS.....and the numbers are different than what you posted:

                    Code:
                    x    Team          CH    CP    BYH    BYP    Multi    Place
                    .01    Hacko____    46.2    46.7    39.1    46.6    178.602    5
                    .02    DMT______    49.5    45.2    51.2    47.1    192.933    2
                    .03    Feral Slash    42.9    52.5    46.0    50.4    191.682    3
                    .04    Heyelander    37.1    38.1    36.6    30.2    142.148    13
                    .05    JohnnyA24    50.7    41.4    52.3    49.9    194.338    1
                    .06    Controller J    29.1    51.8    34.5    50.7    166.045    7
                    .07    Jmaeroff__    45.2    33.7    34.0    36.7    149.606    10
                    .08    MookieTy_    54.9    29.8    47.1    30.8    162.529    9
                    .09    Revo_____    38.5    45.4    38.0    41.8    163.590    8
                    .10    Cavebird__    37.9    37.8    35.6    37.0    148.283    11
                    .11    Bene Futu    45.3    43.6    51.9    42.0    182.820    4
                    .12    Frae_____    33.5    43.2    42.7    48.2    167.560    6
                    .13    Ken______    36.4    37.6    38.2    35.8    147.946    12
                    The same I think

                    Comment


                    • Originally posted by johnnya24 View Post
                      The same I think
                      Heye, CJ & Frae are slightly different.

                      Comment


                      • Originally posted by revo View Post
                        Heye, CJ & Frae are slightly different.
                        I think he changed year for Zuverink after first post. Anyway, hopefully someone can confirm, because I think something is wrong with my spreadsheet
                        ---------------------------------------------
                        Champagne for breakfast and a Sherman in my hand !
                        ---------------------------------------------
                        The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                        George Orwell, 1984

                        Comment


                        • Originally posted by revo View Post
                          Heye, CJ & Frae are slightly different.
                          We are definitely a slightly different bunch.

                          Comment


                          • Originally posted by revo View Post
                            Heye, CJ & Frae are slightly different.
                            Oh yeah, sorry, the Zuvernik pick was corrected.

                            Comment


                            • Originally posted by The Feral Slasher View Post
                              I think he changed year for Zuverink after first post. Anyway, hopefully someone can confirm, because I think something is wrong with my spreadsheet
                              Ken has an independent spreadsheet. Hopefully he can chime in.

                              Comment


                              • Ryota Igarashi was not even on my spreadsheet, and I've never even heard of the guy!

                                Because of that, I changed my projections for Feral, and now it's my duty to take him down!



                                OK, it's not, but they worked out in his favor.

                                And interestingly enough, my backup plan for Jackie is now about 1 pt better than if I had taken Jackie!

                                Comment

                                Working...
                                X