Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

*** VD 13 Commentary Thread ***

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • PONY auction was yesterday and I came out of it with 7 players on the IL.

    I'm hoping I can patch together like 1.5 seasons of decent ball from a combination of Lamet, Sale, Mikolos, Pearson, and Sixto.

    What's the over/under on 35 QS there?

    I had saved Lamet and Pearson, have Sixto in the minors, auctioned Sale for $3 and took Mikolos in the 3rd round of the reserve draft (15 teams)
    Last edited by heyelander; 04-12-2021, 03:53 PM.
    I'm not expecting to grow flowers in the desert...

    Comment


    • If you added Controller Jacobs and my team's points together, we would be in 10th place.
      I'm not expecting to grow flowers in the desert...

      Comment


      • Originally posted by Kevin Seitzer View Post
        Also playing that game with less resources than everyone else?
        Oh, but I only left $4 on the table this year!
        I'm not expecting to grow flowers in the desert...

        Comment


        • Originally posted by heyelander View Post
          PONY auction was yesterday and I came out of it with 7 players on the IL.

          I'm hoping I can patch together like 1.5 seasons of decent ball from a combination of Lamet, Sale, Mikolos, Pearson, and Sixto.

          What's the over/under on 35 QS there?

          I had saved Lamet and Pearson, have Sixto in the minors, auctioned Sale for $3 and took Mikolos in the 3rd round of the reserve draft (15 teams)
          I have Sixto, Pearson, and Lamet as well. Not expecting much, but hoping
          ---------------------------------------------
          Champagne for breakfast and a Sherman in my hand !
          ---------------------------------------------
          The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
          George Orwell, 1984

          Comment


          • Originally posted by heyelander View Post
            If you added Controller Jacobs and my team's points together, we would be in 10th place.
            hey leave me out of this
            people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

            Comment


            • just got my 2bd vaccine shot, in the post-shot waiting area now
              no wait at all, which is nice
              and these tiny needles have done wonders for my trypanophobia
              people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

              Comment


              • I had bad keepers in pony, and other people did not, so inflation was high. I was lucky in that Ikept 5 sp, so inflation was outrageous.
                but I did have to go up the middle and take the kind of guys I don't normally go for


                c seegar 37
                Blackmon 27
                Giancarlo 19
                Donaldson 10
                Schwrber 7
                Tapia 2
                g Sanchez 12
                stassi 4
                Odorizi 1
                diekman 4
                ja happ 2
                people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

                Comment


                • Originally posted by Controller Jacobs View Post
                  I had bad keepers in pony, and other people did not, so inflation was high. I was lucky in that Ikept 5 sp, so inflation was outrageous.
                  but I did have to go up the middle and take the kind of guys I don't normally go for


                  c seegar 37
                  Blackmon 27
                  Giancarlo 19
                  Donaldson 10
                  Schwrber 7
                  Tapia 2
                  g Sanchez 12
                  stassi 4
                  Odorizi 1
                  diekman 4
                  ja happ 2
                  Are those prices after inflation? Doesn't look like high inflation.

                  Comment


                  • Originally posted by Ken View Post
                    Are those prices after inflation? Doesn't look like high inflation.
                    I had to go for all deals, so I was in on anybody who went under inflation until I was position blocked or broke. I feel like I was really lucky on Schwarber, Tapia and maybe Odorizi. Any available top-30 talent was going for 50+. A number of sp went for 40+. People are split on Corey Seegar so hopefully he ends up meeting the optimistic predictions for him. I'll see if I can post the full auction somewhere when I get back on my desktop
                    people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

                    Comment


                    • Originally posted by Controller Jacobs View Post
                      I had to go for all deals, so I was in on anybody who went under inflation until I was position blocked or broke. I feel like I was really lucky on Schwarber, Tapia and maybe Odorizi. Any available top-30 talent was going for 50+. A number of sp went for 40+. People are split on Corey Seegar so hopefully he ends up meeting the optimistic predictions for him. I'll see if I can post the full auction somewhere when I get back on my desktop
                      Seems like you got some good values
                      ---------------------------------------------
                      Champagne for breakfast and a Sherman in my hand !
                      ---------------------------------------------
                      The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                      George Orwell, 1984

                      Comment


                      • $66 - Gerrit ColeSP | NYY
                        $58 - Mike TroutCF | LAA
                        $56 - Christian YelichLF | MIL
                        $54 - Freddie Freeman1B | ATL
                        $50 - Jose Ramirez3B | CLE
                        $49 - Joe MusgroveSP | SD
                        $48 - Bryce HarperRF | PHI
                        $47 - Anthony Rendon3B | LAA
                        $46 - Max ScherzerSP | WAS
                        $45 - Luis CastilloSP | CIN
                        $42 - Francisco LindorSS | NYM
                        $40 - Nelson CruzDH | MIN
                        $40 - Stephen StrasburgSP | WAS
                        $37 - Corey SeagerSS | LAD
                        $37 - Zack WheelerSP | PHI
                        $36 - Tim AndersonSS | CHW
                        $36 - Nolan Arenado3B | STL
                        $36 - Nick CastellanosRF | CIN
                        $32 - Starling MarteCF | MIA
                        $32 - George SpringerCF | TOR
                        $30 - Zack GreinkeSP | HOU
                        $29 - Jose Altuve2B | HOU
                        $29 - Julio UriasSP | LAD
                        $29 - Carlos CorreaSS | HOU
                        $28 - Eugenio Suarez3B | CIN
                        $27 - J.T. RealmutoC | PHI
                        $27 - Charlie MortonSP | ATL
                        $27 - J.D. MartinezDH | BOS
                        $27 - Charlie BlackmonRF | COL
                        $25 - Javier BaezSS | CHC
                        $25 - Eddie RosarioLF | CLE
                        $24 - Anthony Rizzo1B | CHC
                        $24 - Tommy PhamLF | SD
                        $23 - Kris Bryant3B | CHC
                        $23 - Byron BuxtonCF | MIN
                        $22 - Jeff McNeilLF | NYM
                        $22 - Ramon LaureanoCF | OAK
                        $20 - Aroldis ChapmanRP | NYY
                        $20 - Patrick CorbinSP | WAS
                        $20 - Paul Goldschmidt1B | STL
                        $20 - Zach EflinSP | PHI
                        $19 - Giancarlo StantonDH | NYY
                        $19 - Jared Walsh1B | LAA
                        $19 - Michael BrantleyDH | HOU
                        $19 - Marco GonzalesSP | SEA
                        $18 - Joey GalloRF | TEX
                        $18 - Mark MelanconRP | SD
                        $17 - Justin Turner3B | LAD
                        $16 - Emmanuel ClaseRP | CLE
                        $15 - Yasmani GrandalC | CHW
                        $15 - Marcus SemienSS | TOR
                        $15 - Brad HandRP | WAS
                        $15 - Nick SenzelCF | CIN
                        $14 - Corey KnebelRP | LAD
                        $14 - Ian HappCF | CHC
                        $14 - Nate Lowe1B | TEX
                        $14 - Jurickson ProfarLF | SD
                        $13 - Christian VazquezC | BOS
                        $13 - Garrett HampsonCF | COL
                        $12 - Carlos Santana1B | KC
                        $12 - Gary SanchezC | NYY
                        $12 - German MarquezSP | COL
                        $12 - Craig KimbrelRP | CHC
                        $12 - Max KeplerRF | MIN
                        $10 - Will SmithRP | ATL
                        $10 - Ryan McMahon2B | COL
                        $10 - James KarinchakRP | CLE
                        $10 - Josh Donaldson3B | MIN
                        $10 - Randal GrichukCF | TOR
                        $9 - Corey KluberSP | NYY
                        $9 - Jean Segura2B | PHI
                        $9 - Chris TaylorLF | LAD
                        $9 - Nick SolakLF | TEX
                        $8 - Tyler NaquinRF | CIN
                        $8 - James McCannC | NYM
                        $8 - Richard RodriguezRP | PIT
                        $8 - John MeansSP | BAL
                        $8 - Noah SyndergaardSP | NYM
                        $8 - Andrew HeaneySP | LAA
                        $8 - Carlos CarrascoSP | NYM
                        $7 - Kyle SchwarberLF | WAS
                        $7 - Eduardo Escobar3B | ARI
                        $7 - Julian MerryweatherRP | TOR
                        $7 - Austin Riley3B | ATL
                        $7 - Cedric MullinsCF | BAL
                        $6 - Ha-seong KimSS | SD
                        $6 - Yadier MolinaC | STL
                        $6 - Eduardo RodriguezSP | BOS
                        $6 - Framber ValdezSP | HOU
                        $6 - Brian Anderson3B | MIA
                        $6 - Ty France2B | SEA
                        $6 - Alex ReyesRP | STL
                        $6 - Yimi GarciaRP | MIA
                        $5 - Jorge AlfaroC | MIA
                        $5 - Michael PinedaSP | MIN
                        $5 - Jonathan India3B | CIN
                        $5 - Ian KennedyRP | TEX
                        $5 - Bobby Dalbec1B | BOS
                        $5 - Wilson RamosC | DET
                        $4 - Jake DiekmanRP | OAK
                        $4 - Max StassiC | LAA
                        $4 - Buster PoseyC | SF
                        $4 - Akil BaddooCF | DET
                        $4 - Andrew BenintendiLF | KC
                        $4 - Ryan YarbroughSP | TB
                        $4 - Logan AllenRP | CLE
                        $4 - Carson KellyC | ARI
                        $4 - Omar NarvaezC | MIL
                        $3 - Joey Wendle3B | TB
                        $3 - Taijuan WalkerSP | NYM
                        $3 - Mike ClevingerSP | SD
                        $3 - Griffin CanningSP | LAA
                        $3 - Connor BrogdonRP | PHI
                        $3 - Isiah Kiner-Falefa3B | TEX
                        $3 - Chris SaleSP | BOS
                        $3 - Evan Longoria3B | SF
                        $3 - Steven MatzSP | TOR
                        $3 - Willi CastroSS | DET
                        $3 - J.D. Davis3B | NYM
                        $3 - Jonathan Schoop2B | DET
                        $3 - Tyler StephensonC | CIN
                        $3 - Brandon NimmoCF | NYM
                        $2 - Yermin MercedesDH | CHW
                        $2 - Dom NunezC | COL
                        $2 - David DahlCF | TEX
                        $2 - Roberto PerezC | CLE
                        $2 - Kole CalhounRF | ARI
                        $2 - Willians AstudilloC | MIN
                        $2 - Raimel TapiaLF | COL
                        $2 - J.A. HappSP | MIN
                        $2 - Franchy CorderoRF | BOS
                        $2 - Giovanny GallegosRP | STL
                        $1 - Adam WainwrightSP | STL
                        $1 - Clarke SchmidtRP | NYY
                        $1 - Cesar ValdezRP | BAL
                        $1 - Tucupita Marcano3B | SD
                        $1 - Justin UptonLF | LAA
                        $1 - Tyler O'NeillLF | STL
                        $1 - Adam EatonRF | CHW
                        $1 - Yusei KikuchiSP | SEA
                        $1 - Brandon CrawfordSS | SF
                        $1 - Joakim SoriaRP | ARI
                        $1 - Yan GomesC | WAS
                        $1 - Garrett CrochetRP | CHW
                        $1 - Lorenzo CainCF | MIL
                        $1 - Chris Owings2B | COL
                        $1 - Miguel RojasSS | MIA
                        $1 - Miguel Sano1B | MIN
                        $1 - Andrew KniznerC | STL
                        $1 - Jake OdorizziSP | HOU
                        $1 - Gregory SotoRP | DET
                        $1 - David PeraltaLF | ARI
                        $1 - Jesus Aguilar1B | MIA
                        $1 - Francisco MejiaC | TB
                        $1 - Michael TaylorLF | KC
                        $1 - Johnny CuetoSP | SF
                        $1 - Victor CaratiniC | SD
                        $1 - Tucker BarnhartC | CIN
                        $1 - Luke WeaverSP | ARI
                        $1 - Colin Moran3B | PIT
                        $1 - Jonathan Villar2B | NYM
                        $1 - Nathan EovaldiSP | BOS
                        $1 - Pedro SeverinoC | BAL
                        $1 - Trevor RosenthalRP | OAK (Keeper)
                        $1 - Justin VerlanderSP | HOU
                        $1 - Dillon TateRP | BAL
                        $1 - Zach McKinstry2B | LAD
                        $1 - Jon GraySP | COL
                        $1 - Jose TrevinoC | TEX
                        people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

                        Comment


                        • some ones I like:
                          $10 - Ryan McMahon2B | COL
                          $13 - Garrett HampsonCF | COL
                          $15 - Marcus SemienSS | TOR
                          $8 - Noah SyndergaardSP | NYM
                          $7 - Austin Riley3B | ATL
                          $6 - Alex ReyesRP | STL
                          and most of the hitters in the $20s, including
                          $25 - Javier BaezSS | CHC
                          $23 - Byron BuxtonCF | MIN
                          $28 - Eugenio Suarez3B | CIN)
                          people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

                          Comment


                          • Yeah, I should have clicked 8 on Riley.
                            I'm not expecting to grow flowers in the desert...

                            Comment


                            • Originally posted by heyelander View Post
                              Yeah, I should have clicked 8 on Riley.
                              But then you would be left with 32 dollars at the end of the draft, not 40.
                              ---------------------------------------------
                              Champagne for breakfast and a Sherman in my hand !
                              ---------------------------------------------
                              The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                              George Orwell, 1984

                              Comment


                              • Originally posted by The Feral Slasher View Post
                                But then you would be left with 32 dollars at the end of the draft, not 40.
                                I finished with $4! I think I even bid over $40 on someone for the first time ever, although I didn't end up with them.

                                I did pay
                                $32 - George Springer CF | TOR
                                $29 - Jose Altuve 2B | HOU

                                Which for me, is completely backing up the bank truck!
                                I'm not expecting to grow flowers in the desert...

                                Comment

                                Working...
                                X