Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

*** VD 9 Commentary Thread ***

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • My plan was to wait on Vs until either Vernon or Van Slyke got picked because I couldn't decide between them. Glad I didn't get hosed.
    In the best of times, our days are numbered, anyway. And it would be a crime against Nature for any generation to take the world crisis so solemnly that it put off enjoying those things for which we were presumably designed in the first place, and which the gravest statesmen and the hoarsest politicians hope to make available to all men in the end: I mean the opportunity to do good work, to fall in love, to enjoy friends, to sit under trees, to read, to hit a ball and bounce the baby.

    Comment


    • Finishing the Sneaky Pete pilot ... pick up in a bit.

      ... which incidentally, looks like it will be very good.

      Edit: the show, not my pick

      Comment


      • Originally posted by johnnya24 View Post
        Can you post you BY Pitching numbers for Round 16

        Also Career Hitting (there is a minor difference here with Garp and CJ).

        Thx. I'm gonna guess and say the BY SO's are causing the disparity.

        Garp and Revo Checklist:

        [x] My years and player codes for Garp and Revo's team are correct.
        [x] K-Rod, Jordan Zimmerman and Barry Zito have all be updated.

        Can you also check that the career stats for Pujols, Abreu and Helton have been updated on your sheet?
        I did not have Helton's career stats updated through 2013. Here's BYP through 16 rounds:
        Code:
        	Team      	SO	W	Sv	ERA	WHIP	SO-rk	W-rk	Sv-rk	ERA-rk	WHIP-rk	TotalPts	#P	IP	Additive
        1	TS Garp__	1290	136	122	1.954	0.983	9	8	10	5	5	42.6	8	1911.9	37.0
        2	Revo_____	1262	143	122	2.159	1.006	6	10	10	3	4	38.6	7	1834.3	33.0
        3	DMT_____	1165	140	99	1.784	0.937	4	9	6	11	8	42.8	7	1730.3	38.0
        4	Frae______	1747	186	122	1.788	0.914	13	13	10	10	11	52.7	9	2320.7	57.0
        5	Heyelander	1002	134	124	1.878	0.981	3	7	12	7	6	40.2	7	1807.0	35.0
        6	Feral Slash	1366	152	83	1.802	0.928	11	11	3	9	10	45.1	7	1982.3	44.0
        7	Hacko____	1239	131	107	1.976	1.050	5	5	8	4	3	33.8	6	1698.7	25.0
        8	mjl_______	1289	115	92	1.933	0.965	8	3	5	6	7	37.0	7	1490.0	29.0
        9	JohnnyA__	1374	132	84	2.516	1.085	12	6	4	2	2	30.6	6	1642.0	26.0
        10	ElDiablo__	1358	160	101	1.742	0.900	10	12	7	12	13	51.2	6	1953.2	54.0
        11	Controller_	1282	104	51	1.808	0.937	7	2	2	8	9	33.0	6	1364.1	28.0
        12	Long John	997	120	129	1.554	0.900	2	4	13	13	12	42.1	7	1714.0	44.0
        "Igor, would you give me a hand with the bags?"
        "Certainly. You take the blonde and I'll take the one in the turban!"

        Comment


        • Originally posted by Long John View Post
          I did not have Helton's career stats updated through 2013. Here's BYP through 16 rounds:
          Code:
              Team          SO    W    Sv    ERA    WHIP    SO-rk    W-rk    Sv-rk    ERA-rk    WHIP-rk    TotalPts    #P    IP    Additive
          1    TS Garp__    1290    136    122    1.954    0.983    9    8    10    5    5    42.6    8    1911.9    37.0
          2    Revo_____    1262    143    122    2.159    1.006    6    10    10    3    4    38.6    7    1834.3    33.0
          3    DMT_____    1165    140    99    1.784    0.937    4    9    6    11    8    42.8    7    1730.3    38.0
          4    Frae______    1747    186    122    1.788    0.914    13    13    10    10    11    52.7    9    2320.7    57.0
          5    Heyelander    1002    134    124    1.878    0.981    3    7    12    7    6    40.2    7    1807.0    35.0
          6    Feral Slash    1366    152    83    1.802    0.928    11    11    3    9    10    45.1    7    1982.3    44.0
          7    Hacko____    1239    131    107    1.976    1.050    5    5    8    4    3    33.8    6    1698.7    25.0
          8    mjl_______    1289    115    92    1.933    0.965    8    3    5    6    7    37.0    7    1490.0    29.0
          9    JohnnyA__    1374    132    84    2.516    1.085    12    6    4    2    2    30.6    6    1642.0    26.0
          10    ElDiablo__    1358    160    101    1.742    0.900    10    12    7    12    13    51.2    6    1953.2    54.0
          11    Controller_    1282    104    51    1.808    0.937    7    2    2    8    9    33.0    6    1364.1    28.0
          12    Long John    997    120    129    1.554    0.900    2    4    13    13    12    42.1    7    1714.0    44.0
          This is what I have for Revo:

          Code:
          2    Revo_____    1300    142    122    2.148    1.013    8    8    10    3    4    38.9    7    1831.0    33.0
          Can you check you have all the correct Pitching BY's for Revo. We have a 38 difference in K's, 1 difference in W's and ERA nad WHIP is slightly off also.
          Last edited by johnnya24; 09-04-2015, 04:27 PM.

          Comment


          • Originally posted by mjl View Post
            My plan was to wait on Vs until either Vernon or Van Slyke got picked because I couldn't decide between them. Glad I didn't get hosed.
            I was going to take Van Slyke instead of Brock, but hedged, you lucky dog!

            Comment


            • That was a frustrating pick right there. That was the moment when all the picks I regretted previously came home to roost. That was the moment when I finally realized (what I already knew) that I couldn't muster enough points to win ... I just don't have the letters I need to max this out.

              Comment


              • I'll update the copy paste list on the History Thread when we figure out where the scoring discrepancies are.

                Comment


                • Originally posted by eldiablo505
                  I am on the verge of delaying the everliving shit out of you guys this weekend. Focus your rage on Heyelander for the next few days while I make you all wait.
                  I think maybe we have started the rain delay portion of VD9. Have fun playing Frisbee and drinking PBR !!!
                  ---------------------------------------------
                  Champagne for breakfast and a Sherman in my hand !
                  ---------------------------------------------
                  The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                  George Orwell, 1984

                  Comment


                  • johnny, i'm pretty sure the discrepancy is with Fergie Jenkins BY. I have 1974 and it looks like he picked 1971 instead. Please confirm.

                    With this fixed, here's where I have standings through rd 16:
                    Code:
                    	Team      	CH	CP	BYH	BYP	Multi	Place
                    .01	TS Garp__	36.4	43.3	40.0	42.0	161.721	9
                    .02	Revo_____	41.6	38.7	42.9	40.3	163.602	7
                    .03	DMT_____	28.6	45.8	40.0	42.8	157.241	10
                    .04	Frae______	30.2	48.6	30.6	52.7	162.025	8
                    .05	Heyelander	44.4	38.0	30.3	40.2	152.961	11
                    .06	Feral Slash	41.0	48.1	36.0	45.1	170.214	2
                    .07	Hacko____	43.6	40.3	46.4	33.8	164.004	6
                    .08	mjl_______	45.1	45.1	37.7	36.4	164.341	5
                    .09	JohnnyA__	54.3	31.9	50.7	30.6	167.540	3
                    .10	ElDiablo__	46.8	31.8	49.8	51.2	179.596	1
                    .11	Controller_	34.5	36.4	45.5	32.4	148.655	12
                    .12	Long John	41.0	41.6	36.0	42.1	167.026	4
                    "Igor, would you give me a hand with the bags?"
                    "Certainly. You take the blonde and I'll take the one in the turban!"

                    Comment


                    • Originally posted by The Feral Slasher View Post
                      I think maybe we have started the rain delay portion of VD9. Have fun playing Frisbee and drinking PBR !!!


                      Eld team photo

                      Comment


                      • Originally posted by Long John View Post
                        johnny, i'm pretty sure the discrepancy is with Fergie Jenkins BY. I have 1974 and it looks like he picked 1971 instead. Please confirm.

                        With this fixed, here's where I have standings through rd 16:
                        Code:
                        	Team      	CH	CP	BYH	BYP	Multi	Place
                        .01	TS Garp__	36.4	43.3	40.0	42.0	161.721	9
                        .02	Revo_____	41.6	38.7	42.9	40.3	163.602	7
                        .03	DMT_____	28.6	45.8	40.0	42.8	157.241	10
                        .04	Frae______	30.2	48.6	30.6	52.7	162.025	8
                        .05	Heyelander	44.4	38.0	30.3	40.2	152.961	11
                        .06	Feral Slash	41.0	48.1	36.0	45.1	170.214	2
                        .07	Hacko____	43.6	40.3	46.4	33.8	164.004	6
                        .08	mjl_______	45.1	45.1	37.7	36.4	164.341	5
                        .09	JohnnyA__	54.3	31.9	50.7	30.6	167.540	3
                        .10	ElDiablo__	46.8	31.8	49.8	51.2	179.596	1
                        .11	Controller_	34.5	36.4	45.5	32.4	148.655	12
                        .12	Long John	41.0	41.6	36.0	42.1	167.026	4
                        I am good with this but that should be no comfort to you.

                        Comment


                        • Originally posted by hacko View Post
                          I feel so bad for him. He only has PBR and here I am with my lavender mango here weizen
                          ---------------------------------------------
                          Champagne for breakfast and a Sherman in my hand !
                          ---------------------------------------------
                          The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                          George Orwell, 1984

                          Comment


                          • Originally posted by revo View Post
                            I was going to take Van Slyke instead of Brock, but hedged, you lucky dog!
                            yeah, I think what I'm learning here (but will probably forget) is that if there are two guys I can't pick between, and if they both go I'm going to be really sad, I need to stop being cute and taking other guys I don't actually care that much about in order to make myself feel smart by waiting until one of the two gets picked. Way too much downside risk, and it's not like I was convinced Lyle was going to be gone next round or something.
                            In the best of times, our days are numbered, anyway. And it would be a crime against Nature for any generation to take the world crisis so solemnly that it put off enjoying those things for which we were presumably designed in the first place, and which the gravest statesmen and the hoarsest politicians hope to make available to all men in the end: I mean the opportunity to do good work, to fall in love, to enjoy friends, to sit under trees, to read, to hit a ball and bounce the baby.

                            Comment


                            • Originally posted by Long John View Post
                              johnny, i'm pretty sure the discrepancy is with Fergie Jenkins BY. I have 1974 and it looks like he picked 1971 instead. Please confirm.

                              With this fixed, here's where I have standings through rd 16:
                              Code:
                                  Team          CH    CP    BYH    BYP    Multi    Place
                              .01    TS Garp__    36.4    43.3    40.0    42.0    161.721    9
                              .02    Revo_____    41.6    38.7    42.9    40.3    163.602    7
                              .03    DMT_____    28.6    45.8    40.0    42.8    157.241    10
                              .04    Frae______    30.2    48.6    30.6    52.7    162.025    8
                              .05    Heyelander    44.4    38.0    30.3    40.2    152.961    11
                              .06    Feral Slash    41.0    48.1    36.0    45.1    170.214    2
                              .07    Hacko____    43.6    40.3    46.4    33.8    164.004    6
                              .08    mjl_______    45.1    45.1    37.7    36.4    164.341    5
                              .09    JohnnyA__    54.3    31.9    50.7    30.6    167.540    3
                              .10    ElDiablo__    46.8    31.8    49.8    51.2    179.596    1
                              .11    Controller_    34.5    36.4    45.5    32.4    148.655    12
                              .12    Long John    41.0    41.6    36.0    42.1    167.026    4
                              Yeah he did pick 1971 ... I think he didn't post his BY at the time, so that's where that came from.

                              Looks like we're good again.

                              I'm perfectly OK to blame Revo for this one #blamerevo

                              Comment


                              • It's funny, every time I've felt I might have made an error in this draft, the other players I was thinking about go in the next 5/6 picks.

                                Comment

                                Working...
                                X