There is no question he is the best SS. It isn't close. Add Schmidt, Chipper, Boggs and Brett to the mix and it gets murkier.
Here is the top 10 for the last 50 years, based on WAR
# First Last RAR WAR
1 Barry Bonds 1649.3 164.0
2 Alex Rodriguez 1131.8 111.0
3 Mike Schmidt 1011.7 106.5
4 Rickey Henderson 1027.5 106.2
5 Joe Morgan 903.2 98.8
6 Cal Ripken 903.0 92.5
7 Albert Pujols 893.7 89.2
8 Wade Boggs 858.8 88.3
9 Chipper Jones 869.2 84.8
10 George Brett 801.1 84.6
Note that there are five 3B in the top 10.
J
Here is the top 10 for the last 50 years, based on WAR
# First Last RAR WAR
1 Barry Bonds 1649.3 164.0
2 Alex Rodriguez 1131.8 111.0
3 Mike Schmidt 1011.7 106.5
4 Rickey Henderson 1027.5 106.2
5 Joe Morgan 903.2 98.8
6 Cal Ripken 903.0 92.5
7 Albert Pujols 893.7 89.2
8 Wade Boggs 858.8 88.3
9 Chipper Jones 869.2 84.8
10 George Brett 801.1 84.6
Note that there are five 3B in the top 10.
J
Comment