Originally posted by ThatRogue
View Post
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
ike davis to pirates
Collapse
X
-
Originally posted by frae View PostI just can't possibly see the Pirates giving up a top 10 organizational prospect for a guy that can't crack the Mets lineup. If it is Hanson or anyone else on that top 10 list I will be very disappointed in Huntington.2021 Auction Anatomy
2021 Keeper Decisions
2020 Auction Anatomy
2020 Pre-Auction
2015 Auction Anatomy
2014 Auction Anatomy
2011 Auction Anatomy
RotoJunkie Posts: 4,314
RotoJunkie Join Date: Jun 2001
Location: U.S.A.
Comment
-
By the way, my comments are more about addressing the notion that Hanson is too much for the Pirates to give for Ike Davis than they are a belief that Hanson is the actual PTBNL.2021 Auction Anatomy
2021 Keeper Decisions
2020 Auction Anatomy
2020 Pre-Auction
2015 Auction Anatomy
2014 Auction Anatomy
2011 Auction Anatomy
RotoJunkie Posts: 4,314
RotoJunkie Join Date: Jun 2001
Location: U.S.A.
Comment
-
Originally posted by Kevin Seitzer View PostPirates are not giving up Hanson. There would be no reason for him to be a PTBNL.
Comment
-
starting to rethink my "Ishikawa was a bargain for a buck!" thinking after a strong week 1.
finished 10th in this 37th yr in 11-team-only NL 5x5
own picks 1, 2, 5, 6, 9 in April 2022 1st-rd farmhand draft
won in 2017 15 07 05 04 02 93 90 84
SP SGray 16, TWalker 10, AWood 10, Price 3, KH Kim 2, Corbin 10
RP Bednar 10, Bender 10, Graterol 2
C Stallings 2, Casali 1
1B Votto 10, 3B ERios 2, 1B Zimmerman 2, 2S Chisholm 5, 2B Hoerner 5, 2B Solano 2, 2B LGarcia 10, SS Gregorius 17
OF Cain 14, Bader 1, Daza 1
Comment
-
Originally posted by The Dane View PostI was thinking this same thing. Aren't there rules about who can be a PTBNL? I know it isn't just because they haven't decided yet, or are keeping a secret. It's injury or contract or something else. Right?
It's most likely a player from the Pirates' 2013 draft.
Comment
-
Originally posted by revo View PostHeyman reporting that the PTBNL is a 2013 draftee. Who besides Meadows could it be then? If it's anyone besides Meadows (they don't need Reese McGuire), the Mets got hosed.
Pittsburgh Pirates 2013 Draft Selections
A listing of the Pittsburgh Pirates's 2013 draft picks
Name Pos B/T Ht Wt DOB Round Pick # Signed
Austin Meadows CF L / L 6' 3" 200 05/03/1995 1 9 06/28/2013
Reese McGuire C L / R 6' 0" 181 03/02/1995 1 14 06/18/2013
Blake Taylor LHP L / L 6' 3" 220 08/17/1995 2 51 06/14/2013
JaCoby Jones CF R / R 6' 3" 200 05/10/1992 3 87 07/01/2013
Cody Dickson LHP L / L 6' 3" 180 04/27/1992 4 119 06/13/2013
Trae Arbet SS R / R 6' 0" 185 07/01/1994 5 149 06/14/2013
Adam Frazier SS L / R 5' 11" 170 12/14/1991 6 179 07/03/2013
Buddy Borden RHP R / R 6' 3" 210 04/29/1992 7 209 07/08/2013
Neil Kozikowski RHP R / R 6' 4" 180 05/26/1995 8 239 06/21/2013
Chad Kuhl RHP R / R 6' 3" 215 09/10/1992 9 269 06/13/2013
Shane Carle RHP R / R 6' 4" 185 08/30/1991 10 299 06/14/2013
Erich Weiss 3B L / R 6' 3" 180 09/11/1991 11 329 07/10/2013
Beau Wallace 3B R / R 6' 1" 205 07/28/1992 12 359 06/13/2013
Danny Collins 1B R / R 6' 2" 205 02/11/1991 13 389 06/14/2013
Nick Buckner CF L / L 6' 1" 205 08/09/1995 14 419 06/29/2013
Max Rossiter C R / R 5' 11" 195 10/05/1990 15 449 06/14/2013
Billy Roth RHP R / R 6' 3" 184 06/05/1995 16 479 06/29/2013
Justin Topa RHP R / R 6' 4" 200 03/07/1991 17 509 06/13/2013
Jeff Roy CF L / L 5' 9" 168 01/24/1992 18 539 06/13/2013
Brett McKinney RHP R / R 6' 2" 225 11/19/1990 19 569 06/13/2013
Ryan Lindemuth 2B R / R 6' 0" 200 04/15/1991 20 599 Unsigned
Adam Landecker 2B R / R 6' 0" 200 02/01/1991 21 629 06/13/2013
Henry Hirsch RHP R / R 6' 3" 185 09/29/1992 22 659 06/17/2013
Cameron Griffin LHP L / L 6' 1" 210 11/07/1991 23 689 06/12/2013
Carson Cross RHP R / R 6' 5" 205 01/24/1992 24 719 Unsigned
Justin Maffei CF R / R 6' 1" 180 08/27/1991 25 749 06/13/2013
Grant Tyndall CF R / L 5' 10" 185 08/12/1995 26 779 Unsigned
Michael Fransoso SS L / R 6' 0" 180 07/27/1990 27 809 06/13/2013
Jerry Mulderig RHP L / R 6' 4" 205 06/17/1992 28 839 07/02/2013
Jake Stinnett RHP R / R 6' 4" 202 04/25/1992 29 869 Unsigned
Will Kendall LHP S / L 6' 3" 180 09/07/1991 30 899 06/29/2013
Tevin Johnson RF R / R 6' 3" 190 08/26/1993 31 929 Unsigned
Christian Ibarra 3B R / R 5' 7" 179 09/10/1992 32 959 Unsigned
Reagan Bazar RHP S / R 6' 7" 220 06/27/1995 33 989 Unsigned
Conner Goedert 3B R / R 6' 2" 190 12/14/1993 34 1019 Unsigned
Cody Beam RHP R / R 6' 2" 205 05/02/1991 35 1049 Unsigned
Scot Hoffman RHP R / R 6' 4" 205 09/21/1993 36 1079 Unsigned
Andrew Dennis C R / R 6' 2" 180 03/30/1993 37 1109 07/03/2013
Luke Voiron C R / R 6' 2" 195 01/04/1993 38 1139 Unsigned
Jacob Smigelski RHP R / R 6' 3" 200 06/20/1992 39 1169 Unsigned
Bryan Baker RHP R / R 6' 5" 205 12/02/1994 40 1199 Unsigned"Never interrupt your enemy when he is making a mistake."
- Napoleon Bonaparte (1769-1821)
"Your shitty future continues to offend me."
-Warren Ellis
Comment
-
-
Originally posted by revo View PostHeyman reporting that the PTBNL is a 2013 draftee. Who besides Meadows could it be then? If it's anyone besides Meadows (they don't need Reese McGuire), the Mets got hosed.
Comment
-
Originally posted by revo View PostI realize it could be any of their 2013 draftees. My point was that if it was anyone besides Meadows, they got hosed."Never interrupt your enemy when he is making a mistake."
- Napoleon Bonaparte (1769-1821)
"Your shitty future continues to offend me."
-Warren Ellis
Comment
Comment