Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

RJ PONY Reserve Draft Tracking 2014

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RJ PONY Reserve Draft Tracking 2014

    Rules and stuff

    The draft will officially start on Wednesday 3/19 at 9am. We can pick off the clock before then, and I would encourage you to do so.

    Clock is off from midnight-8am on weekdays and midnight-9am on weekends.

    -4 hour timeout for round 7
    -3 hour timeout for round 8
    -2 hour timeout for round 9-10

    -Everyone gets the full time - if you were skipped once, you still get your time before you are skipped again.

    -Official determinant of pick is either an email to the CBS site or to my account.

    -Cannot pick players who were not owned by a major league team as of 9am EST on March 15th.

    -Once you are skipped you can make up that pick any time. But the rule is still first come, first serve. So if I miss a pick and post it at 3:05pm, but Del posted the same guy at 3:04pm, he belongs to Del no matter whose pick was first.

    -Excessive missed picks will be addressed by the commish on an individual basis. Please don't just miss all your picks on purpose in hopes of snagging a closer. I reserve the right to take away your picks and make you fill your rosters through waivers in week 1.

  • #2
    Rounds 1-2

    OvrPick Pick Rd Team Player Price Notes
    1 1 1 Junk Dogz Ryan Ludwick, OF CIN $10
    2 2 1 Taz Devils Chad Qualls, RP HOU $10
    3 3 1 Tru Wariers No Pick $10
    4 4 1 Junk Dogz Mike Leake, SP CIN $10 from Ducks
    5 5 1 Red Wave Adam Dunn, 1B CHW $10
    6 6 1 Nerfers Alcides Escobar, SS KC $10
    7 7 1 Freaky Dolls Emilio Bonifacio, 2B CHC $10
    8 8 1 Tigers Junior Lake, OF CHC $10
    9 9 1 Hackers Logan Morrison, 1B SEA $10
    10 10 1 Lumberjax Chris Owings, SS AZ $10
    11 11 1 Pitbulls Josh Willingham, OF MIN $10
    12 12 1 Kittens Garrett Jones, 1B MIA $10
    13 13 1 Bedford Lorenzo Cain, OF KC $10
    14 14 1 Freaky Dolls Brett Anderson, SP COL $10 from Shuffle
    15 15 1 Griswolds Grady Sizemore, OF BOS $10
    16 16 1 Lildogs Danny Farquhar, RP SEA $10
    17 1 2 Junk Dogz Bronson Arroyo, SP AZ $10
    18 2 2 Taz Devils Trevor Plouffe, 3B MIN $10
    19 3 2 Tru Wariers No Pick $10
    20 4 2 Ducks Sergio Santos, RP TOR $10
    21 5 2 Red Wave Darren O'Day, RP BAL $10
    22 6 2 Nerfers Garrett Richards, SP LAA $10
    23 7 2 Court St Sean Doolittle, RP OAK $10 from Dolls
    24 8 2 Tigers Joe Kelly, SP STL $10
    25 9 2 Hackers Marco Scutaro, 2B SF $10
    26 10 2 Lumberjax AJ Griffin, SP OAK $10
    27 11 2 Pitbulls Tyler Clippard, RP WSH $10
    28 12 2 Kittens Chris Young, OF NYM $10
    29 13 2 Bedford Bud Norris, SP BAL $10
    30 14 2 Court St Jake Odorizzi, SP TB $10
    31 15 2 Bedford Peter Bourjos, OF STL $10 from Gris
    32 16 2 Lildogs Darin Ruf, 1B PHI $10

    Comment


    • #3
      Rounds 3-4

      OvrPick Pick Rd Team Player Price Notes

      33 1 3 Junk Dogz Jeremy Hellickson, SP TB $5
      34 2 3 Taz Devils Charlie Morton, SP PIT $5
      35 3 3 Tru Wariers No Pick $5
      36 4 3 Ducks Josh Rutledge, 2B COL $5
      37 5 3 Red Wave Aaron Hicks, OF MIN $5
      38 6 3 Nerfers Brad Peacock, SP HOU $5
      39 7 3 Freaky Dolls Jesse Crain, RP HOU $5
      40 8 3 Tigers Derek Holland, SP TEX $5
      41 9 3 Hackers Jackie Bradley, OF BOS $5
      42 10 3 Lumberjax Jarrod Dyson, OF KC $5
      43 11 3 Pitbulls Tyler Skaggs, SP LAA $5
      44 12 3 Kittens Brandon Workman, RP BOS $5
      45 13 3 Freaky Dolls Zach McAllister, SP CLE $5 from Buds
      46 14 3 Court St Nate Schierholz, OF CHC $5
      47 15 3 Griswolds Drew Hutchinson, SP TOR $5
      48 16 3 Lildogs Gavin Floyd, SP BOS $5
      49 1 4 Ducks Brandon McCarthy, SP AZ $5 from Dogz
      50 2 4 Taz Devils Jesus Guzman, OF/1B HOU $5
      51 3 4 Tru Wariers No Pick $5
      52 4 4 Ducks Edwin Jackson, SP CHC $5
      53 5 4 Red Wave Trevor Cahill, SP AZ $5
      54 6 4 Nerfers Mark Reynolds, 1B MIL $5
      55 7 4 Bedford Colby Lewis, SP TEX $5 from Dolls
      56 8 4 Tigers Brian Wilson, RP LAD $5
      57 9 4 Hackers Trevor Bauer, SP CLE $5
      58 10 4 Lumberjax Paul Konerko, 1B CHW $5
      59 11 4 Pitbulls Alex Presley, OF MIN $5
      60 12 4 Kittens Tanner Scheppers, RP TEX $5
      61 13 4 Bedford Zack Cosart, SS CIN $5
      62 14 4 Court St Wandy Rodriguez, SP PIT $5
      63 15 4 Junk Dogz Felipe Paulino, SP CHW $5 from Gris
      64 16 4 Lildogs John Danks, SP CHW $5

      Comment


      • #4
        Rounds 5-6:

        OvrPick Pick Rd Team Player Price Notes

        65 1 5 Junk Dogz Tanner Roark, SP WSH $5
        66 2 5 Taz Devils Raul Ibanez, OF LAA $5
        67 3 5 Tru Wariers No Pick $5
        68 4 5 Ducks Chris Denorfia, OF SD $5
        69 5 5 Red Wave Mike Aviles, SS CLE $5
        70 6 5 Nerfers Jake Marisnick, OF MIA $5
        71 7 5 Freaky Dolls Cody Ross, OF ARI $5
        72 8 5 Tigers Scooter Gennett, 2B MIL $5
        73 9 5 Hackers Mike Adams, RP PHI $5
        74 10 5 Lumberjax Ryan Raburn, OF CLE $5
        75 11 5 Pitbulls Lonnie Chisenhall, 3B CLE $5
        76 12 5 Kittens Mike Olt, 3B CHC $5
        77 13 5 Bedford Drew Storen, RP WSH $5
        78 14 5 Court St Cameron Maybin, OF SD $5
        79 15 5 Griswolds Jacob Turner, SP MIA $5
        80 16 5 Lildogs Justin Maxwell, OF KC $5
        81 1 6 Junk Dogz Samuel Deduno, SP MIN $5
        82 2 6 Taz Devils Junichi Tazawa, RP BOS $5
        83 3 6 Tru Wariers No Pick $5
        84 4 6 Ducks Pedro Strop, RP CHC $5
        85 5 6 Red Wave Matt Lindstrom, RP CHW $5
        86 6 6 Nerfers Mark Buehrle, SP TOR $5
        87 7 6 Freaky Dolls Josh Fields, RP HOU $5
        88 8 6 Tigers Gordon Beckham, 2B CHW $5
        89 9 6 Hackers Drew Stubbs, OF COL $5
        90 10 6 Lumberjax Edward Mujica, RP BOS $5
        91 11 6 Pitbulls LJ Hoes, OF HOU $5
        92 12 6 Kittens Francisco Rodriguez, RP MIL $5
        93 13 6 Bedford Carlos Carrasco, SP CLE $5
        94 14 6 Court St Joc Pederson, OF LAD $5
        95 15 6 Griswolds Tyler Chatwood, SP COL $5
        96 16 6 Lildogs Jenrry Mejia, SP NYM $5

        Comment


        • #5
          Round 7:

          OvrPick Pick Rd Team Player Price Notes

          97 1 7 Junk Dogz Billy Burns, OF OAK $3
          98 2 7 Taz Devils Miguel Gonzalez, SP BAL $3
          99 3 7 Tru Wariers No Pick $3
          100 4 7 Ducks Randall Delgado, SP AZ $3
          101 5 7 Red Wave Marcus Semien, SS CHW $3
          102 6 7 Nerfers Bruce Rondon, RP DET $3
          103 7 7 Freaky Dolls Eddie Butler, SP COL $3
          104 8 7 Tigers DJ Lemahieu, 2B COL $3
          105 9 7 Hackers Jesse Chavez, SP OAK $3
          106 10 7 Lumberjax Ryan Flaherty, 2B BAL $3
          107 11 7 Pitbulls Alexi Ogando P Tex $3
          108 12 7 Kittens Jonathan Schoop 2B BAL $3
          109 13 7 Bedford Drew Pomeranz P OAK $3
          110 14 7 Court St Henderson Alvarez, P MIA $3
          111 15 7 Griswolds Jordan Danks, OF CHW $3
          112 16 7 Lildogs Abraham Almonte, OF- Sea $3
          Last edited by joncarlos; 03-19-2014, 06:35 AM.

          Comment


          • #6
            Round 8:

            OvrPick Pick Rd Team Player Price Notes

            113 1 8 Griswolds Chris Heisey OF Cin $3 from Dogz
            114 2 8 Taz Devils Juan Lagares, OF NYM $3
            115 3 8 Tru Wariers No Pick $3
            116 4 8 Ducks Mike Carp, OF BOS $3
            117 5 8 Red Wave Lucas Duda OF/1B NYM $3
            118 6 8 Nerfers tommy La Stella 2B ATL $3
            119 7 8 Freaky Dolls Jorge De La Rosa, SP COL $3
            120 8 8 Tigers Tommy Medica - 1b - SD $3
            121 9 8 Hackers Jake Mcgee, RP TB $3
            122 10 8 Lumberjax Tyler Glasnow, SP PIT $3
            123 11 8 Pitbulls Taylor Jordan, SP WSH $3
            124 12 8 Kittens Jonathan Broxton RP CIN $3
            125 13 8 Griswolds JJ Hoover RP CIN $3 from Bedford
            126 14 8 Court St Jon Jay, OF CIN $3
            127 15 8 Griswolds Adeiny Hechavarria - SS - MIA $3
            128 16 8 Lildogs Matt Harrison SP- TEX $3
            Last edited by joncarlos; 03-20-2014, 08:26 AM.

            Comment


            • #7
              Round 9:

              OvrPick Pick Rd Team Player Price Notes

              129 1 9 Junk Dogz Brandon Beachy P ATL $1
              130 2 9 Taz Devils Hernan Perez, 2B DET $1
              131 3 9 Tru Wariers NO PICK $1
              132 4 9 Ducks Arismendy Alcantara, 2B CHC $1
              133 5 9 Red Wave Ichiro Suzuki, OF NYY $1
              134 6 9 Nerfers Jesus Montero C/DH Sea $1
              135 7 9 Freaky Dolls Danny Espinosa, 2B WSH $1
              136 8 9 Tigers Marc Krauss - 1B/OF - Hou $1
              137 9 9 Hackers Chad Billingsley SP LAD $1
              138 10 9 Lumberjax Scott Van Slyke OF LAD $1
              139 11 9 Pitbulls Kelvin Herrera, RP KC $1
              140 12 9 Kittens Seth Smith, OF SD $1
              141 13 9 Bedford Anthony Gose, OF TOR $1
              142 14 9 Court St Kyle Gibson, SP MIN $1
              143 15 9 Griswolds David Phelps, SP NYY $1
              144 16 9 Lildogs Felix Doubront, SP BOS $1
              Last edited by joncarlos; 03-22-2014, 01:25 PM.

              Comment


              • #8
                Round 10:

                OvrPick Pick Rd Team Player Price Notes

                145 1 10 Junk Dogz Sean Marshall, RP CIN $1
                146 2 10 Taz Devils Rafael Montero, SP NYM $1
                147 3 10 Tru Wariers NO PICK $1
                148 4 10 Ducks Juan Uribe, 3B LAD $1
                149 5 10 Red Wave Reymond Fuentes, OF SD $1
                150 6 10 Nerfers Vic Black, RP NYM $1
                151 7 10 Freaky Dolls Josh Tomlin, SP CLE $1
                152 8 10 Tigers Jason Motte, RP STL $1
                153 9 10 Hackers Jake Arrieta, SP CHC $1
                154 10 10 Lumberjax $1
                155 11 10 Pitbulls Craig Stammen, RP WSH $1
                156 12 10 Kittens Kaleb Cowart, 3B LAA $1
                157 13 10 Bedford Casey McGehee, 1B MIA $1
                158 14 10 Court St JJ Putz, RP AZ $1
                159 15 10 Griswolds Charlie Blackmon, OF COL $1
                160 16 10 Lildogs Tommy Milone, SP OAK $1
                Last edited by joncarlos; 03-23-2014, 08:56 PM.

                Comment


                • #9
                  bump!!!!

                  Comment

                  Working...
                  X