Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

RHD's Latest Top 150 Roto Prospects (Pre BA Top 100 Edition) (write-ups to come)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Originally posted by heyelander View Post
    I like him a lot. Last year was his first year of switch hitting and hit did fairly well. His defense is raw at SS as he played CF in highschool, but scouts say he should have the skills to stick. The phillies threw a lot at him last year and he thrived, so I'm excited.
    Ditto. I'm also bullish on Makiel Franco at third base. Great left side of the infield potentially starting around 2015, maybe 2016.

    Comment


    • #17
      Trying to be helpful, by position:

      Rank First Last Pos Org +/- Prev
      24 Jonathan Singleton 1B Hou 2 26
      131 Matthew Adams 1B StL -16 115
      138 Dan Vogelbach 1B CHC NA NR
      140 C.J. Cron 1B LAA -24 116

      25 Delino DeShields 2B Hou -13 12
      48 Jedd Gyorko 2B SD -12 36
      61 Kolten Wong 2B StL -23 38
      128 Carlos Sanchez 2B CHW NA NR
      130 Jonathan Schoop 2B Bal -4 126

      11 Miguel Angel Sano 3B Min -5 6
      16 Mike Olt 3B Tex 0 16
      19 Anthony Rendon 3B Was 9 28
      49 Nolan Arenado 3B Col -22 27
      52 Kaleb Cowart 3B LAA -15 37
      59 Matthew Davidson 3B Ari -15 44
      80 Corey Seager 3B LAD 57 137
      95 Garin Cecchini 3B Bos -52 43
      112 Colin Moran 3B College NA NR
      134 Richie Shaffer 3B TB 5 139
      136 Miles Head 3B Oak -76 60
      137 Joey Gallo 3B Tex -2 135
      139 Matt Skole 3B Was -46 93
      147 Wilmer Flores 3B NYM NA NR

      34 Mike Zunino C Sea 14 48
      45 Travis D'Arnaud C NYM 31 76
      85 Gary Sanchez C NYY -8 77

      1 Billy Hamilton OF Cin 0 1
      3 Wil Myers OF TB -1 2
      4 Oscar Taveras OF StL 0 4
      14 Byron Buxton OF Min 15 29
      15 Christian Yelich OF Mia 3 18
      20 Jackie Bradley OF Bos -7 13
      21 George Springer OF Hou -1 20
      22 Nick Castellanos OF Det -5 17
      23 Oswaldo Arcia OF Min 38 61
      27 Rymer Liriano OF SD 56 83
      28 Greg Polanco OF Pit -14 14
      31 David Dahl OF Col 31 62
      38 Jorge Soler OF CHC -7 31
      39 Albert Almora OF CHC 8 47
      40 Yasiel Puig OF LAD NA NR
      43 Brian Goodwin OF Was 24 67
      44 Adam Eaton OF Ari 14 58
      46 Leonys Martin OF Tex -11 35
      47 Aaron Hicks OF Min 45 92
      51 Bubba Starling OF KC -19 32
      66 Alfredo Despaigne OF Cuba -16 50
      67 Tyler Austin OF NYY -28 39
      68 Mason Williams OF NYY -19 49
      73 Courtney Hawkins OF CHW 68 141
      76 Jake Marisnick OF Mia -34 42
      78 Slade Heathcott OF NYY NA NR
      79 D.J. Davis OF Tor 57 136
      81 Brett Jackson OF CHC -40 41
      86 Joc Pederson OF LAD 17 103
      87 Jorge Bonifacio OF KC -19 68
      88 Marcell Ozuna OF Mia -7 81
      89 Domingo Santana OF Hou -9 80
      90 Trayce Thompson OF CHW 34 124
      91 Michael Choice OF Oak -27 64
      94 Gary Brown OF SF -29 65
      100 Austin Meadows OF HS NA NR
      101 Clint Frazier OF HS NA NR
      109 Lewis Brinson OF Tex 29 138
      110 Max Kepler OF Min NA NR
      111 Josh Bell OF Pit -42 69
      116 Matt Szczur OF CHC -50 66
      129 Avisail Garcia OF Det NA NR
      132 Bryce Brentz OF Bos 0 132
      135 Kyle Parker OF Col -6 129
      146 Ronald Guzman OF Tex -76 70

      58 Bruce Rondon RP Det NA NR

      5 Dylan Bundy SP Bal 0 5
      6 Shelby Miller SP StL 16 22
      7 Trevor Bauer SP Cle 1 8
      8 Tyler Skaggs SP Ari -1 7
      9 Jose Fernandez SP Mia 2 11
      10 Gerrit Cole SP Pit 0 10
      17 Zack Wheeler SP NYM 4 21
      18 Taijuan Walker SP Sea -9 9
      26 Jameson Taillon SP Pit -3 23
      33 Hyun-Jin Ryu SP LAD NA NR
      35 Danny Hultzen SP Sea -11 24
      36 Kevin Gausman SP Bal 36 72
      37 Archie Bradley SP Ari -3 34
      53 Matt Barnes SP Bos -28 25
      54 Julio Teheran SP Atl -2 52
      55 Chris Archer SP TB 34 89
      56 Trevor Rosenthal SP StL 65 121
      57 Casey Kelly SP SD -1 56
      62 Carlos Martinez (Matias) SP StL -9 53
      63 Noah Syndergaard SP NYM 25 88
      64 Luis Heredia SP Pit 10 74
      65 Masahiro Tanaka SP Japan 85 150
      69 Kyle Zimmer SP KC 4 73
      70 Michael Wacha SP StL 5 75
      71 Aaron Sanchez SP Tor -17 54
      72 Taylor Guerrieri SP TB 14 86
      74 Max Fried SP SD -3 71
      75 Robert Stephenson SP Cin 12 87
      82 James Paxton SP Sea -23 59
      83 Jake Odorizzi SP TB -32 51
      84 Kyle Crick SP SF 36 120
      96 A.J. Cole SP Was -12 84
      97 Alex Meyer SP Min -12 85
      98 Allen Webster SP Bos -8 90
      99 Mark Appel SP College -4 95
      102 Ryne Stanek SP College -6 96
      103 Sean Manaea SP College NA NR
      104 Jesse Biddle SP Phi -6 98
      105 Yordano Ventura SP KC 18 123
      106 Lucas Giolito SP Was NA NR
      107 Carlos Rodon SP College -10 97
      113 Lance McCullers SP Hou 31 144
      114 Kyle Gibson SP Min NA NR
      115 Daniel Straily SP Oak -60 55
      119 Jarred Cosart SP Hou -20 99
      120 Martin Perez SP Tex -63 57
      121 Wily Peralta SP Mil -12 109
      122 Tony Cingrani SP Cin 0 122
      123 Zach Lee SP LAD -32 91
      124 Justin Nicolino SP Mia -12 112
      125 Cody Buckel SP Tex -17 108
      126 Andrew Heaney SP Mia 17 143
      127 Michael Fulmer SP NYM -21 106
      133 Jose Campos SP NYY -19 114
      141 Henry Owens SP Bos -23 118
      142 Andrew Chafin SP Ari -23 119
      149 Daniel Corcino SP Cin -42 107

      2 Jurickson Profar SS Tex 1 3
      12 Xander Bogaerts SS Bos 3 15
      13 Javier Baez SS CHC 6 19
      29 Alen Hanson SS Pit 4 33
      30 Carlos Correa SS Hou 0 30
      32 Addison Russell SS Oak 72 104
      41 Roman Quinn SS Phi NA NR
      42 Francisco Lindor SS Cle 4 46
      50 Trevor Story SS Col 28 78
      60 Nick Franklin SS Sea -15 45
      77 Hak Ju Lee SS TB -14 63
      92 Adalberto Mondesi SS KC NA NR
      93 Dorssys Paulino SS Cle NA NR
      108 Hiroyuki Nakajima SS Oak 41 149
      117 Jonathan Villar SS Hou -38 79
      118 Jace Peterson SS SD 16 134
      143 Brad Miller SS Sea NA NR
      144 Gavin Cecchini SS NYM -2 142
      145 Adeiny Hechavarria SS Mia NA NR
      148 Deven Marrero SS Bos -8 140
      150 Didi Gregorius SS Ari NA NR
      Last edited by onejayhawk; 02-07-2013, 07:01 PM.
      Ad Astra per Aspera

      Oh. In that case, never mind. - Wonderboy

      GITH fails logic 101. - bryanbutler

      Bah...OJH caught me. - Pogues

      I don't know if you guys are being willfully ignorant, but... - Judge Jude

      Comment


      • #18
        Alphabetical:

        Rank First Last Pos Org +/- Prev
        62 Carlos Martinez (Matias) SP StL -9 53
        131 Matthew Adams 1B StL -16 115
        39 Albert Almora OF CHC 8 47
        99 Mark Appel SP College -4 95
        55 Chris Archer SP TB 34 89
        23 Oswaldo Arcia OF Min 38 61
        49 Nolan Arenado 3B Col -22 27
        67 Tyler Austin OF NYY -28 39
        13 Javier Baez SS CHC 6 19
        53 Matt Barnes SP Bos -28 25
        7 Trevor Bauer SP Cle 1 8
        111 Josh Bell OF Pit -42 69
        104 Jesse Biddle SP Phi -6 98
        12 Xander Bogaerts SS Bos 3 15
        87 Jorge Bonifacio OF KC -19 68
        37 Archie Bradley SP Ari -3 34
        20 Jackie Bradley OF Bos -7 13
        132 Bryce Brentz OF Bos 0 132
        109 Lewis Brinson OF Tex 29 138
        94 Gary Brown OF SF -29 65
        125 Cody Buckel SP Tex -17 108
        5 Dylan Bundy SP Bal 0 5
        14 Byron Buxton OF Min 15 29
        133 Jose Campos SP NYY -19 114
        22 Nick Castellanos OF Det -5 17
        95 Garin Cecchini 3B Bos -52 43
        144 Gavin Cecchini SS NYM -2 142
        142 Andrew Chafin SP Ari -23 119
        91 Michael Choice OF Oak -27 64
        122 Tony Cingrani SP Cin 0 122
        96 A.J. Cole SP Was -12 84
        10 Gerrit Cole SP Pit 0 10
        149 Daniel Corcino SP Cin -42 107
        30 Carlos Correa SS Hou 0 30
        119 Jarred Cosart SP Hou -20 99
        52 Kaleb Cowart 3B LAA -15 37
        84 Kyle Crick SP SF 36 120
        140 C.J. Cron 1B LAA -24 116
        45 Travis D'Arnaud C NYM 31 76
        31 David Dahl OF Col 31 62
        59 Matthew Davidson 3B Ari -15 44
        79 D.J. Davis OF Tor 57 136
        25 Delino DeShields 2B Hou -13 12
        66 Alfredo Despaigne OF Cuba -16 50
        44 Adam Eaton OF Ari 14 58
        9 Jose Fernandez SP Mia 2 11
        147 Wilmer Flores 3B NYM NA NR
        60 Nick Franklin SS Sea -15 45
        101 Clint Frazier OF HS NA NR
        74 Max Fried SP SD -3 71
        127 Michael Fulmer SP NYM -21 106
        137 Joey Gallo 3B Tex -2 135
        129 Avisail Garcia OF Det NA NR
        36 Kevin Gausman SP Bal 36 72
        114 Kyle Gibson SP Min NA NR
        106 Lucas Giolito SP Was NA NR
        43 Brian Goodwin OF Was 24 67
        150 Didi Gregorius SS Ari NA NR
        72 Taylor Guerrieri SP TB 14 86
        146 Ronald Guzman OF Tex -76 70
        48 Jedd Gyorko 2B SD -12 36
        1 Billy Hamilton OF Cin 0 1
        29 Alen Hanson SS Pit 4 33
        73 Courtney Hawkins OF CHW 68 141
        136 Miles Head 3B Oak -76 60
        126 Andrew Heaney SP Mia 17 143
        78 Slade Heathcott OF NYY NA NR
        145 Adeiny Hechavarria SS Mia NA NR
        64 Luis Heredia SP Pit 10 74
        47 Aaron Hicks OF Min 45 92
        35 Danny Hultzen SP Sea -11 24
        81 Brett Jackson OF CHC -40 41
        57 Casey Kelly SP SD -1 56
        110 Max Kepler OF Min NA NR
        77 Hak Ju Lee SS TB -14 63
        123 Zach Lee SP LAD -32 91
        42 Francisco Lindor SS Cle 4 46
        27 Rymer Liriano OF SD 56 83
        103 Sean Manaea SP College NA NR
        76 Jake Marisnick OF Mia -34 42
        148 Deven Marrero SS Bos -8 140
        46 Leonys Martin OF Tex -11 35
        113 Lance McCullers SP Hou 31 144
        100 Austin Meadows OF HS NA NR
        97 Alex Meyer SP Min -12 85
        143 Brad Miller SS Sea NA NR
        6 Shelby Miller SP StL 16 22
        92 Adalberto Mondesi SS KC NA NR
        112 Colin Moran 3B College NA NR
        3 Wil Myers OF TB -1 2
        108 Hiroyuki Nakajima SS Oak 41 149
        124 Justin Nicolino SP Mia -12 112
        83 Jake Odorizzi SP TB -32 51
        16 Mike Olt 3B Tex 0 16
        141 Henry Owens SP Bos -23 118
        88 Marcell Ozuna OF Mia -7 81
        135 Kyle Parker OF Col -6 129
        93 Dorssys Paulino SS Cle NA NR
        82 James Paxton SP Sea -23 59
        86 Joc Pederson OF LAD 17 103
        121 Wily Peralta SP Mil -12 109
        120 Martin Perez SP Tex -63 57
        118 Jace Peterson SS SD 16 134
        28 Greg Polanco OF Pit -14 14
        2 Jurickson Profar SS Tex 1 3
        40 Yasiel Puig OF LAD NA NR
        41 Roman Quinn SS Phi NA NR
        19 Anthony Rendon 3B Was 9 28
        107 Carlos Rodon SP College -10 97
        58 Bruce Rondon RP Det NA NR
        56 Trevor Rosenthal SP StL 65 121
        32 Addison Russell SS Oak 72 104
        33 Hyun-Jin Ryu SP LAD NA NR
        71 Aaron Sanchez SP Tor -17 54
        128 Carlos Sanchez 2B CHW NA NR
        85 Gary Sanchez C NYY -8 77
        11 Miguel Angel Sano 3B Min -5 6
        89 Domingo Santana OF Hou -9 80
        130 Jonathan Schoop 2B Bal -4 126
        80 Corey Seager 3B LAD 57 137
        134 Richie Shaffer 3B TB 5 139
        24 Jonathan Singleton 1B Hou 2 26
        8 Tyler Skaggs SP Ari -1 7
        139 Matt Skole 3B Was -46 93
        38 Jorge Soler OF CHC -7 31
        21 George Springer OF Hou -1 20
        102 Ryne Stanek SP College -6 96
        51 Bubba Starling OF KC -19 32
        75 Robert Stephenson SP Cin 12 87
        50 Trevor Story SS Col 28 78
        115 Daniel Straily SP Oak -60 55
        63 Noah Syndergaard SP NYM 25 88
        116 Matt Szczur OF CHC -50 66
        26 Jameson Taillon SP Pit -3 23
        65 Masahiro Tanaka SP Japan 85 150
        4 Oscar Taveras OF StL 0 4
        54 Julio Teheran SP Atl -2 52
        90 Trayce Thompson OF CHW 34 124
        105 Yordano Ventura SP KC 18 123
        117 Jonathan Villar SS Hou -38 79
        138 Dan Vogelbach 1B CHC NA NR
        70 Michael Wacha SP StL 5 75
        18 Taijuan Walker SP Sea -9 9
        98 Allen Webster SP Bos -8 90
        17 Zack Wheeler SP NYM 4 21
        68 Mason Williams OF NYY -19 49
        61 Kolten Wong 2B StL -23 38
        15 Christian Yelich OF Mia 3 18
        69 Kyle Zimmer SP KC 4 73
        34 Mike Zunino C Sea 14 48
        Ad Astra per Aspera

        Oh. In that case, never mind. - Wonderboy

        GITH fails logic 101. - bryanbutler

        Bah...OJH caught me. - Pogues

        I don't know if you guys are being willfully ignorant, but... - Judge Jude

        Comment


        • #19
          Originally posted by james33 View Post
          Great stuff as always, rhd - curious why the above threesome dropped off your list?
          Thanx for the response, James.

          Nimmo hasnt gotten the same hype post-signing that he got before. His performance hasnt been bad; in fact he's held his own. But only #11 on BA's NY-Penn list, behind such names as Barrett Barnes, Jeff Ames and Danry Vasquez. BA's scouting report says he has great bat speed, good plate discipline and superb makeup, but his defense is raw. Doesnt seem bad for a guy who didnt play HS ball at all. I was surprised he wasnt rated higher.

          Ryan Wheeler seemed to be in the running for playing time at 3B for the Rockies, but appears to be ticketed for the minors again now. Was only #10 on BA's Rockies list. There were others that I liked more than him.

          I've been stubborn on Tim Wheeler, as for a while now I've been higher on him than practically anyone. He broke his wrist, which completely sapped his power last year. I think his power will return, but he didnt even make the Rockies' top 10. I finally relented and moved him out. None of these have fallen far on my list.

          Comment


          • #20
            Originally posted by willthethrill View Post
            Ditto. I'm also bullish on Makiel Franco at third base. Great left side of the infield potentially starting around 2015, maybe 2016.
            Franco is farther down on my list. Fairly highly thought of. BA's report indicates he's a bat-first guy who'll have to hit his way to MLB, but that he has very good power potential. He's displayed some of that already.

            Comment


            • #21
              J that is sweet. thanks.
              Find that level above your head and help you reach it.

              Comment


              • #22
                Hornsby had a post here asking about whether to take Buxton or Zunino over Soler. Dont know what happened to it, but I'll answer it.

                I'm probably a good one to answer this, since I have both Soler and Buxton in different leagues of mine. I really like Buxton, not only because he's a higher-rated prospect than either of the other 2, but also because he supposedly has ++ speed. We really havent seen the evidence of this from him yet because he's hardly played. Pretty far from MLB but so probably is Soler. OTOH Zunino is very close to MLB, and might even be on the opening day roster. If you need someone this year you might take him. He has very good power potential, altho probably not as good as he showed in half a season last year. He's also a catcher and catcher prospects generally are risky for roto. Soler has excellent power potential but also needs seasoning. He did well in his brief pro debut last year. If you can afford to wait 2-3 years, I'd take Buxton. But I like all 3 a lot.

                Comment


                • #23
                  Thanks for the hard work rhd, I appreciate all the time and effort you put into this.

                  Comment


                  • #24
                    This may help NL-only players:
                    Rank Name Pos Org +/- Prev
                    1 1 Billy Hamilton OF Cin 0 1
                    4 4 Oscar Taveras OF StL 0 4
                    6 6 Shelby Miller SP StL 16 22
                    8 8 Tyler Skaggs SP Ari -1 7
                    9 9 Jose Fernandez SP Mia 2 11
                    10 10 Gerrit Cole SP Pit 0 10
                    13 13 Javier Baez SS CHC 6 19
                    15 15 Christian Yelich OF Mia 3 18
                    17 17 Zack Wheeler SP NYM 4 21
                    19 19 Anthony Rendon 3B Was 9 28
                    26 26 Jameson Taillon SP Pit -3 23
                    27 27 Rymer Liriano OF SD 56 83
                    28 28 Greg Polanco OF Pit -14 14
                    29 29 Alen Hanson SS Pit 4 33
                    31 31 David Dahl OF Col 31 62
                    33 33 Hyun-Jin (Jin-Hyeon) Ryu SP LAD NA NR
                    37 37 Archie Bradley SP Ari -3 34
                    38 38 Jorge Soler OF CHC -7 31
                    39 39 Albert Almora OF CHC 8 47
                    40 40 Yasiel Puig OF LAD NA NR
                    41 41 Roman Quinn SS Phi NA NR
                    43 43 Brian Goodwin OF Was 24 67
                    44 44 Adam Eaton OF Ari 14 58
                    45 45 Travis D'Arnaud C NYM 31 76
                    48 48 Jedd Gyorko 2B SD -12 36
                    49 49 Nolan Arenado 3B Col -22 27
                    50 50 Trevor Story SS Col 28 78
                    54 54 Julio Teheran SP Atl -2 52
                    56 56 Trevor Rosenthal SP StL 65 121
                    57 57 Casey Kelly SP SD -1 56
                    59 59 Matthew Davidson 3B Ari -15 44
                    61 61 Kolten Wong 2B StL -23 38
                    62 62 Carlos Martinez (Matias) SP StL -9 53
                    63 63 Noah Syndergaard SP NYM 25 88
                    64 64 Luis Heredia SP Pit 10 74
                    65 65 Masahiro Tanaka SP Japan 85 150
                    66 66 Alfredo Despaigne OF Cuba -16 50
                    70 70 Michael Wacha SP StL 5 75
                    74 74 Max Fried SP SD -3 71
                    75 75 Robert Stephenson SP Cin 12 87
                    76 76 Jake Marisnick OF Mia -34 42
                    80 80 Corey Seager 3B LAD 57 137
                    81 81 Brett Jackson OF CHC -40 41
                    84 84 Kyle Crick SP SF 36 120
                    86 86 Joc Pederson OF LAD 17 103
                    88 88 Marcell Ozuna OF Mia -7 81
                    94 94 Gary Brown OF SF -29 65
                    96 96 A.J. Cole SP Was -12 84
                    99 99 Mark Appel SP College -4 95
                    100 100 Austin Meadows OF HS NA NR
                    101 101 Clint Frazier OF HS NA NR
                    102 102 Ryne Stanek SP College -6 96
                    103 103 Sean Manaea SP College NA NR
                    104 104 Jesse Biddle SP Phi -6 98
                    106 106 Lucas Giolito SP Was NA NR
                    107 107 Carlos Rodon SP College -10 97
                    111 111 Josh Bell OF Pit -42 69
                    112 112 Colin Moran 3B College NA NR
                    116 116 Matt Szczur OF CHC -50 66
                    118 118 Jace Peterson SS SD 16 134
                    121 121 Wily Peralta SP Mil -12 109
                    122 122 Tony Cingrani SP Cin 0 122
                    123 123 Zach Lee SP LAD -32 91
                    124 124 Justin Nicolino SP Mia -12 112
                    126 126 Andrew Heaney SP Mia 17 143
                    127 127 Michael Fulmer SP NYM -21 106
                    131 131 Matthew Adams 1B StL -16 115
                    135 135 Kyle Parker OF Col -6 129
                    138 138 Dan Vogelbach 1B CHC NA NR
                    139 139 Matt Skole 3B Was -46 93
                    142 142 Andrew Chafin SP Ari -23 119
                    144 144 Gavin Cecchini SS NYM -2 142
                    145 145 Adeiny Hechavarria SS Mia NA NR
                    147 147 Wilmer Flores 3B NYM NA NR
                    149 149 Daniel Corcino SP Cin -42 107
                    150 150 Didi (Mariekson) Gregorius SS Ari NA NR
                    Bearin' up!

                    Comment


                    • #25
                      Originally posted by wombat104 View Post
                      Thanks for the hard work rhd, I appreciate all the time and effort you put into this.
                      Thanx for the props, wombat!

                      Comment


                      • #26
                        One college hitter in your list - any other college hitters who were near-misses?

                        Comment


                        • #27
                          Originally posted by james33 View Post
                          One college hitter in your list - any other college hitters who were near-misses?
                          Thanx for the response, James33.

                          No other college hitter is close, but that doesnt mean much. I keep most of my amateur and foreign leagues players in a 'sticky' position further down my list. That is because I dont know where to rank them. The few that make my top 150 list are ones that I've decided I like enough to be interested in taking in a roto rookie draft, so I rank them somewhere, often around #100 or #150. As the draft date approaches, I get more info on the players and they also compile stats for the current year and I adjust the rankings accordingly, so more amateur players will end up on the list. The other college hitters on my spreadsheet: Kris Bryant, Aaron Judge, Austin Wilson, Phil Ervin, and Trea Turner. All are eligible for the 2013 draft, except for Turner.

                          Comment

                          Working...
                          X