With TLR gone, does the Cards' ability to magically rejuvenate veteran hitters continue into the Matheny era?
2011 with NYM: 419pa, 289/391/513, 14% BB, 15% K, .389 BABIP, 15 HR, 3 SB
2011 with SFG: 179pa, 323/369/551, 6% BB, 15% K, .390 BABIP, 7 HR, 1 SB
2011 combined: .300-22-78-84r-4sb in 142 games
2012 ZIPS: 107 games, 279-14-57-51r-7sb
2012 Bill James: 128 games, 279-20-79-75r-8sb
I'm not convinced he steals more than 3-4 bases, but whatever. In this case I'm actually sort of inclined to agree with James' projection and think there might even be some upside from there. STL is pretty comparable to Citi/AT&T in terms of park factors, but he'll be in the middle of the lineup with Berkman and Holliday, which is better than he had surrounding him last year.
I'd guess something like 135 games, .285-23-90-75r-4sb
2011 with NYM: 419pa, 289/391/513, 14% BB, 15% K, .389 BABIP, 15 HR, 3 SB
2011 with SFG: 179pa, 323/369/551, 6% BB, 15% K, .390 BABIP, 7 HR, 1 SB
2011 combined: .300-22-78-84r-4sb in 142 games
2012 ZIPS: 107 games, 279-14-57-51r-7sb
2012 Bill James: 128 games, 279-20-79-75r-8sb
I'm not convinced he steals more than 3-4 bases, but whatever. In this case I'm actually sort of inclined to agree with James' projection and think there might even be some upside from there. STL is pretty comparable to Citi/AT&T in terms of park factors, but he'll be in the middle of the lineup with Berkman and Holliday, which is better than he had surrounding him last year.
I'd guess something like 135 games, .285-23-90-75r-4sb
Comment