46 runs between the 3 teams....on just 4 homers.
Humidor having a HUGE impact this year
Humidor having a HUGE impact this year
Venue | Entire 2021 | 2022 | % Diff | 4/1/21-4/23/21 | 4/1/22-4/23/22 | % Diff |
American Family | 386 | 381 | -1.3% | 388 | 381 | -1.8% |
Angel | 388 | 386 | -0.5% | 387 | 388 | 0.3% |
Busch* | 381 | 378 | -0.8% | 382 | 378 | -1.0% |
Chase* | 397 | 388 | -2.3% | 396 | 388 | -2.0% |
Citi* | 388 | 382 | -1.5% | 375 | 382 | 1.9% |
Citizens Bank | 384 | 372 | -3.1% | 382 | 372 | -2.6% |
Comerica | 380 | 370 | -2.6% | 374 | 370 | -1.1% |
Coors* | 408 | 402 | -1.5% | 402 | 402 | 0.0% |
Dodger | 383 | 371 | -3.1% | 376 | 371 | -1.3% |
Fenway* | 386 | 371 | -3.9% | 383 | 371 | -3.1% |
Globe Life* | 394 | 387 | -1.8% | 383 | 387 | 1.0% |
Great American | 386 | 385 | -0.3% | 379 | 385 | 1.6% |
Guaranteed Rate | 385 | 373 | -3.1% | 380 | 373 | -1.8% |
Kauffman | 392 | 378 | -3.6% | 393 | 378 | -3.8% |
LoanDepot* | 381 | 379 | -0.5% | 374 | 379 | 1.3% |
Minute Maid* | 384 | 382 | -0.5% | 389 | 384 | -1.3% |
Nationals | 384 | 380 | -1.0% | 381 | 390 | 2.4% |
Oakland | 381 | 354 | -7.1% | 378 | 354 | -6.3% |
Oracle | 384 | 375 | -2.3% | 382 | 375 | -1.8% |
Oriole Park | 388 | 372 | -4.1% | 390 | 372 | -4.6% |
Petco | 381 | 380 | -0.3% | 385 | 380 | -1.3% |
PNC | 388 | 385 | -0.8% | 383 | 388 | 1.3% |
Progressive | 385 | 361 | -6.2% | 393 | 361 | -8.1% |
Rogers* | 390 | 388 | -0.5% | N/A | 390 | N/A |
T-Mobile* | 382 | 366 | -4.2% | 378 | 366 | -3.2% |
Target | 389 | 385 | -1.0% | 386 | 389 | 0.8% |
Tropicana | 390 | 389 | -0.3% | 392 | 390 | -0.5% |
Truist | 392 | 380 | -3.1% | 386 | 380 | -1.6% |
Wrigley | 385 | 384 | -0.3% | 379 | 384 | 1.3% |
Yankee | 378 | 364 | -3.7% | 368 | 364 | -1.1% |
AVERAGE | 387 | 378 | -2.2% | 384 | 379 | -1.2% |
Comment