Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Types of Wins

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Types of Wins

    Playing around in B-Ref's starting pitching results and looking into wins by looking at a few areas:
    • Wins in Games Started (Wgs)
    • "Cheap wins" - winning games in non-quality starts (Wchp)
    • Tough losses - losing decision in a quality start (Ltuf)
    • Pitcher left game with in-line for a win, but bullpen blew it (Wlst)
    • Run Support while in the game (RS/IP)


    These were the overall results for those categories, but the table below sorts for all SP with at least 120 IP. Poor Brandon Woodruff:

    (* = LHP)

    Rk Name IP Wgs Wchp Ltuf Wlst RS/IP
    268 Steven Matz* 150.2 14 7 0 3 7.5
    359 Hyun Jin Ryu* 169 14 5 2 2 6.6
    71 Aaron Civale 124.1 12 3 0 0 6.5
    409 Julio Urias* 185.2 20 8 0 2 6.4
    68 Dylan Cease 165.2 13 5 0 2 6.4
    215 Dallas Keuchel* 162 9 5 1 6 6
    348 Garrett Richards 136.2 6 3 1 4 5.9
    214 Clayton Kershaw* 121.2 10 3 3 0 5.8
    109 Nathan Eovaldi 182.1 11 4 0 5 5.6
    340 Cal Quantrill 149.2 8 1 0 5 5.5
    124 Max Fried* 165.2 14 3 3 1 5.4
    172 Andrew Heaney* 129.2 8 3 0 4 5.4
    295 Charlie Morton 185.2 14 4 1 6 5.3
    29 Chris Bassitt 157.1 12 2 1 3 5.3
    285 Wade Miley* 163 12 2 1 3 5.3
    258 Tyler Mahle 180 13 6 1 7 5.2
    166 J.A. Happ* 152.1 10 4 0 4 5.2
    369 Max Scherzer 179.1 15 4 3 3 5.1
    161 Zack Greinke 171 11 2 1 1 5.1
    199 Cole Irvin* 178.1 10 2 3 5 5.1
    273 Lance McCullers Jr. 162.1 13 4 2 4 5
    132 Luis Garcia 155.1 11 4 0 5 5
    143 Lucas Giolito 178.2 11 4 1 6 5
    422 Logan Webb 148.1 11 3 1 1 5
    345 Robbie Ray* 193.1 13 1 1 0 4.9
    333 Nick Pivetta 155 9 6 1 2 4.9
    120 Chris Flexen 179.2 14 5 1 3 4.8
    263 German Marquez 180 12 1 2 1 4.8
    77 Patrick Corbin* 171.2 9 1 2 3 4.8
    115 Erick Fedde 133.1 7 4 0 2 4.8
    134 Kevin Gausman 192 14 3 1 7 4.7
    353 Eduardo Rodriguez* 157.2 12 6 0 4 4.7
    382 Drew Smyly* 126.2 9 5 0 2 4.7
    51 Walker Buehler 207.2 16 1 3 5 4.6
    177 Kyle Hendricks 181 14 0 0 1 4.6
    259 Sean Manaea* 179.1 11 4 2 3 4.6
    411 Framber Valdez* 134.2 11 2 2 2 4.6
    93 Anthony DeSclafani 167.2 13 4 3 3 4.5
    351 Carlos Rodon* 132.2 13 7 1 0 4.5
    272 Shane McClanahan* 123.1 10 6 1 1 4.5
    191 Adrian Houser 142.1 9 5 1 3 4.5
    254 Jordan Lyles 180 9 1 3 3 4.5
    303 Aaron Nola 180.2 9 5 2 3 4.5
    399 Jameson Taillon 144.1 8 5 1 3 4.5
    239 Jon Lester* 141.1 7 2 0 5 4.5
    442 Ryan Yarbrough* 155 5 2 0 4 4.5
    244 Jorge Lopez 121.2 3 2 2 1 4.5
    74 Gerrit Cole 181.1 16 2 1 2 4.4
    334 Zach Plesac 142.2 10 5 2 1 4.4
    211 Brad Keller 133.2 8 4 3 2 4.4
    290 Frankie Montas 187 13 2 3 2 4.3
    417 Adam Wainwright 206.1 17 4 3 2 4.2
    183 Rich Hill* 158.2 7 5 2 3 4.2
    127 Zac Gallen 121.1 4 1 2 6 4.2
    256 Lance Lynn 157 11 5 2 5 4.1
    435 Alex Wood* 138.2 10 3 1 4 4.1
    87 Yu Darvish 166.1 8 1 2 3 4.1
    39 Jose Berrios 121.2 7 5 2 2 4.1
    89 Zach Davies 148 6 2 0 1 4.1
    169 Matt Harvey 127.2 6 2 1 1 4.1
    38 Jose Berrios 192 12 5 4 3 4
    309 Shohei Ohtani 130.1 9 1 1 3 4
    288 Mike Minor* 158.2 8 2 1 4 4
    213 Merrill Kelly 158 7 2 3 5 4
    54 Corbin Burnes 167 11 0 1 6 3.9
    136 Kyle Gibson 182 10 2 3 4 3.9
    52 Madison Bumgarner* 146.1 7 2 2 1 3.9
    289 Casey Mize 150.1 7 1 3 2 3.9
    324 Freddy Peralta 144.1 10 3 3 2 3.8
    123 Kyle Freeland* 120.2 7 3 3 2 3.8
    418 Taijuan Walker 159 7 2 2 3 3.8
    154 Jon Gray 149 8 1 1 3 3.7
    158 Sonny Gray 135.1 7 2 2 0 3.7
    374 Antonio Senzatela 156.2 4 0 3 5 3.6
    378 Tarik Skubal* 149.1 8 4 2 1 3.5
    216 Yusei Kikuchi* 157 7 1 2 3 3.5
    356 Trevor Rogers* 133 7 1 1 4 3.5
    48 JT Brubaker 124.1 5 2 3 1 3.5
    377 Brady Singer 128.1 5 1 0 3 3.5
    393 Marcus Stroman 179 10 2 2 5 3.4
    416 Michael Wacha 124.2 3 0 0 2 3.4
    424 Zack Wheeler 213.1 14 4 4 4 3.3
    15 Ian Anderson 128.1 9 3 1 1 3.3
    66 Luis Castillo 187.2 8 0 6 5 3.3
    383 Blake Snell* 128.2 7 3 1 1 3.3
    297 Joe Musgrove 181.1 11 3 3 2 3.2
    291 Jordan Montgomery* 157.1 6 3 3 4 3.2
    50 Kris Bubic* 130 5 0 2 1 3.1
    276 John Means* 146.2 6 0 2 5 3
    148 Marco Gonzales* 143.1 10 5 3 2 2.9
    5 Sandy Alcantara 205.2 9 0 6 4 2.9
    275 Triston McKenzie 120 5 1 2 3 2.9
    16 Tyler Anderson* 167 7 3 3 2 2.8
    11 Adbert Alzolay 125.2 4 3 5 1 2.7
    437 Brandon Woodruff 179.1 9 0 5 4 2.5
    121 Mike Foltynewicz 139 2 1 4 2 2.4
    8 Kolby Allard* 124.2 2 1 2 0 1.9

  • #2
    Woodruff and Castillo.
    If I whisper my wicked marching orders into the ether with no regard to where or how they may bear fruit, I am blameless should a broken spirit carry those orders out upon the innocent, for it was not my hand that took the action merely my lips which let slip their darkest wish. ~Daniel Devereaux 2011

    Nothing in all the world is more dangerous than sincere ignorance and conscientious stupidity.
    Martin Luther King, Jr.

    Comment


    • #3
      DeGrom over the last 5 years would be interesting to see.

      Comment


      • #4
        What does "rank" indicate?

        Comment


        • #5
          Originally posted by rhd View Post
          What does "rank" indicate?
          ack - ignored that in the copy/paste. It is the ranking when you sort by column headers on the page. For example, Jordan Montgomery led the league in no decisions last season (17) so he had a rk of 1 in that sort.

          Comment


          • #6
            Originally posted by GwynnInTheHall View Post
            Woodruff and Castillo.
            Castillo and Alcantara led the league with 6 losses in quality starts. Woodruff was next with 5.

            Comment


            • #7
              Originally posted by harmon View Post
              DeGrom over the last 5 years would be interesting to see.

              2017-2021 full report: https://stathead.com/tiny/WQeY6

              Top 20

              Player #Matching W L ERA IP H R ER HR BB SO WHIP
              Jacob deGrom 19 0 19 2.69 127 98 47 38 11 28 168 0.99
              Madison Bumgarner 17 0 17 2.57 112 98 40 32 12 24 92 1.09
              Max Scherzer 15 0 15 2.61 100 60 34 29 10 33 131 0.93
              Luis Castillo 15 0 15 2.78 97 63 36 30 10 42 109 1.08
              Trevor Bauer 15 0 15 2.87 100.1 73 44 32 12 32 116 1.05
              Dylan Bundy 14 0 14 3.24 89 84 40 32 10 20 88 1.17
              Marcus Stroman 13 0 13 2.79 90.1 75 36 28 11 15 70 1.00
              Rick Porcello 13 0 13 2.51 86 86 33 24 12 14 81 1.16
              Patrick Corbin 13 0 13 3.36 83 86 37 31 9 18 95 1.25
              Tanner Roark 12 0 12 2.88 78 72 33 25 11 15 73 1.12
              Aaron Nola 12 0 12 2.97 78.2 66 29 26 4 17 74 1.06
              Sonny Gray 12 0 12 2.65 78 40 31 23 7 22 82 0.79
              Gerrit Cole 12 0 12 2.45 77 57 32 21 7 20 96 1.00
              Zack Wheeler 11 0 11 3.04 74 72 27 25 7 14 72 1.16
              Jose Urena 11 0 11 2.59 73 58 24 21 6 15 56 1.00
              Ivan Nova 11 0 11 2.92 71 61 29 23 8 8 42 0.97
              Kyle Freeland 11 0 11 3.29 68.1 69 28 25 5 16 49 1.24
              Mike Foltynewicz 11 0 11 2.69 70.1 51 24 21 11 19 53 1.00
              Jose Berrios 11 0 11 2.14 75.2 47 24 18 9 15 70 0.82

              Comment


              • #8
                I'm assuming these are QS games in which he was the loser.

                In addition, I imagine he is far and away the leader in QS no decisions where he got poor run support and bullpen blows.

                Comment


                • #9
                  Originally posted by harmon;418959[B
                  ]I'm assuming these are QS games in which he was the loser.[/B]

                  In addition, I imagine he is far and away the leader in QS no decisions where he got poor run support and bullpen blows.
                  yes, that is correct.

                  I don't know how to search the particular metric (Wlst = wins lost) where a win is blown by the bullpen, but in 2019, it was Mike Fiers with 8.

                  Comment

                  Working...
                  X