Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

25% of the way through.....

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 25% of the way through.....

    Here are the top 10 leaders by position non ppr

    # Quarterback NFL GP Comp Att Yds TDs Int Att Yds TDs Lost Pts
    --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
    1 Rodgers, Aaron GB 4 103 141 1325 12 2 19 53 2 0 129.6
    2 Brady, Tom NE 4 109 163 1553 13 5 5 10 0 0 125.7
    3 Newton, Cam CAR 4 97 163 1386 5 5 33 133 4 0 121.6
    4 Brees, Drew NO 4 120 174 1410 10 4 9 14 0 0 107.9
    5 Stafford, Matthew DET 4 100 161 1217 11 3 4 -1 0 0 101.8
    6 Vick, Michael PHI 4 79 129 1021 6 3 32 228 0 3 94.8
    7 Hasselbeck, Matt TEN 4 88 132 1152 8 3 4 12 0 1 87.8
    8 Manning, Eli NYG 4 80 125 1066 8 2 11 -16 1 1 87.7
    9 Fitzpatrick, Ryan BUF 4 92 145 1040 9 3 11 25 0 0 87.5
    10 Romo, Tony DAL 4 99 152 1273 7 5 5 8 0 1 87.5


    Rush Rush Rush Num Rec Rec Fum Fan
    # Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts
    --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
    1 McFadden, Darren OAK 4 75 468 3 15 132 1 1 84.0
    2 McCoy, LeSean PHI 4 66 363 4 15 83 2 0 80.6
    3 Rice, Ray BAL 4 66 297 2 16 242 2 0 77.9
    4 Jackson, Fred BUF 4 64 369 4 13 147 0 0 75.6
    5 Forte, Matt CHI 4 60 324 1 26 310 1 0 75.4
    6 Mathews, Ryan SD 4 61 288 3 19 254 0 0 72.2
    7 Wells, Chris ARI 3 59 321 5 4 12 0 0 63.3
    8 Peterson, Adrian MIN 4 81 376 3 9 49 0 0 60.5
    9 Turner, Michael ATL 4 68 304 3 6 90 0 1 57.4
    10 Bradshaw, Ahmad NYG 4 55 228 2 15 119 1 1 52.7


    # Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts
    --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
    1 Welker, Wes NE 4 1 19 0 40 616 5 0 93.5
    2 Johnson, Calvin DET 4 0 0 0 24 321 8 0 80.1
    3 Smith, Steve CAR 4 0 0 0 24 530 2 1 65.0
    4 Wallace, Mike PIT 4 0 0 0 25 454 2 0 57.4
    5 Jackson, Vincent SD 4 1 1 0 20 374 3 0 55.5
    6 Jennings, Greg GB 4 0 0 0 25 366 3 0 54.6
    7 Decker, Eric DEN 4 1 1 0 20 270 4 1 51.1
    8 Johnson, Steve BUF 4 0 0 0 24 314 3 0 49.4
    9 Fitzgerald, Larry ARI 4 0 0 0 23 361 2 0 48.1
    10 Johnson, Andre HOU 4 1 8 0 25 352 2 0 48.0


    # Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts
    --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
    1 Gronkowski, Rob NE 4 0 0 0 18 296 5 0 59.6
    2 Graham, Jimmy NO 4 0 0 0 24 367 3 0 54.7
    3 Gonzalez, Tony ATL 4 0 0 0 21 229 4 0 46.9
    4 Witten, Jason DAL 4 0 0 0 27 366 1 0 42.6
    5 Finley, Jermichael GB 4 0 0 0 18 234 3 0 41.4
    6 Keller, Dustin NYJ 4 0 0 0 18 261 2 0 38.1
    7 Daniels, Owen HOU 4 0 0 0 14 182 3 0 36.2
    8 Olsen, Greg CAR 4 0 0 0 17 219 2 0 33.9
    9 Chandler, Scott BUF 4 0 0 0 11 97 4 0 33.7
    10 Davis, Fred WAS 4 0 0 0 16 248 1 0 30.8
    After former Broncos quarterback Brian Griese sprained his ankle and said he was tripped on the stairs of his home by his golden retriever, Bella: “The dog stood up on his hind legs and gave him a push? You might want to get rid of that dog, or put him in the circus, one of the two.”

  • #2
    it amazes me how little WRs and TEs are worth in non-PPR leagues.

    Comment


    • #3
      Originally posted by revo View Post
      it amazes me how little WRs and TEs are worth in non-PPR leagues.
      Yep.

      J
      Ad Astra per Aspera

      Oh. In that case, never mind. - Wonderboy

      GITH fails logic 101. - bryanbutler

      Bah...OJH caught me. - Pogues

      I don't know if you guys are being willfully ignorant, but... - Judge Jude

      Comment

      Working...
      X