Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

*** VD2 Draft Thread ***

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 27.14 Teddy Higuera 1988 P
    In the best of times, our days are numbered, anyway. And it would be a crime against Nature for any generation to take the world crisis so solemnly that it put off enjoying those things for which we were presumably designed in the first place, and which the gravest statesmen and the hoarsest politicians hope to make available to all men in the end: I mean the opportunity to do good work, to fall in love, to enjoy friends, to sit under trees, to read, to hit a ball and bounce the baby.

    Comment


    • 27.15 Roberto Hernandez 1993 P
      I'm not expecting to grow flowers in the desert...

      Comment


      • Originally posted by Pogues
        Unofficial Final Standings:

        Code:
        riffraff_____	49.3	36.8	43.5	29.7	159.2	10
        SDS ___       	49.1	33.5	44.4	39.5	166.5	6
        revo______	49.2	41.2	48.6	52.0	191.0	2
        johnnyA24____	48.8	50.1	46.9	45.9	191.8	1
        DMT ___       	27.0	32.6	48.9	37.6	146.1	12
        feralslasher__	41.0	52.7	34.0	47.4	175.0	4
        LongJohn__	43.4	38.2	39.6	43.4	164.6	7
        pogues____	37.2	42.7	15.6	49.2	144.7	13
        frae__        	27.3	41.1	51.0	42.4	161.9	8
        TSGarp____	27.2	45.9	45.2	43.1	161.4	9
        Hacko____	27.7	44.5	46.4	31.6	150.2	11
        ElDiablo___	50.7	27.2	49.6	44.8	172.3	5
        ControllerJ__	52.6	39.8	51.8	37.1	181.2	3
        MJL___         	35.2	40.8	23.5	32.2	131.7	14
        heyelander__	40.1	38.8	16.8	30.0	125.7	15
        Hmmm....I'm getting different numbers (although I do still lose). I must have something wrong.

        Comment


        • Here are the standings I have:

          Code:
          Team      	CH	CP	BYH	BYP	Mult	Place
          riffraff_____	49.3	37.4	43.5	29.0	159.2	10
          SDS _____       49.1	34.5	44.4	39.5	167.5	6
          revo______	49.2	41.2	48.6	52.0	191.0	2
          johnnyA24____	48.8	50.6	46.9	45.9	192.2	1
          DMT _____       27.0	33.8	48.9	37.6	147.3	12
          feralslasher__	41.0	52.2	34.0	47.0	174.2	4
          LongJohn__	43.4	38.2	39.6	43.4	164.6	7
          pogues____	37.2	37.3	15.6	50.3	140.4	13
          frae____        27.3	40.6	51.0	42.4	161.4	9
          TSGarp____	27.2	45.9	45.2	43.1	161.4	8
          Hacko____	27.7	46.3	46.4	31.6	152.0	11
          ElDiablo___	50.7	27.2	49.6	44.8	172.3	5
          ControllerJ__	52.6	39.8	51.8	37.1	181.2	3
          MJL_____        35.2	42.1	23.5	32.2	132.9	14
          heyelander__	40.1	38.8	16.8	30.0	125.7	15
          "Igor, would you give me a hand with the bags?"
          "Certainly. You take the blonde and I'll take the one in the turban!"

          Comment


          • Take a look at Runs scored on BYH. Very tight near the top!

            Code:
            Team      	HR	RBI	R	SB	AVG
            riffraff_____	334	1652	1690	365	0.3332
            SDS _____       365	1712	1636	390	0.3202
            revo______	371	1711	1705	324	0.3336
            johnnyA24____	330	1635	1699	391	0.3362
            DMT _____       364	1572	1692	388	0.3379
            feralslasher__	359	1574	1599	317	0.3271
            LongJohn__	376	1583	1682	314	0.3331
            pogues____	309	1457	1535	372	0.3234
            frae____        355	1719	1705	398	0.3321
            TSGarp____	350	1551	1765	387	0.3376
            Hacko____	388	1570	1703	387	0.3311
            ElDiablo___	380	1625	1708	326	0.3344
            ControllerJ__	390	1667	1742	351	0.3332
            MJL_____        318	1506	1626	362	0.3172
            heyelander__	353	1562	1575	313	0.3122
            "Igor, would you give me a hand with the bags?"
            "Certainly. You take the blonde and I'll take the one in the turban!"

            Comment


            • FYI I concur with LJ ... but I did download his sheet before my last pick ... so I am only really concurring with the last 10/12 picks.

              Comment


              • I finally got around to making comparisons between mine and Long John's sheet, and I found the mistake I made. Looks like LJ's scores are the official scores for all of us now.
                Considering his only baseball post in the past year was bringing up a 3 year old thread to taunt Hornsby and he's never contributed a dime to our hatpass, perhaps?

                Comment

                Working...
                X