Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Rotojunkies NFBC Draft Championship League #1 Picks And Commentary

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • I went primarily for total value in this draft and tried to just eyeball the category/position balances. In retrospect that was my biggest mistake, I put too much in the pitching side and paid for it on hitters. I think this team can be very competitive, but I also think I can improve on it with future drafts once I start utilizing my tools better.

    Comment


    • I ended up going young in a lot of my mid-late round picks. It's a double edged sword with no data from last year to go on...will call ups be as they used to be? Will players have to re-adjust to travel and schedules again on the minor league level? Too many ifs...might have been a good year to go with savvy veterans.
      "Never interrupt your enemy when he is making a mistake."
      - Napoleon Bonaparte (1769-1821)

      "Your shitty future continues to offend me."
      -Warren Ellis

      Comment


      • Not sure why the last ~40 picks aren't showing, but here's the draft

        Code:
        #	Player	MLB	Position	Owner	Salary	Round	Pick	Inf%
        1	Acuna,Ronald	ATL	OF	Williams	11	1	1.1	0.0
        2	Tatis,Fernando	SDP	SS	Short	11	1	1.2	0.7
        3	Betts,Mookie	LAD	OF	Zola	11	1	1.3	1.6
        4	Soto,Juan	WAS	OF	Croft	11	1	1.4	2.3
        5	Trout,Mike	LAA	OF	Crumpler	11	1	1.5	3.0
        6	Cole,Gerrit	NYY	SP	Greber	11	1	1.6	3.8
        7	Turner,Trea	WAS	SS	Doig	11	1	1.7	4.5
        8	DeGrom,Jacob	NYM	SP	Franco	11	1	1.8	5.2
        9	Bieber,Shane	CLE	SP	Reaven	11	1	1.9	5.9
        10	Ramirez,Jose	CLE	3B	Malfait	11	1	1.10	6.7
        11	Yelich,Christian	MLW	OF DH	Peinovich	11	1	1.11	7.5
        12	Lindor,Francisco	NYM	SS	Bene	11	1	1.12	8.2
        13	Freeman,Freddie	ATL	1B	Rothman	11	1	1.13	8.5
        14	Story,Trevor	COL	SS	Hoffman	11	1	1.14	9.3
        15	Darvish,Yu	SDP	SP	Standish	11	1	1.15	10.1
        16	Buehler,Walker	LAD	SP	Standish	11	2	2.15	10.4
        17	Bauer,Trevor	LAD	SP	Hoffman	11	2	2.14	10.7
        18	Mondesi,Adalberto	KCR	SS	Rothman	11	2	2.13	11.3
        19	Bellinger,Cody	LAD	OF 1B	Bene	11	2	2.12	11.8
        20	Giolito,Lucas	CWS	SP	Peinovich	11	2	2.11	12.5
        21	Harper,Bryce	PHI	OF DH	Malfait	11	2	2.10	12.9
        22	Bichette,Bo	TOR	SS	Reaven	11	2	2.9	13.7
        23	Tucker,Kyle	HOU	OF DH	Franco	11	2	2.8	14.3
        24	Machado,Manny	SDP	3B	Doig	11	2	2.7	14.9
        25	Arozarena,Randy	TBR	OF	Greber	11	2	2.6	15.6
        26	Bogaerts,Xander	BOS	SS	Crumpler	11	2	2.5	16.0
        27	Scherzer,Max	WAS	SP	Croft	11	2	2.4	16.8
        28	Nola,Aaron	PHI	SP	Zola	11	2	2.3	17.3
        29	LeMahieu,D.J.	NYY	2B 3B 1B	Short	11	2	2.2	17.8
        30	Kershaw,Clayton	LAD	SP	Williams	11	2	2.1	18.5
        31	Robert,Luis	CWS	OF	Williams	11	3	3.1	19.1
        32	Arenado,Nolan	STL	3B	Short	11	3	3.2	19.8
        33	Woodruff,Brandon	MLW	SP	Zola	11	3	3.3	20.4
        34	Devers,Rafael	BOS	3B	Croft	11	3	3.4	20.8
        35	Castillo,Luis	CIN	SP	Crumpler	11	3	3.5	21.4
        36	Realmuto,J.T.	PHI	CA DH	Greber	11	3	3.6	21.8
        37	Flaherty,Jack	STL	SP	Doig	11	3	3.7	22.3
        38	Albies,Ozzie	ATL	2B	Franco	11	3	3.8	22.9
        39	Anderson,Tim	CWS	SS	Reaven	11	3	3.9	23.5
        40	Snell,Blake	SDP	SP	Malfait	11	3	3.10	24.2
        41	Merrifield,Whit	KCR	OF 2B	Peinovich	11	3	3.11	24.4
        42	Gallen,Zac	ARZ	SP	Bene	11	3	3.12	25.0
        43	Jimenez,Eloy	CWS	OF	Rothman	11	3	3.13	25.3
        44	Abreu,Jose	CWS	1B	Hoffman	11	3	3.14	25.9
        45	Seager,Corey	LAD	SS DH	Standish	11	3	3.15	26.6
        46	Rendon,Anthony	LAA	3B	Standish	11	4	4.15	27.2
        47	Bregman,Alex	HOU	3B	Hoffman	11	4	4.14	28.2
        48	Ozuna,Marcell	ATL	DH OF	Rothman	11	4	4.13	28.8
        49	Springer,George	TOR	OF	Bene	11	4	4.12	29.5
        50	Maeda,Kenta	MIN	SP	Peinovich	11	4	4.11	30.5
        51	Marte,Starling	MIA	OF	Malfait	11	4	4.10	31.0
        52	Glasnow,Tyler	TBR	SP	Reaven	11	4	4.9	31.9
        53	Guerrero,Vladimir	TOR	1B DH	Franco	11	4	4.8	32.6
        54	Biggio,Cavan	TOR	2B OF 3B	Doig	11	4	4.7	32.8
        55	Judge,Aaron	NYY	OF	Greber	11	4	4.6	33.3
        56	Grisham,Trent	SDP	OF	Crumpler	11	4	4.5	34.2
        57	Torres,Gleyber	NYY	SS	Croft	11	4	4.4	34.7
        58	Alonso,Pete	NYM	1B DH	Zola	11	4	4.3	35.1
        59	Voit,Luke	NYY	1B DH	Short	11	4	4.2	35.5
        60	Hendriks,Liam	CWS	CL	Williams	11	4	4.1	36.9
        61	Hader,Josh	MLW	CL	Williams	11	5	5.1	36.7
        62	Carrasco,Carlos	NYM	SP	Short	11	5	5.2	37.2
        63	Marte,Ketel	ARZ	2B	Zola	11	5	5.3	37.8
        64	Lynn,Lance	CWS	SP	Croft	11	5	5.4	38.1
        65	Lowe,Brandon	TBR	2B OF	Crumpler	11	5	5.5	38.7
        66	Baez,Javier	CHC	SS	Greber	11	5	5.6	39.5
        67	Blackmon,Charlie	COL	OF DH	Doig	11	5	5.7	40.0
        68	Diaz,Edwin	NYM	CL	Franco	11	5	5.8	41.1
        69	Suarez,Eugenio	CIN	3B	Reaven	11	5	5.9	41.4
        70	Hendricks,Kyle	CHC	SP	Malfait	11	5	5.10	42.5
        71	Meadows,Austin	TBR	OF DH	Peinovich	11	5	5.11	43.2
        72	Burnes,Corbin	MLW	SP	Bene	11	5	5.12	43.6
        73	Plesac,Zach	CLE	SP	Rothman	11	5	5.13	44.0
        74	Fried,Max	ATL	SP	Hoffman	11	5	5.14	44.5
        75	Hiura,Keston	MLW	2B DH	Standish	11	5	5.15	45.0
        76	Gray,Sonny	CIN	SP	Standish	11	6	6.15	45.8
        77	Strasburg,Stephen	WAS	SP	Hoffman	11	6	6.14	46.6
        78	Berrios,Jose	MIN	SP	Rothman	11	6	6.13	47.6
        79	Chapman,Aroldis	NYY	CL	Bene	11	6	6.12	48.0
        80	Perez,Salvador	KCR	CA	Peinovich	11	6	6.11	48.5
        81	Goldschmidt,Paul	STL	1B	Malfait	11	6	6.10	48.8
        82	Rizzo,Anthony	CHC	1B	Reaven	11	6	6.9	49.5
        83	Conforto,Michael	NYM	OF	Franco	11	6	6.8	50.3
        84	Ryu,Hyun-Jin	TOR	SP	Doig	11	6	6.7	51.2
        85	McNeil,Jeff	NYM	OF 2B 3B	Greber	11	6	6.6	52.4
        86	Smith,Will D.	LAD	CA	Crumpler	11	6	6.5	53.0
        87	Gurriel,Lourdes	TOR	OF	Croft	11	6	6.4	53.1
        88	Hernandez,Teoscar	TOR	OF	Zola	11	6	6.3	54.0
        89	Swanson,Dansby	ATL	SS	Short	11	6	6.2	54.9
        90	Alvarez,Yordan	HOU	DH	Williams	11	6	6.1	55.8
        91	Luzardo,Jesus	OAK	SP	Williams	11	7	7.1	56.6
        92	Buxton,Byron	MIN	OF	Short	11	7	7.2	57.2
        93	Castellanos,Nick	CIN	OF	Zola	11	7	7.3	58.2
        94	Bohm,Alec	PHI	3B 1B	Croft	11	7	7.4	59.3
        95	Smith,Dominic	NYM	1B OF	Crumpler	11	7	7.5	59.8
        96	Hand,Brad	WAS	CL	Greber	11	7	7.6	60.2
        97	Cruz,Nelson	MIN	DH	Doig	11	7	7.7	60.7
        98	Iglesias,Raisel	LAA	CL	Franco	11	7	7.8	62.3
        99	Altuve,Jose	HOU	2B	Reaven	11	7	7.9	62.9
        100	Muncy,Max	LAD	1B 3B 2B	Malfait	11	7	7.10	63.6
        101	Olson,Matt	OAK	1B	Peinovich	11	7	7.11	64.2
        102	Martinez,J.D.	BOS	DH	Bene	11	7	7.12	65.2
        103	Moncada,Yoan	CWS	3B	Rothman	11	7	7.13	66.7
        104	Moore,Dylan	SEA	OF 2B	Hoffman	11	7	7.14	67.3
        105	Wheeler,Zack	PHI	SP	Standish	11	7	7.15	67.1
        106	Lewis,Kyle	SEA	OF	Standish	11	8	8.15	67.6
        107	Lamet,Dinelson	SDP	SP	Hoffman	11	8	8.14	67.6
        108	Anderson,Ian	ATL	SP	Rothman	11	8	8.13	68.1
        109	Stanton,Giancarlo	NYY	DH	Bene	11	8	8.12	68.1
        110	Karinchak,James	CLE	CL	Peinovich	11	8	8.11	68.1
        111	Pressly,Ryan	HOU	CL	Malfait	11	8	8.10	68.7
        112	Corbin,Patrick	WAS	SP	Reaven	11	8	8.9	68.8
        113	Moustakas,Mike	CIN	2B 1B	Franco	11	8	8.8	69.3
        114	Valdez,Framber	HOU	SP	Doig	11	8	8.7	70.3
        115	Chapman,Matt	OAK	3B	Greber	11	8	8.6	70.9
        116	Rogers,Taylor	MIN	CL	Crumpler	11	8	8.5	71.8
        117	Paddack,Chris	SDP	SP	Croft	11	8	8.4	73.0
        118	Bryant,Kris	CHC	3B	Zola	11	8	8.3	73.5
        119	Greinke,Zack	HOU	SP	Short	11	8	8.2	73.9
        120	Fletcher,David	LAA	SS 2B 3B	Williams	11	8	8.1	75.0
        121	Murphy,Sean	OAK	CA	Williams	11	9	9.1	74.8
        122	Morton,Charlie	ATL	SP	Short	11	9	9.2	74.3
        123	Gregorius,Didi	PHI	SS	Zola	11	9	9.3	75.3
        124	Verdugo,Alex	BOS	OF	Croft	11	9	9.4	76.3
        125	Contreras,Willson	CHC	CA DH	Crumpler	11	9	9.5	77.1
        126	Soroka,Mike	ATL	SP	Greber	11	9	9.6	77.2
        127	Rosario,Eddie	CLE	OF	Doig	11	9	9.7	76.4
        128	Semien,Marcus	TOR	SS	Franco	11	9	9.8	78.4
        129	Urias,Julio	LAD	SP	Reaven	11	9	9.9	79.3
        130	Bundy,Dylan	LAA	SP	Malfait	11	9	9.10	79.8
        131	Brantley,Michael	HOU	DH OF	Peinovich	11	9	9.11	80.3
        132	Robles,Victor	WAS	OF	Bene	11	9	9.12	81.7
        133	Correa,Carlos	HOU	SS	Rothman	11	9	9.13	82.9
        134	Pham,Tommy	SDP	OF DH	Hoffman	11	9	9.14	84.1
        135	Grandal,Yasmani	CWS	CA DH	Standish	11	9	9.15	84.8
        136	Edman,Tommy	STL	3B OF SS 2B	Standish	11	10	10.15	84.2
        137	Myers,Wil	SDP	OF	Hoffman	11	10	10.14	84.5
        138	Alcantara,Sandy	MIA	SP	Rothman	11	10	10.13	86.3
        139	McCullers,Lance	HOU	SP	Bene	11	10	10.12	86.3
        140	Musgrove,Joe	SDP	SP	Peinovich	11	10	10.11	86.3
        141	Hosmer,Eric	SDP	1B	Malfait	11	10	10.10	87.0
        142	Soler,Jorge	KCR	DH OF	Reaven	11	10	10.9	88.4
        143	Lopez,Pablo	MIA	SP	Franco	11	10	10.8	89.8
        144	Mountcastle,Ryan	BAL	OF 1B	Doig	11	10	10.7	90.4
        145	Hoskins,Rhys	PHI	1B	Greber	11	10	10.6	89.5
        146	Yates,Kirby	TOR	CL	Crumpler	11	10	10.5	90.2
        147	Jansen,Kenley	LAD	CL	Croft	11	10	10.4	92.7
        148	Gausman,Kevin	SFG	SP	Zola	11	10	10.3	90.6
        149	Yastrzemski,Mike	SFG	OF	Short	11	10	10.2	90.8
        150	Sanchez,Sixto	MIA	SP	Williams	11	10	10.1	93.4
        151	Bell,Josh	WAS	1B DH	Williams	11	11	11.1	93.6
        152	Vazquez,Christian	BOS	CA	Short	11	11	11.2	95.3
        153	Anderson,Nick	TBR	CL	Zola	11	11	11.3	94.9
        154	Reyes,Franmil	CLE	DH	Croft	11	11	11.4	95.4
        155	Gimenez,Andres	CLE	SS 2B 3B	Crumpler	11	11	11.5	97.1
        156	Kimbrel,Craig	CHC	CL	Greber	11	11	11.6	98.2
        157	Varsho,Daulton	ARZ	OF CA	Doig	11	11	11.7	101.6
        158	Urshela,Giovanny	NYY	3B	Franco	11	11	11.8	100.5
        159	Laureano,Ramon	OAK	OF	Reaven	11	11	11.9	101.8
        160	Colome,Alex	MIN	CL	Malfait	11	11	11.10	102.5
        161	Kim,Ha-Seong	SDP	SS	Peinovich	11	11	11.11	102.3
        162	Hayes,Ke'Bryan	PIT	3B	Bene	11	11	11.12	102.9
        163	Montero,Rafael	SEA	CL	Rothman	11	11	11.13	103.6
        164	Carlson,Dylan	STL	OF	Hoffman	11	11	11.14	102.5
        165	May,Dustin	LAD	SP	Standish	11	11	11.15	101.4
        166	D Arnaud,Travis	ATL	CA DH	Standish	11	12	12.15	101.6
        167	Villar,Jonathan	FA	2B SS	Hoffman	11	12	12.14	101.5
        168	Santander,Anthony	BAL	OF	Rothman	11	12	12.13	100.4
        169	Solak,Nick	TEX	OF 2B	Bene	11	12	12.12	101.5
        170	Pearson,Nate	TOR	SP	Peinovich	11	12	12.11	101.7
        171	Gallo,Joey	TEX	OF	Malfait	11	12	12.10	100.6
        172	Pomeranz,Drew	SDP	CL	Reaven	11	12	12.9	103.0
        173	Montas,Frankie	OAK	SP	Franco	11	12	12.8	101.9
        174	Eflin,Zach	PHI	SP	Doig	11	12	12.7	101.7
        175	McKenzie,Triston	CLE	SP	Greber	11	12	12.6	102.5
        176	Marquez,German	COL	SP	Crumpler	11	12	12.5	103.1
        177	Segura,Jean	PHI	2B 3B	Croft	11	12	12.4	103.3
        178	Williams,Devin	MLW	MR	Zola	11	12	12.3	102.9
        179	McCutchen,Andrew	PHI	OF DH	Short	11	12	12.2	102.2
        180	Price,David	LAD	SP	Williams	11	12	12.1	103.1
        181	Cain,Lorenzo	MLW	OF	Williams	11	13	13.1	103.6
        182	Kepler,Max	MIN	OF	Short	11	13	13.2	103.9
        183	Tapia,Raimel	COL	OF DH	Zola	11	13	13.3	104.6
        184	Bassitt,Chris	OAK	SP	Croft	11	13	13.4	103.4
        185	Yarbrough,Ryan	TBR	SP	Crumpler	11	13	13.5	103.1
        186	Donaldson,Josh	MIN	3B	Greber	11	13	13.6	103.8
        187	Rosenthal,Trevor	SDP	CL	Doig	11	13	13.7	105.2
        188	Madrigal,Nick	CWS	2B	Franco	11	13	13.8	104.5
        189	Sanchez,Gary	NYY	CA DH	Reaven	11	13	13.9	103.5
        190	Taylor,Chris	LAD	OF SS 2B	Malfait	11	13	13.10	103.0
        191	Mancini,Trey	BAL	1B	Peinovich	11	13	13.11	103.5
        192	Nola,Austin	SDP	CA	Bene	11	13	13.12	102.8
        193	Keuchel,Dallas	CWS	SP	Rothman	11	13	13.13	102.3
        194	Mahle,Tyler	CIN	SP	Hoffman	11	13	13.14	102.4
        195	Walker,Christian	ARZ	1B DH	Standish	11	13	13.15	101.9
        196	Leclerc,Jose	TEX	CL	Standish	11	14	14.15	101.5
        197	Happ,Ian	CHC	OF	Hoffman	11	14	14.14	100.3
        198	Candelario,Jeimer	DET	1B 3B	Rothman	11	14	14.13	102.5
        199	Javier,Cristian	HOU	SP	Bene	11	14	14.12	101.9
        200	Frazier,Clint	NYY	OF	Peinovich	11	14	14.11	102.9
        201	Reyes,Victor	DET	OF	Malfait	11	14	14.10	104.1
        202	Bradley,Archie	PHI	CL	Reaven	11	14	14.9	104.7
        203	Gonzales,Marco	SEA	SP	Franco	11	14	14.8	103.2
        204	Rodriguez,Richard	PIT	CL	Doig	11	14	14.7	104.1
        205	Nimmo,Brandon	NYM	OF	Greber	11	14	14.6	103.7
        206	Grichuk,Randal	TOR	OF DH	Crumpler	11	14	14.5	103.3
        207	Taveras,Leody	TEX	OF	Croft	11	14	14.4	105.6
        208	Calhoun,Kole	ARZ	OF	Zola	11	14	14.3	105.3
        209	Pollock,A.J.	LAD	OF DH	Short	11	14	14.2	106.6
        210	Taillon,Jameson	NYY	SP	Williams	11	14	14.1	109.3
        211	Means,John	BAL	SP	Williams	11	15	15.1	109.5
        212	Pineda,Michael	MIN	SP	Short	11	15	15.2	110.7
        213	Smyly,Drew	ATL	SP	Zola	11	15	15.3	111.8
        214	Eovaldi,Nathan	BOS	SP	Croft	11	15	15.4	111.7
        215	Manaea,Sean	OAK	SP	Crumpler	11	15	15.5	112.5
        216	Kluber,Corey	NYY	SP	Greber	11	15	15.6	113.7
        217	Turner,Justin	LAD	3B DH	Doig	11	15	15.7	114.7
        218	Schwarber,Kyle	WAS	OF DH	Franco	11	15	15.8	117.2
        219	McMahon,Ryan	COL	2B 3B 1B	Reaven	11	15	15.9	119.0
        220	Singer,Brady	KCR	SP	Malfait	11	15	15.10	120.5
        221	Kelenic,Jarred	SEA	OF	Peinovich	11	15	15.11	119.8
        222	Gonsolin,Tony	LAD	SP	Bene	11	15	15.12	118.1
        223	McCann,James	NYM	CA	Rothman	11	15	15.13	120.6
        224	Walsh,Jared	LAA	1B	Hoffman	11	15	15.14	118.8
        225	Cronenworth,Jake	SDP	2B SS 1B	Standish	11	15	15.15	118.8
        226	Benintendi,Andrew	BOS	OF	Standish	11	16	16.15	117.0
        227	Barnes,Matt	BOS	CL	Hoffman	11	16	16.14	117.3
        228	Stroman,Marcus	NYM	SP	Rothman	11	16	16.13	116.0
        229	Sano,Miguel	MIN	1B	Bene	11	16	16.12	115.2
        230	Montgomery,Jordan	NYY	SP	Peinovich	11	16	16.11	118.2
        231	Rodriguez,Eduardo	BOS	SP	Malfait	11	16	16.10	117.9
        232	Winker,Jesse	CIN	DH OF	Reaven	11	16	16.9	118.7
        233	Riley,Austin	ATL	3B	Franco	11	16	16.8	118.7
        234	Garver,Mitch	MIN	CA	Doig	11	16	16.7	121.0
        235	Martinez,Carlos	STL	SP	Greber	11	16	16.6	120.7
        236	Berti,Jon	MIA	2B OF	Crumpler	11	16	16.5	118.9
        237	Civale,Aaron	CLE	SP	Croft	11	16	16.4	119.7
        238	Margot,Manuel	TBR	OF	Zola	11	16	16.3	120.2
        239	Hernandez,Elieser	MIA	SP	Short	11	16	16.2	119.0
        240	Richards,Garrett	BOS	SP	Williams	11	16	16.1	118.5
        241	Lowe,Nate	TEX	1B	Williams	11	17	17.1	117.2
        242	Smith,Will	ATL	CL	Short	11	17	17.2	117.7
        243	Aguilar,Jesus	MIA	1B DH	Zola	11	17	17.3	118.2
        244	Davis,J.D.	NYM	3B DH OF	Croft	11	17	17.4	116.1
        245	Hernandez,Cesar	CLE	2B	Crumpler	11	17	17.5	116.6
        246	Hicks,Aaron	NYY	OF	Greber	11	17	17.6	106.6
        247	Sheffield,Justus	SEA	SP	Doig	11	17	17.7	106.4
        248	Dozier,Hunter	KCR	1B OF	Franco	11	17	17.8	104.3
        249	Ohtani,Shohei	LAA	SP	Reaven	11	17	17.9	103.4
        250	DeJong,Paul	STL	SS	Malfait	11	17	17.10	103.3
        251	Heaney,Andrew	LAA	SP	Peinovich	11	17	17.11	102.5
        252	Gallegos,Giovanny	STL	CL	Bene	11	17	17.12	101.6
        253	Urquidy,Jose	HOU	SP	Rothman	2	17	17.13	97.4
        254	Hays,Austin	BAL	OF	Hoffman	2	17	17.14	98.9
        255	Crichton,Stefan	ARZ	CL	Standish	2	17	17.15	100.5
        256	Anderson,Brian	MIA	3B	Standish	2	18	18.15	100.1
        257	Davies,Zach	CHC	SP	Hoffman	2	18	18.14	101.9
        258	Hicks,Jordan	STL	CL	Rothman	2	18	18.13	101.5
        259	Castro,Willi	DET	SS 3B	Bene	2	18	18.12	106.4
        260	Gurriel,Yuli	HOU	1B	Peinovich	2	18	18.11	110.2
        261	Profar,Jurickson	SDP	OF 2B	Malfait	2	18	18.10	117.1
        262	Mize,Casey	DET	SP	Reaven	2	18	18.9	117.9
        263	Peralta,David	ARZ	OF DH	Franco	2	18	18.8	117.5
        264	Haniger,Mitch	SEA	OF	Doig	2	18	18.7	121.7
        265	Pederson,Joc	CHC	OF DH	Greber	2	18	18.6	122.2
        266	Escobar,Eduardo	ARZ	3B	Crumpler	2	18	18.5	126.0
        267	Hampson,Garrett	COL	OF 2B	Croft	2	18	18.4	130.9
        268	Garrett,Amir	CIN	CL	Zola	2	18	18.3	130.4
        269	Seager,Kyle	SEA	3B	Short	2	18	18.2	130.9
        270	Polanco,Jorge	MIN	SS	Williams	2	18	18.1	134.8
        271	Lux,Gavin	LAD	2B	Williams	2	19	19.1	139.6
        272	Holland,Greg	KCR	CL	Short	2	19	19.2	140.3
        273	Castillo,Diego	TBR	CL	Zola	2	19	19.3	140.4
        274	Bard,Daniel	COL	CL	Croft	2	19	19.4	143.4
        275	Skubal,Tarik	DET	SP	Crumpler	2	19	19.5	142.9
        276	Simmons,Andrelton	MIN	SS	Greber	2	19	19.6	146.2
        277	Puig,Yasiel	FA	OF	Doig	2	19	19.7	153.2
        278	Murphy,Tom	SEA	CA	Franco	2	19	19.8	154.0
        279	Sale,Chris	BOS	SP	Reaven	2	19	19.9	153.5
        280	Kirilloff,Alex	MIN	OF	Malfait	2	19	19.10	162.3
        281	Wong,Kolten	MLW	2B	Peinovich	2	19	19.11	161.7
        282	Paxton,James	FA	SP	Bene	2	19	19.12	166.6
        283	Canha,Mark	OAK	OF DH	Rothman	2	19	19.13	167.4
        284	Kelly,Carson	ARZ	CA	Hoffman	2	19	19.14	173.4
        285	Kim,Kwang-Hyun	STL	SP	Standish	2	19	19.15	172.8
        286	Reynolds,Bryan	PIT	OF	Standish	2	20	20.15	173.4
        287	Neris,Hector	PHI	CL	Hoffman	2	20	20.14	181.9
        288	Franco,Wander	TBR	SS	Rothman	2	20	20.13	186.0
        289	Soria,Joakim	ARZ	CL	Bene	2	20	20.12	185.4
        290	Moronta,Reyes	SFG	MR	Peinovich	2	20	20.11	184.8
        291	Jansen,Danny	TOR	CA	Malfait	2	20	20.10	184.2
        292	Kingery,Scott	PHI	2B OF	Reaven	2	20	20.9	183.6
        293	Dunning,Dane	TEX	SP	Franco	2	20	20.8	183.0
        294	La Stella,Tommy	SFG	2B 1B DH	Doig	2	20	20.7	184.3
        295	Keller,Mitch	PIT	SP	Greber	2	20	20.6	189.2
        296	Santana,Carlos	KCR	1B	Crumpler	2	20	20.5	188.6
        297	Ramos,Wilson	DET	CA	Croft	2	20	20.4	188.0
        298	Dubon,Mauricio	SFG	OF SS 2B	Zola	2	20	20.3	195.6
        299	Wendle,Joey	TBR	3B 2B SS	Short	2	20	20.2	201.4
        300	Dickerson,Alex	SFG	OF	Williams	2	20	20.1	200.8
        301	Straw,Myles	HOU	OF	Williams	2	21	21.1	210.4
        302	Diekman,Jake	OAK	MR	Short	2	21	21.2	209.7
        303	Alfaro,Jorge	MIA	CA	Zola	2	21	21.3	209.1
        304	Garcia,Avisail	MLW	OF	Croft	2	21	21.4	208.4
        305	Rosario,Amed	CLE	SS	Crumpler	2	21	21.5	226.4
        306	Posey,Buster	SFG	CA	Greber	2	21	21.6	225.7
        307	Syndergaard,Noah	NYM	SP	Doig	2	21	21.7	225.0
        308	Molina,Yadier	STL	CA	Franco	2	21	21.8	220.0
        309	Melancon,Mark	ATL	CL	Reaven	2	21	21.9	219.3
        310	Odorizzi,Jake	MIN	SP	Malfait	2	21	21.10	220.1
        311	Garcia,Yimi	MIA	MR	Peinovich	2	21	21.11	226.4
        312	Vaughn,Andrew	CWS	1B	Bene	2	21	21.12	225.7
        313	Hernandez,Jonathan	TEX	CL	Rothman	2	21	21.13	225.0
        314	Keller,Brad	KCR	SP	Hoffman	2	21	21.14	224.3
        315	Eaton,Adam	CWS	OF	Standish	2	21	21.15	224.8
        316	Harvey,Hunter	BAL	CL	Standish	2	22	22.15	225.6
        317	Kopech,Michael	CWS	SP	Hoffman	2	22	22.14	224.9
        318	Smith,Caleb	ARZ	SP	Rothman	2	22	22.13	224.2
        319	Senzel,Nick	CIN	OF	Bene	2	22	22.12	223.5
        320	Kiner-Falefa,Isiah	TEX	3B SS	Peinovich	2	22	22.11	226.9
        321	Gomes,Yan	WAS	CA	Malfait	2	22	22.10	226.3
        322	Mercado,Oscar	CLE	OF	Reaven	2	22	22.9	225.6
        323	Hilliard,Sam	COL	OF	Franco	2	22	22.8	224.8
        324	Calhoun,Willie	TEX	DH OF	Doig	2	22	22.7	224.1
        325	Arihara,Kohei	TEX	SP	Greber	2	22	22.6	223.4
        326	Lindblom,Josh	MLW	SP	Crumpler	2	22	22.5	224.2
        327	Jeffers,Ryan	MIN	CA	Croft	2	22	22.4	232.2
        328	Sims,Lucas	CIN	CL	Zola	2	22	22.3	231.5
        329	Gore,Mackenzie	SDP	SP	Short	2	22	22.2	233.9
        330	Upton,Justin	LAA	OF	Williams	2	22	22.1	233.2
        331	Dalbec,Bobby	BOS	1B	Williams	2	23	23.1	232.4
        332	Alzolay,Adbert	CHC	SP	Short	2	23	23.2	231.6
        333	Walker,Taijuan	TOR	SP	Zola	2	23	23.3	230.9
        334	Minor,Mike	KCR	SP	Croft	2	23	23.4	230.1
        335	Garcia,Deivi	NYY	SP	Crumpler	2	23	23.5	229.3
        336	Cooper,Garrett	MIA	DH 1B	Greber	2	23	23.6	230.0
        337	Cordero,Franchy	KCR	OF	Doig	2	23	23.7	229.2
        338	Turnbull,Spencer	DET	SP	Franco	2	23	23.8	228.4
        339	Pache,Cristian	ATL	OF	Reaven	2	23	23.9	227.7
        340	Kikuchi,Yusei	SEA	SP	Malfait	2	23	23.10	226.9
        341	Happ,J.A.	MIN	SP	Peinovich	2	23	23.11	228.4
        342	Kirk,Alejandro	TOR	CA	Bene	2	23	23.12	227.6
        343	Dickerson,Corey	MIA	OF	Rothman	2	23	23.13	226.9
        344	Dahl,David	TEX	OF	Hoffman	2	23	23.14	235.6
        345	German,Domingo	NYY	SP	Standish	2	23	23.15	234.8
        346	France,Ty	SEA	DH 2B	Standish	2	24	24.15	234.0
        347	Narvaez,Omar	MLW	CA	Hoffman	2	24	24.14	233.2
        348	Adell,Jo	LAA	OF	Rothman	2	24	24.13	232.4
        349	Canning,Griffin	LAA	SP	Bene	2	24	24.12	231.6
        350	Stephenson,Tyler	CIN	CA	Peinovich	2	24	24.11	237.2
        351	Adames,Willy	TBR	SS	Malfait	2	24	24.10	236.4
        352	Severino,Pedro	BAL	CA DH	Reaven	2	24	24.9	235.6
        353	Lorenzen,Michael	CIN	MR	Franco	2	24	24.8	234.8
        354	Wainwright,Adam	STL	SP	Doig	2	24	24.7	234.0
        355	Patino,Luis	TBR	SP	Greber	2	24	24.6	240.7
        356	Slater,Austin	SFG	DH OF	Crumpler	2	24	24.5	239.9
        357	Bradley,Jackie	FA	OF	Croft	2	24	24.4	239.0
        358	Rojas,Miguel	MIA	SS	Zola	2	24	24.3	238.2
        359	Nunez,Renato	BAL	1B DH	Short	2	24	24.2	237.4
        360	Hernandez,Enrique	BOS	2B OF	Williams	2	24	24.1	236.5
        361	Longoria,Evan	SFG	3B	Williams	2	25	25.1	235.7
        362	Duvall,Adam	ATL	OF	Short	2	25	25.2	237.6
        363	Tellez,Rowdy	TOR	1B DH	Zola	2	25	25.3	236.7
        364	Ottavino,Adam	BOS	CL	Croft	2	25	25.4	235.9
        365	Flores,Wilmer	SFG	DH 2B 1B	Crumpler	2	25	25.5	235.1
        366	Schoop,Jonathan	DET	2B	Greber	2	25	25.6	234.2
        367	Peralta,Freddy	MLW	MR	Doig	2	25	25.7	233.4
