Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Need One Owner - 10 team Weekly HTH categories Dynasty League with contracts - CBS

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Need One Owner - 10 team Weekly HTH categories Dynasty League with contracts - CBS

    We had a long time member decide to walk away for personal reasons, so we will need to replace him ASAP. This league has been running for about 10 years in different forms and the core of the league all knew each other from college (so there's history and ball breaking and brother fights on message boards, etc). Since it started we have added a few pieces along the way that have continued to keep the league up and running strong.

    You would be taking over a playoff team (6 teams make it every year out of 10), so the roster is ready to win with some minor tweaks and a good draft.

    ****PLEASE EMAIL ME AT [email protected] if you are interested. You will have to pay for the 2018 season within 10 days of joining for if/when you decide to leave.*****

    Here's the basics:
    CBS Engine
    HTH League Categories
    Weekly league
    $100 entrance fee yearly - you will be free for 2017 as last owner has agreed to pay for 2017
    Categories are standard 5*5 plus OBP, SLG, HLD, K/BB (so 7*7)
    Budget is $315 with max 3 year contracts (no price increase over life of contract) - can drop contracts anytime
    29 active players, 3 minor leaguers
    Free Agent pool after draft is by silent auction done three days a week

    If you are intrigued by the league i will send you an email with the constitution laying everything out.

    In my below post i will let you know who's available at auction but here is the roster you will be taking over. Remember there will still be a keeper process so you can keep any and all you want and throw the rest back (no commitments!)

    c - darnaud $8 2 years
    1b - miggy $69 1 year
    2b - cano $32 1 year
    3b - beltre $19 1 year
    SS - correa $1 1 year
    MI - DJ Leh $10 1 year
    CI - pujols $12 1 year
    OF - piscotty $5 2 years
    OF - schleber $1 2 years
    OF - soler $1 1 year
    OF - joc ped $1 1 year
    UTL - zimmerman $3 1 year

    bench - thompson $2 2 years

    SP (start 6 a week)
    velasquez - $3 2 years
    verlander - $1 1 year
    hendricks - $6 2 years
    straily - $2 2 years
    finnegan - $1 2 years
    fister - $1 2 years
    peavy $1 2 years

    Bullpen (we start 6 a week)
    benoit - $3 2 years
    kimbrel - $23 1 year
    mcgee - $11 1 year
    robertston - $15 1 year
    romo - $2 1 year
    justin wilson - 1 2 years

    minors
    winker - $1
    barreto - $1

  • #2
    Top hitters available at auction this year....

    W Charlie Blackmon CF | COL 575 105 174 111 33 5 25 74 42 114 27 7 0.303 0.365 0.508 6

    W A.J. Pollock CF | ARI 566 104 168 111 30 5 22 67 47 95 31 3 0.297 0.353 0.484 9

    W Mookie Betts RF | BOS 594 96 178 112 38 7 21 86 38 78 20 3 0.300 0.344 0.493 17

    W Eduardo Nunez 3B | SF 584 80 173 127 28 4 14 73 32 90 38 7 0.296 0.339 0.430 20

    W Starling Marte LF | PIT 584 82 177 122 37 5 13 62 26 121 38 7 0.303 0.351 0.450 27

    W Dee Gordon 2B | MIA 611 91 187 152 22 9 4 41 30 102 51 8 0.306 0.341 0.391 28

    W J.D. Martinez RF | DET 573 88 165 92 38 3 32 89 52 178 2 1 0.288 0.352 0.532 39

    W Lorenzo Cain CF | KC 587 93 163 115 30 4 14 84 47 133 25 5 0.278 0.338 0.414 40

    W Kendrys Morales DH | TOR 575 80 148 85 30 0 33 112 69 144 0 0 0.257 0.344 0.482 51

    W Todd Frazier 3B | CHW 581 85 135 73 26 0 36 92 50 158 11 3 0.232 0.299 0.463 53

    W Justin Upton LF | DET 578 84 143 81 29 3 30 86 53 188 12 2 0.247 0.315 0.464 62

    W Jose Abreu 1B | CHW 586 70 171 112 31 2 26 94 39 128 0 0 0.292 0.349 0.485 78

    W George Springer RF | HOU 556 90 150 97 24 4 25 63 63 134 10 3 0.270 0.354 0.462 89

    W Curtis Granderson RF | NYM 554 94 138 76 28 7 27 66 76 142 9 3 0.249 0.348 0.471 98

    W Gregory Polanco RF | PIT 572 79 145 87 35 5 18 74 51 123 20 4 0.254 0.315 0.427 103

    W Billy Hamilton CF | CIN 475 67 120 97 16 4 3 22 34 104 63 6 0.253 0.305 0.322 104

    W Cameron Maybin CF | LAA 573 85 160 124 22 6 8 63 45 110 24 5 0.279 0.335 0.381 105

    W Adrian Gonzalez 1B | LAD 580 73 163 110 32 0 21 94 53 121 1 0 0.281 0.346 0.445 108

    W Brandon Crawford SS | SF 570 72 153 94 33 8 18 90 51 140 7 1 0.268 0.337 0.449 124

    W Victor Martinez DH | DET 581 64 161 111 26 0 24 92 46 97 0 0 0.277 0.338 0.446 125

    W Shin-Soo Choo RF | TEX 544 89 138 87 28 2 21 71 72 158 8 2 0.254 0.354 0.428 127

    W Welington Castillo C | BAL 576 62 144 89 28 0 27 97 39 161 1 0 0.250 0.305 0.439 136

    W Jung Ho Kang 3B | PIT 487 65 129 75 28 1 25 78 43 114 4 1 0.265 0.345 0.480 140

    W Chris Carter 1B | MIL 547 77 114 53 27 1 33 88 68 215 2 1 0.208 0.308 0.442 150

    W Yangervis Solarte 3B | SD 583 71 162 104 38 3 17 83 40 77 1 0 0.278 0.333 0.441 152

    W Jacoby Ellsbury CF | NYY 584 80 152 111 25 6 10 55 50 110 22 5 0.260 0.323 0.375 154

    W Didi Gregorius SS | NYY 608 72 164 109 34 3 18 72 24 105 6 1 0.270 0.307 0.424 158

    W Melky Cabrera LF | CHW 597 69 172 114 40 5 13 82 42 79 2 0 0.288 0.336 0.437 161

    W Starlin Castro 2B | NYY 616 66 164 112 30 2 20 77 23 123 4 1 0.266 0.297 0.419 165

    W Denard Span CF | SF 574 74 157 113 27 4 13 52 46 86 16 4 0.274 0.333 0.402 167

    W Kevin Kiermaier CF | TB 599 76 147 92 31 10 14 50 42 124 24 3 0.245 0.301 0.401 168

    W Ender Inciarte CF | ATL 578 87 166 128 27 6 5 37 41 82 19 4 0.287 0.341 0.381 176

    W Adonis Garcia 3B | ATL 606 73 160 110 33 0 17 76 25 121 3 1 0.264 0.301 0.403 178

    W Brett Gardner LF | NYY 565 87 146 104 25 7 10 50 65 138 17 3 0.258 0.343 0.381 179

    W Eugenio Suarez 3B | CIN 588 71 148 101 26 2 19 67 44 162 9 2 0.252 0.314 0.400 182

    W Kole Calhoun RF | LAA 578 76 150 97 28 6 19 68 50 140 3 1 0.260 0.325 0.427 184

    W Leonys Martin CF | SEA 583 70 137 98 21 4 14 49 42 172 27 5 0.235 0.290 0.357 185

    W Matt Holliday LF | NYY 546 62 134 83 26 1 24 81 53 116 2 0 0.245 0.322 0.429 187

    W Kevin Pillar CF | TOR 605 67 162 114 36 3 9 57 23 103 19 4 0.268 0.301 0.382 192

    W Jedd Gyorko 2B | STL 494 60 121 76 14 1 30 69 40 123 0 0 0.245 0.304 0.460 194

    W Justin Bour 1B | MIA 434 50 114 67 20 1 26 77 48 102 0 0 0.263 0.338 0.493 196

    W Avisail Garcia RF | CHW 587 79 146 105 22 3 16 68 43 166 7 3 0.249 0.307 0.378 197

    W Joe Panik 2B | SF 475 74 137 95 27 4 11 62 49 58 5 1 0.288 0.363 0.432 198

    W Cesar Hernandez 2B | PHI 564 71 161 129 19 8 5 42 67 128 21 6 0.285 0.363 0.374 199

    W Russell Martin C | TOR 540 75 121 77 21 1 22 82 59 173 3 1 0.224 0.313 0.389 200

    W David Wright 3B | NYM 525 71 129 82 29 0 18 57 77 176 12 5 0.246 0.343 0.404 208

    W Martin Prado 3B | MIA 586 65 172 126 33 3 10 72 46 76 2 1 0.293 0.350 0.411 209

    W Freddy Galvis SS | PHI 602 63 150 106 24 4 16 64 29 140 14 3 0.249 0.287 0.382 212

    W Tyler Naquin CF | CLE 401 61 118 71 22 9 16 54 40 137 6 1 0.294 0.368 0.514 213

    W Zack Cozart SS | CIN 591 77 149 95 34 3 17 62 42 107 6 1 0.252 0.306 0.406 215

    W Ryon Healy 3B | OAK 558 66 145 90 33 0 22 67 23 118 0 0 0.260 0.294 0.437 218

    W Travis Shaw 3B | MIL 518 62 125 71 31 2 21 70 52 227 7 2 0.241 0.317 0.430 219

    W Nick Markakis RF | ATL 566 68 157 109 36 0 12 75 64 105 1 0 0.277 0.356 0.405 220

    W Tim Anderson SS | CHW 584 78 156 110 29 6 11 43 21 171 13 2 0.267 0.295 0.394 224

    W Chase Headley 3B | NYY 577 74 145 101 26 2 16 63 54 161 6 2 0.251 0.324 0.387 225

    W Michael Saunders LF | TOR 459 68 122 67 30 4 21 55 44 146 1 0 0.266 0.335 0.486 229

    W Jason Heyward RF | CHC 579 70 144 102 30 3 9 53 50 104 20 3 0.249 0.313 0.357 231

    W Chris Owings SS | ARI 595 66 151 103 31 11 6 57 25 143 21 2 0.254 0.291 0.373 236

    W Brandon Moss LF | STL 490 65 108 56 23 2 27 70 43 172 1 0 0.220 0.294 0.441 238

    W Josh Reddick RF | HOU 449 58 126 89 21 2 14 50 42 62 10 2 0.281 0.342 0.430 239

    W Jarrod Dyson CF | KC 414 64 109 75 18 14 2 35 32 65 31 6 0.263 0.324 0.389 242

    W Raul Mondesi 2B | KC 457 62 107 79 12 8 8 51 26 148 26 1 0.234 0.286 0.348 245

    W Matt Wieters C | BAL 584 60 145 97 25 5 18 78 40 129 2 0 0.248 0.302 0.401 246

    W Kennys Vargas 1B | MIN 515 76 113 60 27 0 26 60 61 202 0 0 0.219 0.302 0.423 252

    Comment


    • #3
      Top pitchers available in auction:


      W Jake Arrieta SP | CHC 208.3 33 25 1 19 8 0 0 228 60 148 2.89 1.00 8

      W Corey Kluber SP | CLE 220.7 33 23 1 19 10 0 0 246 50 174 3.34 1.02 10

      W Jon Lester SP | CHC 204.3 33 28 1 18 7 0 0 212 49 158 2.77 1.01 15

      W Marco Estrada SP | TOR 185.7 32 22 1 15 7 0 0 179 52 131 3.10 0.99 59

      W Jacob deGrom SP | NYM 201.7 33 26 1 14 8 0 0 209 45 172 3.04 1.08 60

      W Dallas Keuchel SP | HOU 215.0 33 25 1 17 11 0 0 202 57 190 3.47 1.15 81

      W Carlos Carrasco SP | CLE 192.0 33 19 1 15 12 0 0 212 47 162 3.66 1.09 90

      W Zach Britton RP | BAL 62.3 0 0 0 2 3 45 1 71 15 42 1.30 0.91 126

      W Wade Davis RP | CHC 73.7 0 0 0 2 2 36 2 87 24 44 1.22 0.92 130

      W Junior Guerra SP | MIL 190.7 33 21 1 12 7 0 0 172 64 150 3.21 1.12 149

      W Cody Allen RP | CLE 67.0 0 0 0 3 5 40 2 95 26 47 2.55 1.09 157

      W Jerad Eickhoff SP | PHI 197.7 32 19 1 11 13 0 0 174 41 174 3.46 1.09 160

      W Mike Montgomery RP | CHC 173.3 31 17 1 13 8 0 0 192 59 152 3.58 1.22 171

      W Collin McHugh SP | HOU 185.3 32 18 1 14 10 0 0 184 50 171 3.74 1.19 172

      W Bartolo Colon SP | ATL 187.0 32 20 1 14 12 0 0 137 36 166 3.61 1.08 174

      W Gio Gonzalez SP | WAS 179.7 32 17 1 14 9 0 0 185 54 165 3.86 1.22 186

      W Francisco Rodriguez RP | DET 56.3 0 0 0 4 6 41 3 54 16 40 2.72 0.99 188

      W Robert Gsellman SP | NYM 182.3 32 18 1 13 9 0 0 165 51 176 3.21 1.25 195

      W Chris Devenski RP | HOU 118.7 17 7 0 7 8 2 0 114 22 87 2.20 0.92 202

      W Nathan Karns SP | KC 181.7 32 16 1 12 10 0 0 183 62 159 3.62 1.22 210

      W Mike Fiers SP | HOU 185.0 32 17 1 12 9 0 0 170 45 175 3.55 1.19 211

      W Jake Odorizzi SP | TB 185.7 32 18 1 10 8 0 0 179 50 163 3.68 1.15 221

      W Zach Davies SP | MIL 183.7 32 17 1 13 11 0 0 160 45 170 3.87 1.17 223

      W Andrew Miller RP | CLE 81.3 0 0 0 3 2 5 0 134 18 46 1.66 0.79 227

      W Jeff Samardzija SP | SF 206.3 32 17 1 14 9 0 0 181 54 200 4.06 1.23 230

      W Jaime Garcia SP | ATL 181.3 32 15 1 13 10 0 0 159 53 165 3.72 1.20 234

      W Chris Tillman SP | BAL 182.3 33 17 1 15 9 0 0 159 61 165 4.05 1.24 244

      W Kelvin Herrera RP | KC 61.0 0 0 0 3 5 32 2 67 16 47 2.51 1.03 248

      W Sean Manaea SP | OAK 190.0 33 16 1 10 11 0 0 161 46 174 3.84 1.16 263

      W Ken Giles RP | HOU 63.7 0 0 0 2 3 34 2 86 23 55 2.97 1.23 264

      W Ricky Nolasco SP | LAA 189.7 32 16 1 11 11 0 0 157 50 175 3.84 1.19 267

      W Joe Ross SP | WAS 169.0 32 18 1 12 9 0 0 170 45 169 3.89 1.27 269

      W Miguel Gonzalez SP | CHW 184.3 32 17 1 11 11 0 0 152 45 171 3.86 1.17 273

      W Ariel Miranda SP | SEA 181.7 32 16 1 11 10 0 0 169 54 168 3.96 1.22 276

      W Scott Kazmir SP | LAD 175.3 32 17 1 11 9 0 0 179 57 164 4.00 1.26 284

      W Ian Kennedy SP | KC 189.0 33 17 1 12 9 0 0 188 61 176 4.38 1.25 288

      W Matt Strahm RP | KC 118.7 20 8 0 8 9 1 0 148 56 90 3.19 1.23 295

      W Francisco Liriano SP | TOR 166.0 31 19 1 14 8 0 0 177 81 148 4.28 1.38 300

      W Adam Conley SP | MIA 170.0 33 16 1 10 9 0 0 168 65 159 3.65 1.32 308

      W Lance Lynn SP | STL 182.3 32 21 1 13 9 0 0 174 63 188 4.05 1.38 312

      W Luis Perdomo SP | SD 181.7 33 16 1 9 11 0 0 169 59 167 3.96 1.24 319

      W Colby Lewis SP | TEX 192.7 33 20 2 14 9 0 0 133 45 197 4.58 1.26 320

      W Matt Bush RP | TEX 83.7 0 0 0 6 7 2 0 86 21 58 2.37 0.94 323

      W Wei-Yin Chen SP | MIA 192.3 33 17 1 8 12 0 0 163 42 185 4.02 1.18 325

      W Chad Bettis SP | COL 193.7 33 18 1 13 9 0 0 159 60 191 4.32 1.30 328

      W Dellin Betances RP | NYY 76.7 0 0 0 4 6 2 0 127 34 49 2.23 1.08 334

      W Daniel Norris SP | DET 160.0 32 16 1 10 8 0 0 144 47 156 3.77 1.27 337

      W Jharel Cotton SP | OAK 118.7 20 8 0 8 9 2 0 93 17 111 3.34 1.08 340

      W Michael Feliz RP | HOU 118.7 21 10 0 10 8 0 0 166 42 104 4.78 1.23 342

      W Sam Dyson RP | TEX 59.3 0 0 0 3 3 26 2 51 18 53 2.58 1.20 348

      W Jesse Chavez RP | LAA 178.0 32 16 1 9 11 0 0 155 56 167 3.94 1.25 349

      W CC Sabathia SP | NYY 188.3 32 17 1 11 9 0 0 168 60 188 4.21 1.32 353

      W Christian Friedrich SP | SD 175.7 32 15 1 9 11 0 0 166 55 168 4.15 1.27 355

      W Wade LeBlanc RP | PIT 118.7 20 9 0 9 9 2 0 98 21 113 3.79 1.13 358

      W James Shields SP | CHW 191.0 33 16 1 11 11 0 0 164 64 176 4.52 1.26 361

      W Clay Buchholz SP | PHI 182.7 32 15 1 8 12 0 0 175 60 176 3.99 1.29 363

      W Seth Lugo SP | NYM 118.7 11 6 0 6 3 1 0 84 39 91 2.66 1.10 366

      W Tyler Chatwood SP | COL 186.0 32 18 1 14 9 0 0 154 81 180 4.21 1.40 368

      W Tyler Anderson SP | COL 192.7 32 20 1 10 10 0 0 169 53 204 4.06 1.33 372

      W Edinson Volquez SP | MIA 180.7 32 16 1 10 9 0 0 154 63 166 4.28 1.27 378

      W Eduardo Rodriguez SP | BOS 176.0 32 18 1 10 8 0 0 163 59 166 4.40 1.28 379

      W Chad Green SP | NYY 182.0 32 15 1 9 11 0 0 188 55 181 4.50 1.30 380

      W Tom Koehler SP | MIA 180.3 32 16 1 10 11 0 0 159 72 169 3.99 1.34 384

      W Mike Leake SP | STL 194.3 32 19 1 12 9 0 0 153 43 212 4.35 1.31 385

      W Ryan Dull RP | OAK 79.7 0 0 0 5 7 2 0 78 18 54 2.82 0.90 386

      W Zach Neal RP | OAK 151.7 26 12 1 8 9 0 0 129 40 143 3.86 1.21 390

      W Homer Bailey SP | CIN 191.7 33 15 1 7 10 0 0 147 52 163 3.80 1.12 391

      W Tim Cooney SP | CLE 118.7 15 6 0 6 7 2 1 111 38 107 3.19 1.22 396

      W Corey Knebel RP | MIL 54.0 0 0 0 2 3 29 1 60 21 49 3.83 1.30 397

      W Koji Uehara RP | CHC 70.7 0 0 0 4 6 3 0 88 16 50 2.80 0.93 398

      W Mike Foltynewicz SP | ATL 171.3 32 15 1 10 13 0 0 154 47 175 4.46 1.30 409

      W Reynaldo Lopez SP | CHW 136.3 12 5 0 7 5 2 0 133 51 110 3.76 1.18 414

      W R.A. Dickey SP | ATL 194.0 33 16 1 11 10 0 0 147 66 189 4.36 1.31 415

      W Mychal Givens RP | BAL 79.3 0 0 0 5 2 0 0 102 31 59 2.72 1.13 418

      W Tony Barnette RP | TEX 76.7 0 0 0 7 3 0 0 60 19 69 2.00 1.15 420

      W Brad Peacock SP | HOU 118.7 17 7 0 7 8 2 0 100 52 84 3.94 1.15 422

      W Ubaldo Jimenez SP | BAL 168.0 32 16 1 10 10 0 0 156 68 164 4.29 1.38 426

      W Yovani Gallardo SP | SEA 169.7 32 16 1 11 9 0 0 132 68 161 4.24 1.35 428

      W Andrew Triggs RP | OAK 118.7 20 8 0 8 9 1 0 116 27 118 4.32 1.22 432

      W Darren O'Day RP | BAL 65.7 0 0 0 3 3 2 0 82 18 49 2.19 1.02 436

      W Luis Cessa SP | NYY 118.7 20 9 0 9 9 1 0 78 24 108 4.32 1.11 439

      W Ty Blach SP | SF 118.7 13 5 0 5 7 2 1 87 35 105 3.19 1.18 443

      W Braden Shipley SP | ARI 191.7 32 17 1 9 8 0 0 122 51 169 4.13 1.15 444

      W Charlie Morton SP | HOU 166.7 32 17 1 9 10 0 0 147 47 170 4.54 1.30 446

      W Bryan Mitchell SP | NYY 170.3 32 15 1 9 10 0 0 155 58 170 4.44 1.34 449

      W Steven Wright SP | BOS 118.7 16 7 0 7 8 2 0 93 44 106 3.56 1.26 452

      W Hector Santiago SP | MIN 174.0 32 16 1 10 9 0 0 149 62 169 4.66 1.33 455

      W Jason Vargas SP | KC 160.7 32 16 1 8 10 0 0 123 51 152 4.20 1.26 456

      W Brandon Maurer RP | SD 49.3 0 0 0 3 5 20 1 45 16 42 3.83 1.18 459

      W Hector Rondon RP | CHC 72.3 0 0 0 3 5 3 0 75 14 61 2.61 1.04 460

      W Ivan Nova SP | PIT 148.7 30 10 2 11 12 1 0 116 37 168 4.84 1.38 461

      W Robert Stephenson SP | CIN 161.3 32 15 1 8 12 0 0 124 54 153 4.13 1.28 465

      W Kevin Siegrist RP | STL 71.3 0 0 0 4 2 2 0 84 32 51 2.65 1.16 466

      W Tim Adleman SP | CIN 118.7 21 8 0 8 10 1 0 80 34 109 4.02 1.21 469

      W Derek Law RP | SF 64.0 0 0 0 3 2 2 0 60 11 51 2.25 0.97 470

      W Matt Andriese SP | TB 118.7 20 8 0 8 9 2 0 98 27 123 4.32 1.26 471

      W Martin Perez SP | TEX 190.0 32 19 1 9 10 0 0 138 65 192 4.22 1.35 473

      W Frankie Montas RP | OAK 118.7 20 8 0 8 9 2 0 133 58 113 4.32 1.44 475

      W Luke Gregerson RP | HOU 68.3 0 0 0 3 4 2 0 74 17 49 3.16 0.97 477

      W Hunter Strickland RP | SF 67.7 0 0 0 3 3 2 0 65 18 50 2.79 1.00 483

      Comment

      Working...
      X