Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

*** VD 10 Commentary Thread ***

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The Bonaire Day 2 vid was pretty interesting. I had a few thoughts rolling through my head as I was watching it.

    -Ok. When does he get eaten by the shark?
    -A soundtrack of just breathing is creepy. Kind of reminds me of Dennis Hopper's Frank Booth in Blue Velvet.
    -There seems to be an unusual amount of fish.
    -I now understand the purpose of calypso music.
    "Igor, would you give me a hand with the bags?"
    "Certainly. You take the blonde and I'll take the one in the turban!"

    Comment


    • Originally posted by Long John View Post
      The Bonaire Day 2 vid was pretty interesting. I had a few thoughts rolling through my head as I was watching it.

      -Ok. When does he get eaten by the shark?
      -A soundtrack of just breathing is creepy. Kind of reminds me of Dennis Hopper's Frank Booth in Blue Velvet.
      -There seems to be an unusual amount of fish.
      -I now understand the purpose of calypso music.
      Even creepier knowing he added the sound later. Halloween Nixon mask, blowing bubbles with a straw.
      people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

      Comment


      • I hope none of Wayne's balloons explode, pick is taking long enough as it is.
        people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

        Comment


        • I'm really hoping his "flight to Mexico" was today and not tomorrow.
          "Igor, would you give me a hand with the bags?"
          "Certainly. You take the blonde and I'll take the one in the turban!"

          Comment


          • Maybe he is out celebrating Garp's birthday!!!!

            Comment


            • people called me an idiot for burning popcorn in the microwave, but i know the real truth. - nullnor

              Comment


              • sorry, long ass day. looking at picks now
                I'm not expecting to grow flowers in the desert...

                Comment


                • Originally posted by Long John View Post
                  Standings through 19 rounds:

                  Code:
                  x    Team          CH    CP    BYH    BYP    Multi    Place
                  .01    Frae______    47.3    31.6    44.5    42.7    166.065    6
                  .02    ElDiablo__    48.8    35.3    47.9    37.3    169.339    5
                  .03    Revo_____    45.3    40.2    50.6    35.9    172.003    4
                  .04    Long John    38.9    39.4    42.7    41.3    162.260    8
                  .05    Heyelander    25.1    50.4    19.5    39.6    134.633    12
                  .06    JohnnyA__    47.7    46.7    41.8    43.7    179.843    2
                  .07    Hacko____    53.0    34.9    51.8    40.1    179.779    3
                  .08    mjl_______    41.9    36.4    34.6    35.2    148.106    10
                  .09    TS Garp__    33.8    41.8    36.8    51.5    163.884    7
                  .10    DMT_____    47.5    43.5    48.5    42.9    182.364    1
                  .11    Controller_    36.5    43.8    27.8    38.5    146.626    11
                  .12    Feral Slash    23.8    45.9    43.4    41.1    154.242    9
                  Code:
                  x	Team      	CH	CP	BYH	BYP	Multi	Place
                  .01	Frae______	47.3	31.6	44.5	42.7	166.065	6
                  .02	ElDiablo__	48.8	35.3	47.9	37.3	169.339	5
                  .03	Revo_____	45.3	40.2	50.6	35.9	172.003	4
                  .04	Long John	38.9	39.4	42.7	41.3	162.260	8
                  .05	Heyelander	25.1	50.4	19.5	39.6	134.633	12
                  .06	JohnnyA__	47.7	46.7	41.8	43.7	179.843	2
                  .07	Hacko____	53.0	34.9	51.8	40.1	179.779	3
                  .08	mjl_______	41.9	36.4	34.6	35.2	148.106	10
                  .09	TS Garp__	33.8	41.8	36.8	51.5	163.884	7
                  .10	DMT_____	47.5	43.5	48.5	42.9	182.364	1
                  .11	Controller_	36.5	43.8	27.8	38.5	146.626	11
                  .12	Feral Slash	23.8	45.9	43.4	41.1	154.242	9

                  Comment


                  • standings through 20 rounds

                    Code:
                    x	Team      	CH	CP	BYH	BYP	Multi	Place
                    .01	Frae______	48.6	30.0	49.5	40.7	168.922	6
                    .02	ElDiablo__	45.4	34.6	46.3	37.2	163.607	7
                    .03	Revo_____	44.4	40.6	49.0	40.0	174.064	4
                    .04	Long John	37.2	39.4	39.7	46.1	162.371	8
                    .05	Heyelander	24.3	49.6	19.8	38.6	132.312	12
                    .06	JohnnyA__	50.4	46.7	43.7	40.0	180.799	2
                    .07	Hacko____	51.1	39.2	50.6	42.3	183.107	1
                    .08	mjl_______	41.4	38.6	31.6	36.7	148.283	10
                    .09	TS Garp__	36.4	43.4	41.2	49.2	170.283	5
                    .10	DMT_____	51.0	38.7	49.8	38.7	178.295	3
                    .11	Controller_	34.9	43.4	28.1	37.9	144.364	11
                    .12	Feral Slash	24.5	45.4	40.4	42.1	152.485	9
                    "Igor, would you give me a hand with the bags?"
                    "Certainly. You take the blonde and I'll take the one in the turban!"

                    Comment


                    • Originally posted by Long John View Post
                      standings through 20 rounds

                      Code:
                      x    Team          CH    CP    BYH    BYP    Multi    Place
                      .01    Frae______    48.6    30.0    49.5    40.7    168.922    6
                      .02    ElDiablo__    45.4    34.6    46.3    37.2    163.607    7
                      .03    Revo_____    44.4    40.6    49.0    40.0    174.064    4
                      .04    Long John    37.2    39.4    39.7    46.1    162.371    8
                      .05    Heyelander    24.3    49.6    19.8    38.6    132.312    12
                      .06    JohnnyA__    50.4    46.7    43.7    40.0    180.799    2
                      .07    Hacko____    51.1    39.2    50.6    42.3    183.107    1
                      .08    mjl_______    41.4    38.6    31.6    36.7    148.283    10
                      .09    TS Garp__    36.4    43.4    41.2    49.2    170.283    5
                      .10    DMT_____    51.0    38.7    49.8    38.7    178.295    3
                      .11    Controller_    34.9    43.4    28.1    37.9    144.364    11
                      .12    Feral Slash    24.5    45.4    40.4    42.1    152.485    9
                      Code:
                      x	Team      	CH	CP	BYH	BYP	Multi	Place
                      .01	Frae______	48.6	30.0	49.5	40.7	168.922	6
                      .02	ElDiablo__	45.4	34.6	46.3	37.2	163.607	7
                      .03	Revo_____	44.4	40.6	49.0	40.0	174.064	4
                      .04	Long John	37.2	39.4	39.7	46.1	162.371	8
                      .05	Heyelander	24.3	49.6	19.8	38.6	132.312	12
                      .06	JohnnyA__	50.4	46.7	43.7	40.0	180.799	2
                      .07	Hacko____	51.1	39.2	50.6	42.3	183.107	1
                      .08	mjl_______	41.4	38.6	31.6	36.7	148.283	10
                      .09	TS Garp__	36.4	43.4	41.2	49.2	170.283	5
                      .10	DMT_____	51.0	38.7	49.8	38.7	178.295	3
                      .11	Controller_	34.9	43.4	28.1	37.9	144.364	11
                      .12	Feral Slash	24.5	45.4	40.4	42.1	152.485	9

                      Comment


                      • This has not been micro managed. It assumes that a player who qualifies at a rare position will play at that position. So it will not be 100% accurate. e.g. C/2B eligible player playing at 2B, or a SS/3B player playing at 3B.

                        This shouldn't be an issue with 2 UT slots, but I guess it might become as issue the final few rounds ... so don't take this as gospel

                        Frae_____. = CI, UT
                        ElDiablo__. = CI/OF, UT, UT
                        Revo____.. = UT, UT
                        Long John.. = C, MI, OF, UT
                        Heyelander = MI, CI, UT, UT
                        JohnnyA_... = C, MI
                        Hacko____. = MI, UT
                        mjl______.. = 1B, CI/OF, UT, UT
                        TS Garp__.. = C, OF, UT, UT
                        DMT_____.. = 3B, UT
                        Controller_. = C, MI, OF, OF, UT
                        Feral Slash. = 1B, CI/OF, UT, UT
                        Last edited by johnnya24; 11-25-2015, 04:24 AM.

                        Comment


                        • Decade locks:

                          Hitting:

                          1940 - Controller
                          1950 - DMT
                          1990 - Controller

                          No pitching decade locks yet.

                          There are still 4 players who need hitters from the 1930's and 2010's.

                          Comment


                          • The quality of players available in the late rounds of this draft is the most shallow of any vd I've participated in to date.
                            "Igor, would you give me a hand with the bags?"
                            "Certainly. You take the blonde and I'll take the one in the turban!"

                            Comment


                            • Been busy repairing my oven (it wasn't quizy) and making calzones for the fam. I will be a couple hours before I pick. Happy Thanksgiving to all you vintage drafters. You guys are the best, hope by all have a great holiday. U too johnny even if u aren't having turkey
                              ---------------------------------------------
                              Champagne for breakfast and a Sherman in my hand !
                              ---------------------------------------------
                              The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command.
                              George Orwell, 1984

                              Comment


                              • Turkey in mexico tomorrow after hopefully diving with whale sharks all day.
                                I'm not expecting to grow flowers in the desert...

                                Comment

                                Working...
                                X